Peoples Bancorp of North Carolina (PEBK)
NASDAQ · PEBK
- Financial Health
- Good
- Fair Value
- -10.8% DownsideFair
- P/E
- 11.5x
- Health
- Good
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Peoples Bancorp of North Carolina (PEBK) Financials · Banks | PEBK | NASDAQ | Good | -10.8% Downside Fair | — | 11.5x | 2.3% | Good |
| First Busey Corp (BUSE) Financials · Banks | BUSE | NASDAQ | Good | 21.6% Upside Undervalued | 6.5% Upside | 12.1x | 3.4% | Good |
| First Interstate BancSystem Inc (FIBK) Financials · Banks | FIBK | NASDAQ | Fair | 16.6% Upside Fair | -0.4% Downside | 11.2x | 4.9% | Fair |
| Midland States Bancorp Inc ADR (MSBIP) Financials · Banks | MSBIP | NASDAQ | Good | -5.8% Downside Fair | — | 20.9x | 7.7% | Good |
| Community Bancorp (CMTV) Financials · Banks | CMTV | NASDAQ | Good | -10.0% Downside Fair | — | 12.3x | 2.5% | Good |
| First Hawaiian Inc (FHB) Financials · Banks | FHB | NASDAQ | Fair | 10.3% Upside Fair | 10.4% Upside | 11.9x | 3.7% | Fair |
| Midland States Bancorp Inc (MSBI) Financials · Banks | MSBI | NASDAQ | Good | -25.1% Downside Overvalued | -1.2% Downside | 20.9x | 3.8% | Good |
| Valley National Bancorp A Pref (VLYPP) Financials · Banks | VLYPP | NASDAQ | Fair | 2.8% Upside Fair | — | 11.9x | 8.0% | Fair |
| Valley National Bancorp B Pref (VLYPO) Financials · Banks | VLYPO | NASDAQ | Fair | 1.6% Upside Fair | — | 11.9x | 7.7% | Fair |
| American Riviera Bank (ARBV) Financials · Banks | ARBV | OTC | Good | -22.8% Downside Overvalued | — | 13.1x | 0.0% | Good |
| Valley National Bancorp Preferred (VLYPN) Financials · Banks | VLYPN | NASDAQ | Fair | 1.6% Upside Fair | — | 11.9x | 8.0% | Fair |
| Bank of Hawaii Corporation (BOH) Financials · Banks | BOH | NYSE | Fair | 29.4% Upside Undervalued | 9.5% Upside | 14.7x | 3.5% | Fair |
| Valley National Bancorp (VLY) Financials · Banks | VLY | NASDAQ | Fair | -10.7% Downside Fair | 16.6% Upside | 11.9x | 3.1% | Fair |
| Banner Corporation (BANR) Financials · Banks | BANR | NASDAQ | Good | 3.0% Upside Fair | 8.2% Upside | 11.5x | 3.0% | Good |
| Webster Financial Corporation (WBS) Financials · Banks | WBS | NYSE | Good | -3.5% Downside Fair | -2.0% Downside | 12.6x | 2.1% | Good |
| Central Pacific Financial Corp (CPF) Financials · Banks | CPF | NYSE | Good | 10.6% Upside Fair | 9.1% Upside | 12.3x | 3.0% | Good |
| S&T Bancorp Inc (STBA) Financials · Banks | STBA | NASDAQ | Good | -1.8% Downside Fair | 1.6% Upside | 13.1x | 2.8% | Good |
| BankUnited Inc (BKU) Financials · Banks | BKU | NYSE | Fair | -4.7% Downside Fair | 8.4% Upside | 12.1x | 2.8% | Fair |
| Cathay General Bancorp (CATY) Financials · Banks | CATY | NASDAQ | Good | 25.2% Upside Undervalued | 2.5% Upside | 12.2x | 2.4% | Good |
| Financial Institutions Inc (FISI) Financials · Banks | FISI | NASDAQ | Fair | -20.7% Downside Overvalued | 0.1% Upside | 10.1x | 3.1% | Fair |
| First Commonwealth Financial (FCF) Financials · Banks | FCF | NYSE | Good | 21.9% Upside Undervalued | 10.7% Upside | 12.9x | 2.6% | Good |
| Popular Inc (BPOPO) Financials · Banks | BPOPO | OTC | Good | 20.2% Upside Undervalued | — | 11.6x | 6.3% | Good |
| Popular Inc (BPOP) Financials · Banks | BPOP | NASDAQ | Good | -7.7% Downside Fair | 10.9% Upside | 11.6x | 1.7% | Good |
| Power REIT (PW) Real Estate · Specialized REITs | PW | NYSE | Weak | 17.9% Upside Fair | — | -1.3x | 0.0% | Weak |
NASDAQ · PEBK
NASDAQ · BUSE
NASDAQ · FIBK
NASDAQ · MSBIP
NASDAQ · CMTV
NASDAQ · FHB
NASDAQ · MSBI
NASDAQ · VLYPP
NASDAQ · VLYPO
OTC · ARBV
NASDAQ · VLYPN
NYSE · BOH
NASDAQ · VLY
NASDAQ · BANR
NYSE · WBS
NYSE · CPF
NASDAQ · STBA
NYSE · BKU
NASDAQ · CATY
NASDAQ · FISI
NYSE · FCF
OTC · BPOPO
NASDAQ · BPOP
NYSE · PW