Telefonaktiebolaget LM Ericsson B ADR (ERIC)
NASDAQ · ERIC
- Piotroski Score
- 8
- Fair Value
- 30.8% UpsideUndervalued
- P/E
- 12.5x
- Health
- Good
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Telefonaktiebolaget LM Ericsson B ADR (ERIC) Information Technology · Communications Equipment | ERIC | NASDAQ | 8 | 30.8% Upside Undervalued | 1.2% Upside | 12.5x | 2.2% | Good |
| G Mining Ventures Corp (GMINF) Materials · Metals & Mining | GMIN.F | OTC | 8 | 7.5% Upside Fair | — | 18.7x | 0.0% | Great |
| Telephone and Data Systems Inc (TDS) Communication Services · Wireless Telecommunication Services | TDS | NYSE | 8 | -18.0% Downside Fair | 49.1% Upside | 19.2x | 0.5% | Good |
| Old Republic International Corp (ORI) Financials · Insurance | ORI | NYSE | 8 | 1.2% Upside Fair | 0.3% Upside | 9.8x | 8.9% | Great |
| Sensata Technologies Holding NV (ST) Industrials · Electrical Equipment | ST | NYSE | 8 | -3.5% Downside Fair | 11.6% Upside | 137.8x | 1.1% | Fair |
| Dollar Tree Inc (DLTR) Consumer Staples · Consumer Staples Distribution & Retail | DLTR | NASDAQ | 8 | 3.6% Upside Fair | 0.5% Upside | 19.3x | 0.0% | Good |
| LXP Industrial Trust Pref (LXP_PC) Real Estate · Industrial REITs | LXP.PRC | NYSE | 8 | -0.2% Downside Fair | — | 41.1x | 7.0% | Good |
| Orica Ltd ADR (OCLDY) Materials · Chemicals | OCLD.Y | OTC | 8 | -2.7% Downside Fair | — | 42.7x | 1.9% | Good |
| Toto Ltd (TOTDY) Industrials · Building Products | TOTD.Y | OTC | 8 | -14.6% Downside Fair | — | 30.4x | 0.0% | Fair |
| Alto Ingredients Inc (ALTO) Materials · Chemicals | ALTO | NASDAQ | 8 | 25.1% Upside Undervalued | 78.6% Upside | 14.6x | 0.0% | Great |
| Serabi Gold PLC (SRBIF) Materials · Metals & Mining | SRBI.F | OTC | 8 | 2.4% Upside Fair | — | 4.2x | 0.0% | Excellent |
| Arch Capital Group Ltd ADR (ACGLO) Financials · Insurance | ACGL.O | NASDAQ | 8 | 15.9% Upside Fair | — | 7.2x | 7.0% | Great |
| Lynas Rare Earths Ltd ADR (LYSDY) Materials · Metals & Mining | LYSD.Y | OTC | 8 | -3.8% Downside Fair | 77.0% Upside | 190.9x | 0.0% | Good |
| Toyo Suisan Kaisha Ltd ADR (TSUKY) Consumer Staples · Food Products | TSUK.Y | OTC | 8 | 0.8% Upside Fair | — | 15.0x | 0.0% | Great |
| Abacus Global Management Inc (ABX) Financials · Insurance | ABX | NYSE | 8 | 34.4% Upside Undervalued | 35.8% Upside | 25.7x | 1.9% | Good |
| Gorman-Rupp Company (GRC) Industrials · Machinery | GRC | NYSE | 8 | -17.3% Downside Fair | -5.2% Downside | 35.6x | 1.0% | Great |
| L3Harris Technologies Inc (LHX) Industrials · Aerospace & Defense | LHX | NYSE | 8 | 3.6% Upside Fair | 35.0% Upside | 30.1x | 1.8% | Fair |
| Cricut Inc (CRCT) Consumer Discretionary · Household Durables | CRCT | NASDAQ | 8 | 20.1% Upside Undervalued | -20.9% Downside | 13.1x | 4.3% | Great |
| Donaldson Company Inc (DCI) Industrials · Machinery | DCI | NYSE | 8 | 1.3% Upside Fair | 7.3% Upside | 23.8x | 1.4% | Good |
| Renaissancere Holdings Ltd (RNR) Financials · Insurance | RNR | NYSE | 8 | -4.9% Downside Fair | 6.3% Upside | 5.0x | 0.5% | Great |
| Xeris Pharmaceuticals Inc (XERS) Healthcare · Pharmaceuticals | XERS | NASDAQ | 8 | -12.8% Downside Fair | 29.2% Upside | 131.5x | 0.0% | Great |
| Teradata Corp (TDC) Information Technology · Software | TDC | NYSE | 8 | 44.8% Upside Undervalued | 17.4% Upside | 6.8x | 0.0% | Great |
| Universal Health Services Inc (UHS) Healthcare · Healthcare Providers & Services | UHS | NYSE | 8 | 57.1% Upside Bargain | 38.1% Upside | 6.0x | 0.5% | Great |
| Orion Oyj ADR (ORINY) Healthcare · Pharmaceuticals | ORIN.Y | OTC | 8 | 7.1% Upside Fair | — | 17.9x | 1.3% | Great |
NASDAQ · ERIC
OTC · GMIN.F
NYSE · TDS
NYSE · ORI
NYSE · ST
NASDAQ · DLTR
NYSE · LXP.PRC
OTC · OCLD.Y
OTC · TOTD.Y
NASDAQ · ALTO
OTC · SRBI.F
NASDAQ · ACGL.O
OTC · LYSD.Y
OTC · TSUK.Y
NYSE · ABX
NYSE · GRC
NYSE · LHX
NASDAQ · CRCT
NYSE · DCI
NYSE · RNR
NASDAQ · XERS
NYSE · TDC
NYSE · UHS
OTC · ORIN.Y