Shoprite Holdings Ltd ADR (SRGHY)
OTC · SRGH.Y
- Piotroski Score
- 8
- Fair Value
- 11.0% UpsideFair
- P/E
- 20.2x
- Health
- Good
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Shoprite Holdings Ltd ADR (SRGHY) Consumer Staples · Consumer Staples Distribution & Retail | SRGH.Y | OTC | 8 | 11.0% Upside Fair | — | 20.2x | 1.4% | Good |
| GigaCloud Technology Inc (GCT) Consumer Discretionary · Distributors | GCT | NASDAQ | 8 | 26.4% Upside Undervalued | 47.1% Upside | 9.6x | 0.0% | Great |
| NVIDIA Corporation (NVDA) Information Technology · Semiconductors & Semiconductor Equipment | NVDA | NASDAQ | 8 | 24.4% Upside Undervalued | 46.7% Upside | 31.3x | 0.5% | Excellent |
| Tidewater Inc (TDW) Energy · Energy Equipment & Services | TDW | NYSE | 8 | 25.9% Upside Undervalued | 13.0% Upside | 12.8x | 0.0% | Great |
| MACOM Technology Solutions Holdings Inc (MTSI) Information Technology · Semiconductors & Semiconductor Equipment | MTSI | NASDAQ | 8 | -32.8% Downside Overvalued | 42.3% Upside | 121.9x | 0.0% | Fair |
| NWPX Infrastructure Inc (NWPX) Industrials · Construction & Engineering | NWPX | NASDAQ | 8 | -25.1% Downside Overvalued | -17.9% Downside | 30.4x | 0.0% | Great |
| Roper Technologies Inc (ROP) Information Technology · Software | ROP | NASDAQ | 8 | 45.2% Upside Undervalued | 25.4% Upside | 20.9x | 1.0% | Good |
| TIM Participacoes SA (TIMB) Communication Services · Wireless Telecommunication Services | TIMB | NYSE | 8 | 23.0% Upside Undervalued | 14.7% Upside | 12.4x | 6.8% | Great |
| Gulf Keystone Petroleum Limited (GUKYF) Energy · Oil, Gas & Consumable Fuels | GUKYF | OTC | 8 | 14.2% Upside Fair | — | 31.4x | 0.0% | Good |
| EGain Corporation (EGAN) Information Technology · Software | EGAN | NASDAQ | 8 | 27.5% Upside Undervalued | 96.5% Upside | 4.6x | 0.0% | Great |
| K92 Mining Inc (KNTNF) Materials · Metals & Mining | KNTN.F | OTC | 8 | 39.0% Upside Undervalued | — | 11.5x | 0.0% | Great |
| Cemex SAB de CV ADR (CX) Materials · Construction Materials | CX | NYSE | 8 | 7.4% Upside Fair | 14.2% Upside | 36.6x | 1.0% | Good |
| Ross Stores Inc (ROST) Consumer Discretionary · Specialty Retail | ROST | NASDAQ | 8 | -24.2% Downside Overvalued | 9.0% Upside | 32.5x | 0.8% | Great |
| Auxly Cannabis Group Inc (CBWT.D) Healthcare · Pharmaceuticals | CBWT.F | OTC | 8 | 10.3% Upside Fair | — | 7.6x | 0.0% | Excellent |
| APA Corporation (APA) Energy · Oil, Gas & Consumable Fuels | APA | NASDAQ | 8 | 26.9% Upside Undervalued | 17.3% Upside | 8.2x | 2.9% | Great |
| UCB SA ADR (UCBJY) Healthcare · Pharmaceuticals | UCBJ.Y | OTC | 8 | 10.2% Upside Fair | 17.9% Upside | 29.0x | 0.4% | Great |
| Pangaea Logistic (PANL) Industrials · Marine Transportation | PANL | NASDAQ | 8 | 31.1% Upside Undervalued | 44.4% Upside | 14.1x | 2.8% | Good |
| Ferrari NV (RACE) Consumer Discretionary · Automobiles | RACE | NYSE | 8 | -7.0% Downside Fair | 20.2% Upside | 35.8x | 1.1% | Great |
| Affirm Holdings Inc (AFRM) Financials · Financial Services | AFRM | NASDAQ | 8 | -13.1% Downside Fair | 20.9% Upside | 65.8x | 0.0% | Good |
| Umicore SA ADR (UMICY) Materials · Chemicals | UMIC.Y | OTC | 8 | 50.6% Upside Bargain | 36.9% Upside | 12.1x | 1.4% | Great |
| Harley-Davidson Inc (HOG) Consumer Discretionary · Automobiles | HOG | NYSE | 8 | 21.4% Upside Undervalued | -4.4% Downside | 12.8x | 2.7% | Fair |
| Rtx Corp (RTX) Industrials · Aerospace & Defense | RTX | NYSE | 8 | -5.5% Downside Fair | 9.9% Upside | 36.4x | 1.5% | Good |
| Par Pacific Holdings Inc (PARR) Energy · Oil, Gas & Consumable Fuels | PARR | NYSE | 8 | 26.5% Upside Undervalued | -1.9% Downside | 8.7x | 0.0% | Great |
| Singapore Airlines Ltd (SINGY) Industrials · Passenger Airlines | SING.Y | OTC | 8 | 11.4% Upside Fair | -1.0% Downside | 20.2x | 4.7% | Good |
OTC · SRGH.Y
NASDAQ · GCT
NASDAQ · NVDA
NYSE · TDW
NASDAQ · MTSI
NASDAQ · NWPX
NASDAQ · ROP
NYSE · TIMB
OTC · GUKYF
NASDAQ · EGAN
OTC · KNTN.F
NYSE · CX
NASDAQ · ROST
OTC · CBWT.F
NASDAQ · APA
OTC · UCBJ.Y
NASDAQ · PANL
NYSE · RACE
NASDAQ · AFRM
OTC · UMIC.Y
NYSE · HOG
NYSE · RTX
NYSE · PARR
OTC · SING.Y