Central Garden & Pet Company (CENT)
NASDAQ · CENT
- Piotroski Score
- 8
- Fair Value
- 0.9% UpsideFair
- P/E
- 14.2x
- Health
- Good
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Central Garden & Pet Company (CENT) Consumer Staples · Household Products | CENT | NASDAQ | 8 | 0.9% Upside Fair | 10.0% Upside | 14.2x | 0.0% | Good |
| Avi Ltd ADR (AVSFY) Consumer Staples · Food Products | AVSF.Y | OTC | 8 | 22.1% Upside Undervalued | — | 12.1x | 4.4% | Great |
| Central Garden & Pet Company A (CENTA) Consumer Staples · Household Products | CENT.A | NASDAQ | 8 | 13.8% Upside Fair | 17.8% Upside | 14.1x | 0.0% | Good |
| Davide Campari Milano NV (DVDCF) Consumer Staples · Beverages | DVDC.F | OTC | 8 | 17.8% Upside Fair | — | 19.7x | 1.7% | Good |
| Kodiak Gas Services Inc (KGS) Energy · Energy Equipment & Services | KGS | NYSE | 8 | -35.4% Downside Overvalued | 27.8% Upside | 99.6x | 3.0% | Good |
| Applied Industrial Technologies (AIT) Industrials · Trading Companies & Distributors | AIT | NYSE | 8 | -22.6% Downside Overvalued | 6.6% Upside | 30.8x | 0.6% | Great |
| Liquidity Services Inc (LQDT) Industrials · Commercial Services & Supplies | LQDT | NASDAQ | 8 | -11.4% Downside Fair | 13.8% Upside | 39.8x | 0.0% | Great |
| Tigo Energy Inc (TYGO) Industrials · Electrical Equipment | TYGO | NASDAQ | 8 | 16.6% Upside Fair | 291.4% Upside | 39.4x | 0.0% | Fair |
| Applied Materials Inc (AMAT) Information Technology · Semiconductors & Semiconductor Equipment | AMAT | NASDAQ | 8 | -27.3% Downside Overvalued | 9.5% Upside | 53.1x | 0.4% | Good |
| ADT Inc (ADT) Consumer Discretionary · Diversified Consumer Services | ADT | NYSE | 8 | 23.0% Upside Undervalued | 18.1% Upside | 8.0x | 3.1% | Good |
| FIH Mobile Ltd ADR (FXCNY) Information Technology · Electronic Equipment, Instruments & Components | FXCN.Y | OTC | 8 | -16.6% Downside Fair | — | 33.9x | 0.8% | Good |
| Singapore Telecommunications PK (SGAPY) Communication Services · Diversified Telecommunication Services | SGAP.Y | OTC | 8 | 23.1% Upside Undervalued | — | 12.8x | 1.8% | Good |
| TotalEnergies SE ADR (TTE) Energy · Oil, Gas & Consumable Fuels | TTE | NYSE | 8 | 25.9% Upside Undervalued | 16.1% Upside | 12.2x | 3.5% | Good |
| EMCOR Group Inc (EME) Industrials · Construction & Engineering | EME | NYSE | 8 | 1.6% Upside Fair | 32.3% Upside | 25.0x | 0.2% | Great |
| CF Industries Holdings Inc (CF) Materials · Chemicals | CF | NYSE | 8 | 3.0% Upside Fair | 1.3% Upside | 10.8x | 1.9% | Great |
| Emerson Electric Company (EMR) Industrials · Electrical Equipment | EMR | NYSE | 8 | -3.1% Downside Fair | 17.8% Upside | 31.9x | 1.6% | Good |
| CH Robinson Worldwide Inc (CHRW) Industrials · Air Freight & Logistics | CHRW | NASDAQ | 8 | -27.8% Downside Overvalued | -3.4% Downside | 41.0x | 1.2% | Good |
| Toast Inc (TOST) Financials · Financial Services | TOST | NYSE | 8 | 19.0% Upside Undervalued | 13.2% Upside | 42.8x | 0.0% | Great |
| Champion Homes Inc (SKY) Consumer Discretionary · Household Durables | SKY | NYSE | 8 | -7.8% Downside Fair | 11.6% Upside | 21.9x | 0.0% | Good |
| HCI Group Inc (HCI) Financials · Insurance | HCI | NYSE | 8 | -7.0% Downside Fair | 33.2% Upside | 7.8x | 0.9% | Excellent |
| Univanich Palm Oil PCL ADR (UVPOF) Consumer Staples · Food Products | UVPO.F | OTC | 8 | -17.5% Downside Fair | — | 7.9x | 0.0% | Excellent |
| Healthequity Inc (HQY) Healthcare · Healthcare Providers & Services | HQY | NASDAQ | 8 | 10.3% Upside Fair | 19.1% Upside | 35.7x | 0.0% | Great |
| Encompass Health Corp (EHC) Healthcare · Healthcare Providers & Services | EHC | NYSE | 8 | 4.2% Upside Fair | 25.9% Upside | 18.7x | 0.7% | Great |
| Cipher Pharmaceuticals Inc (CPHRF) Healthcare · Pharmaceuticals | CPHR.F | OTC | 8 | -16.1% Downside Fair | — | 9.6x | 0.0% | Great |
NASDAQ · CENT
OTC · AVSF.Y
NASDAQ · CENT.A
OTC · DVDC.F
NYSE · KGS
NYSE · AIT
NASDAQ · LQDT
NASDAQ · TYGO
NASDAQ · AMAT
NYSE · ADT
OTC · FXCN.Y
OTC · SGAP.Y
NYSE · TTE
NYSE · EME
NYSE · CF
NYSE · EMR
NASDAQ · CHRW
NYSE · TOST
NYSE · SKY
NYSE · HCI
OTC · UVPO.F
NASDAQ · HQY
NYSE · EHC
OTC · CPHR.F