BorgWarner Inc (BWA)
NYSE · BWA
- Piotroski Score
- 7
- Fair Value
- -8.2% DownsideFair
- P/E
- 35.7x
- Health
- Good
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| BorgWarner Inc (BWA) Consumer Discretionary · Automobile Components | BWA | NYSE | 7 | -8.2% Downside Fair | 21.6% Upside | 35.7x | 1.1% | Good |
| BV Financial Inc (BVFL) Financials · Banks | BVFL | NASDAQ | 7 | -0.9% Downside Fair | — | 13.7x | 0.0% | Good |
| Lamb Weston Holdings Inc (LW) Consumer Staples · Food Products | LW | NYSE | 7 | — | 3.0% Upside | 21.4x | 3.3% | Good |
| Postal Realty Trust Inc (PSTL) Real Estate · Office REITs | PSTL | NYSE | 7 | -9.6% Downside Fair | 7.0% Upside | 50.1x | 4.1% | Great |
| Jones Lang LaSalle Incorporated (JLL) Real Estate · Real Estate Management & Development | JLL | NYSE | 7 | 18.9% Upside Undervalued | 19.8% Upside | 16.8x | 0.0% | Great |
| Advanced Energy Industries Inc (AEIS) Information Technology · Electronic Equipment, Instruments & Components | AEIS | NASDAQ | 7 | -12.7% Downside Fair | 44.4% Upside | 58.7x | 0.1% | Fair |
| West Pharmaceutical Services Inc (WST) Healthcare · Life Sciences Tools & Services | WST | NYSE | 7 | -13.3% Downside Fair | 7.8% Upside | 46.5x | 0.2% | Good |
| Risk George Inds A (RSKIA) Information Technology · Electronic Equipment, Instruments & Components | RSKI.A | OTC | 7 | 6.1% Upside Fair | — | 10.1x | 5.3% | Great |
| Vontier Corp (VNT) Information Technology · Electronic Equipment, Instruments & Components | VNT | NYSE | 7 | 29.3% Upside Undervalued | 31.5% Upside | 10.3x | 0.3% | Good |
| Sportradar Group AG (SRAD) Consumer Discretionary · Hotels, Restaurants & Leisure | SRAD | NASDAQ | 7 | 20.3% Upside Undervalued | 44.3% Upside | 57.5x | 0.0% | Good |
| General Dynamics Corporation (GD) Industrials · Aerospace & Defense | GD | NYSE | 7 | 0.2% Upside Fair | 6.7% Upside | 23.0x | 1.7% | Great |
| Getinge Industrier AB (GNGBY) Healthcare · Healthcare Equipment & Supplies | GNGB.Y | OTC | 7 | 12.9% Upside Fair | — | 23.5x | 1.5% | Great |
| Alimentation Couche Tard Inc (ANCTF) Consumer Staples · Consumer Staples Distribution & Retail | ANCT.F | OTC | 7 | 1.0% Upside Fair | — | 18.8x | 0.9% | Good |
| Mitsubishi Heavy Industries, Ltd. (MHVYF) Industrials · Machinery | MHVY.F | OTC | 7 | -5.2% Downside Fair | — | 35.9x | 0.7% | Good |
| Box Inc (BOX) Information Technology · Software | BOX | NYSE | 7 | 9.7% Upside Fair | 7.7% Upside | 43.8x | 0.0% | Good |
| Kaiser Aluminum Corporation (KALU) Materials · Metals & Mining | KALU | NASDAQ | 7 | -11.6% Downside Fair | -2.2% Downside | 17.3x | 2.0% | Great |
| QCR Holdings Inc (QCRH) Financials · Banks | QCRH | NASDAQ | 7 | -0.5% Downside Fair | 5.3% Upside | 11.9x | 0.4% | Good |
| Yext Inc (YEXT) Information Technology · Software | YEXT | NYSE | 7 | 32.6% Upside Undervalued | -4.8% Downside | 13.3x | 0.0% | Fair |
| Vornado Realty Trust (VNO_pn) Real Estate · Office REITs | VNO.PRN | NYSE | 7 | 18.0% Upside Fair | — | 10.2x | 7.5% | Great |
| Aegon NV ADR (AEG) Financials · Insurance | AEG | NYSE | 7 | 21.1% Upside Undervalued | 5.3% Upside | 12.8x | 4.5% | Good |
| Boyd Gaming Corporation (BYD) Consumer Discretionary · Hotels, Restaurants & Leisure | BYD | NYSE | 7 | 17.2% Upside Fair | 8.6% Upside | 3.5x | 0.9% | Great |
| Century Aluminum Company (CENX) Materials · Metals & Mining | CENX | NASDAQ | 7 | 16.0% Upside Fair | 64.4% Upside | 13.0x | 0.0% | Great |
| EDP Energias de Portugal SA ADR (EDPFY) Utilities · Electric Utilities | EDPF.Y | OTC | 7 | -20.6% Downside Overvalued | 5.2% Upside | 17.1x | 3.4% | Good |
| Givaudan SA ADR (GVDNY) Materials · Chemicals | GVDN.Y | OTC | 7 | 5.3% Upside Fair | 7.0% Upside | 29.3x | 1.3% | Good |
NYSE · BWA
NASDAQ · BVFL
NYSE · LW
NYSE · PSTL
NYSE · JLL
NASDAQ · AEIS
NYSE · WST
OTC · RSKI.A
NYSE · VNT
NASDAQ · SRAD
NYSE · GD
OTC · GNGB.Y
OTC · ANCT.F
OTC · MHVY.F
NYSE · BOX
NASDAQ · KALU
NASDAQ · QCRH
NYSE · YEXT
NYSE · VNO.PRN
NYSE · AEG
NYSE · BYD
NASDAQ · CENX
OTC · EDPF.Y
OTC · GVDN.Y