Betterware De Mexico SA de CV (BWMX)
NYSE · BWMX
- Piotroski Score
- 7
- Fair Value
- 47.0% UpsideUndervalued
- P/E
- 10.2x
- Health
- Great
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Betterware De Mexico SA de CV (BWMX) Consumer Discretionary · Specialty Retail | BWMX | NYSE | 7 | 47.0% Upside Undervalued | 57.0% Upside | 10.2x | 6.0% | Great |
| New Oriental Education & Technology (EDU) Consumer Discretionary · Diversified Consumer Services | EDU | NYSE | 7 | 42.7% Upside Undervalued | 45.2% Upside | 18.4x | 0.0% | Good |
| One Stop Systems Inc (OSS) Information Technology · Technology Hardware, Storage & Peripherals | OSS | NASDAQ | 7 | -51.5% Downside Expensive | 40.4% Upside | -285.0x | 0.0% | Fair |
| Global Industrial Co (GIC) Industrials · Trading Companies & Distributors | GIC | NYSE | 7 | 15.0% Upside Fair | 16.4% Upside | 17.8x | 3.3% | Good |
| Kohl’s Corp (KSS) Consumer Discretionary · Broadline Retail | KSS | NYSE | 7 | 4.0% Upside Fair | 1.2% Upside | 7.3x | 2.8% | Good |
| Enagas SA (ENGGY) Utilities · Gas Utilities | ENGG.Y | OTC | 7 | -9.1% Downside Fair | — | 13.3x | 4.3% | Fair |
| Localiza Rent A Car SA (LZRFY) Industrials · Ground Transportation | LZRF.Y | OTC | 7 | 48.9% Upside Undervalued | — | 18.3x | 6.6% | Good |
| Tokyu Corp ADR (TOKUY) Industrials · Ground Transportation | TOKU.Y | OTC | 7 | -3.7% Downside Fair | — | 11.5x | 0.0% | Good |
| B Riley Financial Inc ADR (RILYP) Financials · Capital Markets | RILY.P | NASDAQ | 7 | -31.7% Downside Overvalued | — | 0.6x | 0.0% | Fair |
| Fulton Financial Corp ADR (FULTP) Financials · Banks | FULT.P | NASDAQ | 7 | 23.7% Upside Undervalued | — | 12.2x | 7.1% | Good |
| Red Robin Gourmet Burgers Inc (RRGB) Consumer Discretionary · Hotels, Restaurants & Leisure | RRGB | NASDAQ | 7 | -13.6% Downside Fair | 43.0% Upside | -4.8x | 0.0% | Fair |
| Science Applications International Corp (SAIC) Industrials · Professional Services | SAIC | NASDAQ | 7 | 30.3% Upside Undervalued | 7.2% Upside | 11.7x | 1.3% | Good |
| Ono Pharmaceutical Co Ltd (OPHLY) Healthcare · Pharmaceuticals | OPHL.Y | OTC | 7 | 15.5% Upside Fair | — | 16.3x | 0.0% | Great |
| CAE Inc. (CAE) Industrials · Aerospace & Defense | CAE | NYSE | 7 | 13.9% Upside Fair | 32.5% Upside | 35.6x | 0.0% | Fair |
| Digital Realty Trust Inc (DLR) Real Estate · Specialized REITs | DLR | NYSE | 7 | -23.4% Downside Overvalued | 21.8% Upside | 49.6x | 2.8% | Good |
| UDR Inc (UDR) Real Estate · Residential REITs | UDR | NYSE | 7 | -2.8% Downside Fair | 6.3% Upside | 26.4x | 4.4% | Good |
| Allient Inc (ALNT) Industrials · Electrical Equipment | ALNT | NASDAQ | 7 | -27.0% Downside Overvalued | -13.2% Downside | 62.2x | 0.2% | Good |
| Dillards Inc (DDS) Consumer Discretionary · Broadline Retail | DDS | NYSE | 7 | -9.6% Downside Fair | -3.9% Downside | 13.3x | 5.6% | Great |
| Globus Maritime Ltd (GLBS) Industrials · Marine Transportation | GLBS | NASDAQ | 7 | -19.3% Downside Overvalued | 63.4% Upside | 80.4x | 0.0% | Good |
| Korea Electric Power Corp ADR (KEP) Utilities · Electric Utilities | KEP | NYSE | 7 | 17.1% Upside Fair | 36.6% Upside | 2.5x | 3.7% | Good |
| TomTom NV ADR (TMOAY) Information Technology · Software | TMOA.Y | OTC | 7 | 38.7% Upside Undervalued | — | 13.6x | 0.0% | Fair |
| Regal Beloit Corporation (RRX) Industrials · Electrical Equipment | RRX | NYSE | 7 | -9.2% Downside Fair | 23.7% Upside | 48.3x | 0.7% | Fair |
| Enova International Inc (ENVA) Financials · Consumer Finance | ENVA | NYSE | 7 | -30.0% Downside Overvalued | 8.8% Upside | 17.5x | 0.0% | Great |
| Allstate Corp (ALL) Financials · Insurance | ALL | NYSE | 7 | 8.9% Upside Fair | 1.7% Upside | 5.4x | 1.7% | Excellent |
NYSE · BWMX
NYSE · EDU
NASDAQ · OSS
NYSE · GIC
NYSE · KSS
OTC · ENGG.Y
OTC · LZRF.Y
OTC · TOKU.Y
NASDAQ · RILY.P
NASDAQ · FULT.P
NASDAQ · RRGB
NASDAQ · SAIC
OTC · OPHL.Y
NYSE · CAE
NYSE · DLR
NYSE · UDR
NASDAQ · ALNT
NYSE · DDS
NASDAQ · GLBS
NYSE · KEP
OTC · TMOA.Y
NYSE · RRX
NYSE · ENVA
NYSE · ALL