Golar LNG Limited (GLNG)
NASDAQ · GLNG
- Piotroski Score
- 7
- Fair Value
- -4.3% DownsideFair
- P/E
- 36.0x
- Health
- Fair
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Golar LNG Limited (GLNG) Energy · Oil, Gas & Consumable Fuels | GLNG | NASDAQ | 7 | -4.3% Downside Fair | 20.8% Upside | 36.0x | 2.0% | Fair |
| Regency Centers Corporation (REG) Real Estate · Retail REITs | REG | NASDAQ | 7 | -9.0% Downside Fair | 5.2% Upside | 28.0x | 3.7% | Great |
| Teekay Tankers Ltd (TNK) Energy · Oil, Gas & Consumable Fuels | TNK | NYSE | 7 | 29.2% Upside Undervalued | 16.5% Upside | 6.0x | 2.8% | Great |
| Appian Corp (APPN) Information Technology · Software | APPN | NASDAQ | 7 | 17.4% Upside Fair | 3.4% Upside | 2,112.8x | 0.0% | Good |
| Secom Co Ltd ADR (SOMLY) Industrials · Commercial Services & Supplies | SOML.Y | OTC | 7 | 1.6% Upside Fair | — | 24.0x | 0.0% | Great |
| Alnylam Pharmaceuticals Inc (ALNY) Healthcare · Biotechnology | ALNY | NASDAQ | 7 | -1.7% Downside Fair | 56.5% Upside | 68.8x | 0.0% | Great |
| Regional Management Corp (RM) Financials · Consumer Finance | RM | NYSE | 7 | 1.6% Upside Fair | 14.4% Upside | 7.8x | 2.9% | Good |
| Wyndham Hotels & Resorts Inc (WH) Consumer Discretionary · Hotels, Restaurants & Leisure | WH | NYSE | 7 | 7.5% Upside Fair | 31.4% Upside | 29.6x | 2.2% | Fair |
| Australian Agricultural Company Ltd (ASAGF) Consumer Staples · Food Products | ASAG.F | OTC | 7 | -7.1% Downside Fair | — | 7.5x | 0.0% | Fair |
| Hong Kong Land Holdings Ltd ADR (HNGKY) Real Estate · Real Estate Management & Development | HNGK.Y | OTC | 7 | -13.3% Downside Fair | — | 12.8x | 4.7% | Good |
| OR Royalties Inc (OR) Materials · Metals & Mining | OR | NYSE | 7 | 4.5% Upside Fair | 44.6% Upside | 21.5x | 0.9% | Great |
| Distribution Solutions Group Inc (DSGR) Industrials · Trading Companies & Distributors | DSGR | NASDAQ | 7 | -19.0% Downside Overvalued | 1.4% Upside | 291.9x | 0.0% | Good |
| Teledyne Technologies Incorporated (TDY) Information Technology · Electronic Equipment, Instruments & Components | TDY | NYSE | 7 | -9.2% Downside Fair | 16.3% Upside | 31.5x | 0.0% | Good |
| Wynn Resorts Limited (WYNN) Consumer Discretionary · Hotels, Restaurants & Leisure | WYNN | NASDAQ | 7 | 20.4% Upside Undervalued | 40.4% Upside | 26.0x | 1.0% | Good |
| Toray Industries Inc ADR (TRYIY) Materials · Chemicals | TRYI.Y | OTC | 7 | -0.4% Downside Fair | — | 21.0x | 0.0% | Good |
| JBDI Holdings Ltd (JBDI) Materials · Containers & Packaging | JBDI | NASDAQ | 7 | 47.5% Upside Undervalued | — | -11.8x | 0.0% | Fair |
| Alphabet Inc Class A (GOOGL) Communication Services · Interactive Media & Services | GOOGL | NASDAQ | 7 | -11.9% Downside Fair | 24.5% Upside | 26.5x | 0.3% | Great |
| Goldcom Inc (GOLD) Consumer Discretionary · Distributors | GOLD | NYSE | 7 | 12.6% Upside Fair | 68.3% Upside | 14.1x | 2.1% | Good |
| Regis Corporation (RGS) Consumer Discretionary · Diversified Consumer Services | RGS | NASDAQ | 7 | 6.2% Upside Fair | 42.3% Upside | 0.6x | 0.0% | Great |
| Envela Corp (ELA) Consumer Discretionary · Specialty Retail | ELA | NYSE | 7 | -17.7% Downside Fair | 22.5% Upside | 25.9x | 0.0% | Great |
| X Financial Class A (XYF) Financials · Consumer Finance | XYF | NYSE | 7 | 59.1% Upside Bargain | — | 0.9x | 23.4% | Great |
| Consensus Cloud Solutions Inc (CCSI) Information Technology · Software | CCSI | NASDAQ | 7 | 23.2% Upside Undervalued | 4.6% Upside | 7.6x | 0.0% | Good |
| Dollar General Corporation (DG) Consumer Staples · Consumer Staples Distribution & Retail | DG | NYSE | 7 | 8.7% Upside Fair | 5.7% Upside | 17.4x | 3.8% | Good |
| Reinsurance Group of America (RGA) Financials · Insurance | RGA | NYSE | 7 | 31.6% Upside Undervalued | 7.8% Upside | 12.7x | 1.5% | Great |
NASDAQ · GLNG
NASDAQ · REG
NYSE · TNK
NASDAQ · APPN
OTC · SOML.Y
NASDAQ · ALNY
NYSE · RM
NYSE · WH
OTC · ASAG.F
OTC · HNGK.Y
NYSE · OR
NASDAQ · DSGR
NYSE · TDY
NASDAQ · WYNN
OTC · TRYI.Y
NASDAQ · JBDI
NASDAQ · GOOGL
NYSE · GOLD
NASDAQ · RGS
NYSE · ELA
NYSE · XYF
NASDAQ · CCSI
NYSE · DG
NYSE · RGA