Century Communities Inc (CCS)
NYSE · CCS
- P/B
- 0.7x
- Fair Value
- -18.6% DownsideOvervalued
- P/E
- 13.8x
- Health
- Fair
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Century Communities Inc (CCS) Consumer Discretionary · Household Durables | CCS | NYSE | 0.7x | -18.6% Downside Overvalued | 22.4% Upside | 13.8x | 2.0% | Fair |
| Coinsilium Group Ltd (CINGF) Financials · Capital Markets | CING.F | OTC | 0.7x | 13.7% Upside Fair | — | -1.8x | 0.0% | Fair |
| Brandywine Realty Trust (BDN) Real Estate · Office REITs | BDN | NYSE | 0.7x | 27.2% Upside Undervalued | -4.0% Downside | -2.7x | 10.4% | Weak |
| Thai Oil PCL ADR (TOIPY) Energy · Oil, Gas & Consumable Fuels | TOIP.Y | OTC | 0.7x | 15.7% Upside Fair | — | 4.6x | 2.6% | Great |
| AG Mortgage Investment Trust Inc (MITT) Financials · Mortgage Real Estate Investment Trusts (REITs) | MITT | NYSE | 0.7x | 39.4% Upside Undervalued | 23.6% Upside | 18.9x | 12.8% | Fair |
| KT Corporation (KT) Communication Services · Diversified Telecommunication Services | KT | NYSE | 0.7x | 34.9% Upside Undervalued | 27.6% Upside | 8.2x | 3.6% | Great |
| Heidelberger Druckmaschinen AG ADR (HBGRY) Industrials · Machinery | HBGR.Y | OTC | 0.7x | 29.3% Upside Undervalued | — | 27.8x | 0.0% | Fair |
| Salzgitter AG ADR (SZGPY) Materials · Metals & Mining | SZGP.Y | OTC | 0.7x | 19.2% Upside Undervalued | — | 71.5x | 0.2% | Good |
| Natuzzi SpA (NTZ) Consumer Discretionary · Household Durables | NTZ | NYSE | 0.7x | 28.7% Upside Undervalued | — | -0.5x | 0.0% | Weak |
| Wah Fu Education Group Ltd (WAFU) Consumer Discretionary · Diversified Consumer Services | WAFU | NASDAQ | 0.7x | 31.1% Upside Undervalued | — | -81.7x | 0.0% | Fair |
| Electricity Generating PCL ADR (EYUUF) Utilities · Independent Power & Renewable Electricity Producers | EYUU.F | OTC | 0.7x | 30.2% Upside Undervalued | — | 34.3x | 0.0% | Fair |
| First Commerce Bank (CMRB) Financials · Banks | CMRB | OTC | 0.7x | -0.6% Downside Fair | — | 11.5x | 9.1% | Fair |
| Proficient Auto Logistics Inc (PAL) Industrials · Ground Transportation | PAL | NASDAQ | 0.7x | 53.5% Upside Bargain | 43.9% Upside | -5.1x | 0.0% | Good |
| Xilio Development Inc (XLO) Healthcare · Biotechnology | XLO | NASDAQ | 0.7x | — | 129.8% Upside | -1.7x | 0.0% | Fair |
| Auna SAA ADR (AUNA) Healthcare · Healthcare Providers & Services | AUNA | NYSE | 0.7x | 25.0% Upside Undervalued | 38.3% Upside | 18.6x | 0.0% | Good |
| Cannae Holdings Inc (CNNE) Financials · Financial Services | CNNE | NYSE | 0.7x | 18.4% Upside Undervalued | 24.5% Upside | -1.6x | 4.1% | Weak |
| Liberty Broadband Srs A (LBRDA) Communication Services · Media | LBRD.A | NASDAQ | 0.7x | -1.0% Downside Fair | — | -1.9x | 0.0% | Weak |
| Mongolian Mining Corp (MOGLF) Materials · Metals & Mining | MOGL.F | OTC | 0.7x | -11.4% Downside Fair | — | 151.4x | 0.0% | Good |
| Taitron Components Incorporated (TAIT) Information Technology · Electronic Equipment, Instruments & Components | TAIT | OTC | 0.7x | 24.8% Upside Undervalued | — | -10.7x | 8.1% | Fair |
| Lands’ End Inc (LE) Consumer Discretionary · Specialty Retail | LE | NASDAQ | 0.7x | 28.7% Upside Undervalued | 59.7% Upside | 1.1x | 0.0% | Good |
| Liberty Broadband Srs C (LBRDK) Communication Services · Media | LBRD.K | NASDAQ | 0.7x | -1.0% Downside Fair | 59.1% Upside | -1.9x | 0.0% | Weak |
| Founder Group Ltd (FGL) Industrials · Construction & Engineering | FGL | NASDAQ | 0.7x | 30.0% Upside Undervalued | — | -2.6x | 0.0% | Weak |
| Cherry Hill Mortgage Investment Corp (CHMI) Financials · Mortgage Real Estate Investment Trusts (REITs) | CHMI | NYSE | 0.7x | 0.9% Upside Fair | 28.5% Upside | 19.8x | 17.2% | Good |
| OFX Group Ltd ADR (OZFRY) Financials · Financial Services | OZFR.Y | OTC | 0.7x | 25.7% Upside Undervalued | — | -311.2x | 0.0% | Fair |
NYSE · CCS
OTC · CING.F
NYSE · BDN
OTC · TOIP.Y
NYSE · MITT
NYSE · KT
OTC · HBGR.Y
OTC · SZGP.Y
NYSE · NTZ
NASDAQ · WAFU
OTC · EYUU.F
OTC · CMRB
NASDAQ · PAL
NASDAQ · XLO
NYSE · AUNA
NYSE · CNNE
NASDAQ · LBRD.A
OTC · MOGL.F
OTC · TAIT
NASDAQ · LE
NASDAQ · LBRD.K
NASDAQ · FGL
NYSE · CHMI
OTC · OZFR.Y