Data Storage Corp (DTST)
NASDAQ · DTST
- P/B
- 0.7x
- Fair Value
- -4.2% DownsideFair
- P/E
- -6.8x
- Health
- Fair
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Data Storage Corp (DTST) Information Technology · IT Services | DTST | NASDAQ | 0.7x | -4.2% Downside Fair | — | -6.8x | 0.0% | Fair |
| AerSale Corp (ASLE) Industrials · Aerospace & Defense | ASLE | NASDAQ | 0.7x | 27.9% Upside Undervalued | 26.8% Upside | 28.0x | 0.0% | Fair |
| Nkarta Inc (NKTX) Healthcare · Biotechnology | NKTX | NASDAQ | 0.7x | 36.7% Upside Undervalued | 334.2% Upside | -1.9x | 0.0% | Fair |
| Global Atomic Corp (GLATF) Materials · Metals & Mining | GLAT.F | OTC | 0.7x | 15.9% Upside Fair | — | -19.4x | 0.0% | Fair |
| Knightscope Inc (KSCP) Industrials · Commercial Services & Supplies | KSCP | NASDAQ | 0.7x | 54.2% Upside Bargain | 948.9% Upside | -0.7x | 0.0% | Weak |
| China Shineway Pharmaceutical Group Ltd ADR (CSWYY) Healthcare · Pharmaceuticals | CSWY.Y | OTC | 0.7x | 18.7% Upside Undervalued | — | 5.8x | 13.1% | Great |
| Ulker Biskuvi Sanayi AS ADR (UELKY) Consumer Staples · Food Products | UELK.Y | OTC | 0.7x | 8.5% Upside Fair | — | 10.9x | 3.8% | Great |
| Eutelsat Communications SA (EUTLF) Communication Services · Media | EUTL.F | OTC | 0.7x | -32.6% Downside Overvalued | — | -5.6x | 0.0% | Fair |
| Avenue Therapeutics Inc (ATXI) Healthcare · Pharmaceuticals | ATXI | OTC | 0.7x | 30.4% Upside Undervalued | — | -0.5x | 0.0% | Fair |
| AG Mortgage Investment Trust Inc Pref Series C (MITT_pc) Financials · Mortgage Real Estate Investment Trusts (REITs) | MITT.PRC | NYSE | 0.7x | 23.2% Upside Undervalued | — | 19.0x | 10.6% | Fair |
| Repay Holdings Corp (RPAY) Financials · Financial Services | RPAY | NASDAQ | 0.7x | 44.8% Upside Undervalued | 82.7% Upside | -1.2x | 0.0% | Fair |
| TIC Solutions Inc (TIC) Industrials · Professional Services | TIC | NYSE | 0.7x | 23.6% Upside Undervalued | 66.7% Upside | -14.9x | 0.0% | Fair |
| Rithm Capital Corp Preferred (RITM_pe) Financials · Mortgage Real Estate Investment Trusts (REITs) | RITM.PRE | NYSE | 0.7x | 22.1% Upside Undervalued | — | 8.6x | 8.9% | Fair |
| First Bancorp of Indiana Inc (FBPI) Financials · Banks | FBPI | OTC | 0.7x | -8.1% Downside Fair | — | 15.7x | 2.2% | Fair |
| Definitive Healthcare Corp (DH) Healthcare · Health Care Technology | DH | NASDAQ | 0.7x | 67.6% Upside Bargain | 205.6% Upside | -0.6x | 0.0% | Fair |
| Rithm Capital Corp Preferred Series D (RITM_pd) Financials · Mortgage Real Estate Investment Trusts (REITs) | RITM.PRD | NYSE | 0.7x | 14.5% Upside Fair | — | 8.6x | 6.9% | Fair |
| Permanent TSB Group Holdings PLC ADR (ILPMY) Financials · Banks | ILPM.Y | OTC | 0.7x | -4.3% Downside Fair | — | 23.0x | 0.7% | Fair |
| Keros Therapeutics Inc (KROS) Healthcare · Biotechnology | KROS | NASDAQ | 0.7x | 38.1% Upside Undervalued | 105.8% Upside | -2.5x | 0.0% | Fair |
| Empresa Distribuidora y Comercializadora Norte SA ADR (EDN) Utilities · Electric Utilities | EDN | NYSE | 0.7x | -0.4% Downside Fair | 42.5% Upside | 5.7x | 0.0% | Good |
| Aytu BioScience Inc (AYTU) Healthcare · Pharmaceuticals | AYTU | NASDAQ | 0.7x | 7.0% Upside Fair | 337.8% Upside | -0.7x | 0.0% | Fair |
| Ark Restaurants Corp (ARKR) Consumer Discretionary · Hotels, Restaurants & Leisure | ARKR | NASDAQ | 0.7x | 3.1% Upside Fair | — | -3.4x | 0.0% | Weak |
| First Northwest Bancorp (FNWB) Financials · Banks | FNWB | NASDAQ | 0.7x | -14.9% Downside Fair | 8.8% Upside | 22.3x | 2.3% | Fair |
| UOL Group Ltd ADR (UOLGY) Real Estate · Real Estate Management & Development | UOLG.Y | OTC | 0.7x | -20.0% Downside Overvalued | — | 16.7x | 1.8% | Great |
| Perusahaan Gas Negara Persero Tbk PT ADR (PPAAY) Utilities · Gas Utilities | PPAA.Y | OTC | 0.7x | 38.7% Upside Undervalued | — | 8.3x | 5.4% | Great |
NASDAQ · DTST
NASDAQ · ASLE
NASDAQ · NKTX
OTC · GLAT.F
NASDAQ · KSCP
OTC · CSWY.Y
OTC · UELK.Y
OTC · EUTL.F
OTC · ATXI
NYSE · MITT.PRC
NASDAQ · RPAY
NYSE · TIC
NYSE · RITM.PRE
OTC · FBPI
NASDAQ · DH
NYSE · RITM.PRD
OTC · ILPM.Y
NASDAQ · KROS
NASDAQ · AYTU
NASDAQ · ARKR
NASDAQ · FNWB
OTC · UOLG.Y
OTC · PPAA.Y