Orchid Island Capital Inc (ORC)
NYSE · ORC
- P/B
- 1.0x
- Fair Value
- 18.1% UpsideUndervalued
- P/E
- 11.1x
- Health
- Good
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Orchid Island Capital Inc (ORC) Financials · Mortgage Real Estate Investment Trusts (REITs) | ORC | NYSE | 1.0x | 18.1% Upside Undervalued | 10.3% Upside | 11.1x | 17.9% | Good |
| Nexpoint Real Estate Finance Inc (NREF_PA) Financials · Mortgage Real Estate Investment Trusts (REITs) | NREF.PRA | NYSE | 1.0x | 32.6% Upside Undervalued | — | 4.6x | 8.6% | Great |
| Banco Bradesco SA ADR (BBD) Financials · Banks | BBD | NYSE | 1.0x | 10.2% Upside Fair | 21.9% Upside | 7.8x | 4.1% | Fair |
| LKQ Corporation (LKQ) Consumer Discretionary · Distributors | LKQ | NASDAQ | 1.0x | 36.6% Upside Undervalued | 62.9% Upside | 12.3x | 4.8% | Fair |
| Nexpoint Real Estate Finance Inc (NREF) Financials · Mortgage Real Estate Investment Trusts (REITs) | NREF | NYSE | 1.0x | 32.0% Upside Undervalued | -7.4% Downside | 4.6x | 11.9% | Great |
| Surge Components Inc (SPRS) Information Technology · Electronic Equipment, Instruments & Components | SPRS | OTC | 1.0x | 30.2% Upside Undervalued | — | 17.1x | 0.0% | Good |
| Dynex Capital Inc (DX) Financials · Mortgage Real Estate Investment Trusts (REITs) | DX | NYSE | 1.0x | 14.4% Upside Fair | 11.8% Upside | 7.4x | 15.5% | Good |
| China Coal Energy Co Ltd ADR (CCOZY) Energy · Oil, Gas & Consumable Fuels | CCOZ.Y | OTC | 1.0x | 31.9% Upside Undervalued | — | 9.3x | 3.5% | Good |
| Immuron Ltd ADR (IMRN) Healthcare · Biotechnology | IMRN | NASDAQ | 1.0x | 44.6% Upside Undervalued | 241.0% Upside | -2.8x | 0.0% | Good |
| SVB & T Corp (SVBT) Financials · Banks | SVBT | OTC | 1.0x | -12.1% Downside Fair | — | 7.7x | 1.7% | Good |
| Black Diamond Therapeutics Inc (BDTX) Healthcare · Biotechnology | BDTX | NASDAQ | 1.0x | 2.6% Upside Fair | 430.0% Upside | -2.4x | 0.0% | Fair |
| AMREP Corporation (AXR) Real Estate · Real Estate Management & Development | AXR | NYSE | 1.0x | 1.3% Upside Fair | 17.6% Upside | 10.4x | 0.0% | Great |
| RLJ Lodging Trust (RLJ) Real Estate · Hotel & Resort REITs | RLJ | NYSE | 1.0x | — | -9.4% Downside | -1,357.6x | 5.0% | Good |
| Shinkin Central Bank ADR (SKCBY) Financials · Financial Services | SKCB.Y | OTC | 1.0x | -13.8% Downside Fair | — | 39.6x | 0.0% | Weak |
| Jonestown Bank and Trust Co of Jonestown Pennsylvania (JBTC) Financials · Banks | JBTC | OTC | 1.0x | 8.2% Upside Fair | — | 8.4x | 3.5% | Great |
| Lifetime Brands Inc (LCUT) Consumer Discretionary · Household Durables | LCUT | NASDAQ | 1.0x | -12.3% Downside Fair | 7.3% Upside | -7.1x | 1.9% | Fair |
| Park Hotels & Resorts Inc (PK) Real Estate · Hotel & Resort REITs | PK | NYSE | 1.0x | -15.8% Downside Fair | -2.8% Downside | -13.9x | 6.7% | Fair |
| Nexgel Inc (NXGL) Healthcare · Healthcare Equipment & Supplies | NXGL | NASDAQ | 1.0x | 50.4% Upside Bargain | 342.5% Upside | -1.3x | 0.0% | Fair |
| Absa Group Ltd ADR (AGRPY) Financials · Banks | AGRP.Y | OTC | 1.0x | 8.5% Upside Fair | — | 8.3x | 6.0% | Fair |
| Gulf Keystone Petroleum Limited (GUKYF) Energy · Oil, Gas & Consumable Fuels | GUKYF | OTC | 1.0x | 14.2% Upside Fair | — | 31.4x | 0.0% | Good |
| Titan International Inc (TWI) Industrials · Machinery | TWI | NYSE | 1.0x | -9.7% Downside Fair | 53.0% Upside | -5.7x | 0.0% | Weak |
| Hachijuni Bank Ltd ADR (HACBY) Financials · Banks | HACB.Y | OTC | 1.0x | -25.7% Downside Overvalued | — | 17.4x | 0.0% | Good |
| Industrivarden AB C (IDDTF) Financials · Financial Services | IDDT.F | OTC | 1.0x | 6.3% Upside Fair | — | 3.6x | 0.0% | Great |
| Global Engine Group Holding Ltd (GLE) Information Technology · IT Services | GLE | NASDAQ | 1.0x | 14.1% Upside Fair | — | -5.7x | 0.0% | Weak |
NYSE · ORC
NYSE · NREF.PRA
NYSE · BBD
NASDAQ · LKQ
NYSE · NREF
OTC · SPRS
NYSE · DX
OTC · CCOZ.Y
NASDAQ · IMRN
OTC · SVBT
NASDAQ · BDTX
NYSE · AXR
NYSE · RLJ
OTC · SKCB.Y
NASDAQ · LCUT
NYSE · PK
NASDAQ · NXGL
OTC · AGRP.Y
OTC · GUKYF
NYSE · TWI
OTC · HACB.Y
OTC · IDDT.F
NASDAQ · GLE