Westleaf Inc (DBCCF)
OTC · DBCC.F
- P/B
- 1.1x
- Fair Value
- -3.5% DownsideFair
- P/E
- -19.8x
- Health
- Good
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Westleaf Inc (DBCCF) Healthcare · Pharmaceuticals | DBCC.F | OTC | 1.1x | -3.5% Downside Fair | — | -19.8x | 0.0% | Good |
| Adecco Group Inc (AHEXY) Industrials · Professional Services | AHEX.Y | OTC | 1.1x | 45.3% Upside Undervalued | -1.5% Downside | 12.5x | 2.7% | Good |
| Apollo Bancorp Inc (APLO) Financials · Banks | APLO | OTC | 1.1x | -3.0% Downside Fair | — | 12.3x | 4.3% | Fair |
| Richtech Robotics Inc (RR) Industrials · Machinery | RR | NASDAQ | 1.1x | -8.0% Downside Fair | 21.2% Upside | -17.8x | 0.0% | Weak |
| ManpowerGroup Inc (MAN) Industrials · Professional Services | MAN | NYSE | 1.1x | 34.2% Upside Undervalued | 10.2% Upside | 23.2x | 2.7% | Fair |
| Katahdin Bankshares Corp (KTHN) Financials · Banks | KTHN | OTC | 1.1x | 14.1% Upside Fair | — | 10.3x | 2.6% | Fair |
| OceanFirst Financial Corp (OCFC) Financials · Banks | OCFC | NASDAQ | 1.1x | -15.4% Downside Fair | 10.7% Upside | 28.3x | 4.0% | Fair |
| DeFi Technologies Inc (DEFT) Financials · Capital Markets | DEFT | NASDAQ | 1.1x | — | 430.5% Upside | 4.5x | 0.0% | Good |
| CF Bankshares Inc (CFBK) Financials · Banks | CFBK | NASDAQ | 1.1x | -5.0% Downside Fair | 8.6% Upside | 12.3x | 1.1% | Good |
| Towne Bank (TOWN) Financials · Banks | TOWN | NASDAQ | 1.1x | -0.8% Downside Fair | 8.5% Upside | 19.8x | 3.1% | Fair |
| ConnectOne Bancorp Inc (CNOB) Financials · Banks | CNOB | NASDAQ | 1.1x | 2.7% Upside Fair | 8.8% Upside | 18.1x | 2.3% | Fair |
| Northpointe Bancshares Inc (NPB) Financials · Banks | NPB | NYSE | 1.1x | -22.7% Downside Overvalued | 15.6% Upside | 8.2x | 0.5% | Fair |
| Beam Global (BEEM) Industrials · Electrical Equipment | BEEM | NASDAQ | 1.1x | 28.8% Upside Undervalued | 156.4% Upside | -1.3x | 0.0% | Weak |
| Rexford Industrial Realty Inc Pref Series B (REXR_PB) Real Estate · Industrial REITs | REXR.PRB | NYSE | 1.1x | 2.8% Upside Fair | — | 37.6x | 6.5% | Good |
| Rexford Industrial Realty Inc Pref Series C (REXR_PC) Real Estate · Industrial REITs | REXR.PRC | NYSE | 1.1x | 0.5% Upside Fair | — | 37.6x | 6.6% | Good |
| Charter Communications Inc (CHTR) Communication Services · Media | CHTR | NASDAQ | 1.1x | 61.5% Upside Bargain | 61.8% Upside | 3.2x | 0.0% | Fair |
| Mcrae Inds Cl A (MCRAA) Consumer Discretionary · Textiles, Apparel & Luxury Goods | MCRA.A | OTC | 1.1x | 17.1% Upside Fair | — | 23.1x | 2.0% | Good |
| Braemar Hotels Resorts Inc Pref Series D (BHR_PD) Real Estate · Hotel & Resort REITs | BHR.PRD | NYSE | 1.1x | -0.4% Downside Fair | — | -2.4x | 11.8% | Fair |
| CK Infrastructure Holdings Ltd ADR (CKISY) Utilities · Electric Utilities | CKIS.Y | OTC | 1.1x | 14.8% Upside Fair | — | 19.0x | 5.3% | Fair |
| Boss Energy Ltd (BQSSF) Energy · Oil, Gas & Consumable Fuels | BQSS.F | OTC | 1.1x | — | — | -15.8x | 0.0% | Fair |
| HengAn International Group Co Ltd (HEGIF) Consumer Staples · Personal Care Products | HEGI.F | OTC | 1.1x | 49.0% Upside Undervalued | — | 9.5x | 6.3% | Good |
| Banco de Sabadell SA ADR (BNDSY) Financials · Banks | BNDS.Y | OTC | 1.1x | 5.9% Upside Fair | — | 14.2x | 16.7% | Good |
| Trip.com Group Ltd ADR (TCOM) Consumer Discretionary · Hotels, Restaurants & Leisure | TCOM | NASDAQ | 1.1x | 50.1% Upside Bargain | 39.0% Upside | 5.9x | 0.0% | Great |
| Heritage Financial Corporation (HFWA) Financials · Banks | HFWA | NASDAQ | 1.1x | 18.9% Upside Undervalued | 3.9% Upside | 17.2x | 3.1% | Good |
OTC · DBCC.F
OTC · AHEX.Y
OTC · APLO
NASDAQ · RR
NYSE · MAN
OTC · KTHN
NASDAQ · OCFC
NASDAQ · DEFT
NASDAQ · CFBK
NASDAQ · TOWN
NASDAQ · CNOB
NYSE · NPB
NASDAQ · BEEM
NYSE · REXR.PRB
NYSE · REXR.PRC
NASDAQ · CHTR
OTC · MCRA.A
NYSE · BHR.PRD
OTC · CKIS.Y
OTC · BQSS.F
OTC · HEGI.F
OTC · BNDS.Y
NASDAQ · TCOM
NASDAQ · HFWA