Sumitomo Mitsui Trust Holdings PK (SUTNY)
OTC · SUTN.Y
- P/B
- 1.2x
- Fair Value
- -25.6% DownsideOvervalued
- P/E
- 14.0x
- Health
- Fair
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Sumitomo Mitsui Trust Holdings PK (SUTNY) Financials · Banks | SUTN.Y | OTC | 1.2x | -25.6% Downside Overvalued | — | 14.0x | 0.0% | Fair |
| Ameriwest Lithium Inc (AWLIF) Materials · Metals & Mining | AWLI.F | OTC | 1.2x | 14.9% Upside Fair | — | -4.2x | 0.0% | Fair |
| Innoviva Inc (INVA) Healthcare · Pharmaceuticals | INVA | NASDAQ | 1.2x | 27.3% Upside Undervalued | 65.0% Upside | 3.1x | 0.0% | Great |
| PG&E Corp (PCG) Utilities · Electric Utilities | PCG | NYSE | 1.2x | 15.9% Upside Fair | 30.7% Upside | 13.5x | 1.1% | Good |
| Davidstea Inc (DTEAF) Consumer Discretionary · Specialty Retail | DTEA.F | OTC | 1.2x | 2.6% Upside Fair | — | 9.2x | 0.0% | Good |
| Banner Corporation (BANR) Financials · Banks | BANR | NASDAQ | 1.2x | -0.1% Downside Fair | 6.3% Upside | 11.6x | 2.9% | Good |
| SES AI Corp (SES) Industrials · Electrical Equipment | SES | NYSE | 1.2x | 14.6% Upside Fair | 327.9% Upside | -3.2x | 0.0% | Fair |
| Compania Cervecerias Unidas SA ADR (CCU) Consumer Staples · Beverages | CCU | NYSE | 1.2x | 29.6% Upside Undervalued | 7.6% Upside | 17.5x | 1.9% | Good |
| Vanda Pharmaceuticals Inc (VNDA) Healthcare · Biotechnology | VNDA | NASDAQ | 1.2x | 13.0% Upside Fair | 160.6% Upside | -1.4x | 0.0% | Fair |
| MGIC Investment Corp (MTG) Financials · Financial Services | MTG | NYSE | 1.2x | 16.0% Upside Fair | -0.6% Downside | 8.5x | 2.0% | Great |
| Fox Factory Holding Corp (FOXF) Consumer Discretionary · Automobile Components | FOXF | NASDAQ | 1.2x | 43.1% Upside Undervalued | 18.3% Upside | -2.6x | 0.0% | Weak |
| National Bank Holdings Corporation (NBHC) Financials · Banks | NBHC | NYSE | 1.2x | 19.8% Upside Undervalued | 8.9% Upside | 19.4x | 2.8% | Fair |
| PepGen Ltd (PEPG) Healthcare · Biotechnology | PEPG | NASDAQ | 1.2x | 36.0% Upside Undervalued | 357.6% Upside | -2.0x | 0.0% | Fair |
| Kelso Technologies Inc (KIQSF) Industrials · Machinery | KIQS.F | OTC | 1.2x | 45.3% Upside Undervalued | — | -13.3x | 0.0% | Weak |
| Century Financial Corp (CYFL) Financials · Banks | CYFL | OTC | 1.2x | 12.0% Upside Fair | — | 8.5x | 3.6% | Great |
| Vitesse Energy Inc (VTS) Energy · Oil, Gas & Consumable Fuels | VTS | NYSE | 1.2x | 11.8% Upside Fair | 40.3% Upside | -33.6x | 11.1% | Fair |
| Southside Bancshares Inc (SBSI) Financials · Banks | SBSI | NYSE | 1.2x | -5.1% Downside Fair | 8.9% Upside | 14.4x | 4.2% | Fair |
| Surgery Partners Inc (SGRY) Healthcare · Healthcare Providers & Services | SGRY | NASDAQ | 1.2x | -6.6% Downside Fair | 13.6% Upside | -27.6x | 0.0% | Good |
| Huntington Bancshares Inc ADR (HBANL) Financials · Banks | HBAN.L | NASDAQ | 1.2x | 22.0% Upside Undervalued | — | 17.7x | 6.8% | Fair |
| NatWest Group PLC (RBSPF) Financials · Banks | RBSP.F | OTC | 1.2x | -8.3% Downside Fair | — | 9.3x | 4.9% | Good |
| Nikon Corp (NINOY) Consumer Discretionary · Household Durables | NINO.Y | OTC | 1.2x | 0.8% Upside Fair | — | -8.4x | 0.0% | Fair |
| Annaly Capital Management Inc Preferred (NLY_PJ) Financials · Mortgage Real Estate Investment Trusts (REITs) | NLY.PRJ | NYSE | 1.2x | 0.5% Upside Fair | — | 8.2x | 8.7% | Good |
| Suzuki Motor Corp ADR (SZKMY) Consumer Discretionary · Automobiles | SZKM.Y | OTC | 1.2x | 25.8% Upside Undervalued | 25.4% Upside | 9.0x | 0.0% | Great |
| Fresenius SE & Co KGaA ADR (FSNUY) Healthcare · Healthcare Providers & Services | FSNU.Y | OTC | 1.2x | 15.7% Upside Fair | 27.2% Upside | 16.0x | 1.6% | Great |
OTC · SUTN.Y
OTC · AWLI.F
NASDAQ · INVA
NYSE · PCG
OTC · DTEA.F
NASDAQ · BANR
NYSE · SES
NYSE · CCU
NASDAQ · VNDA
NYSE · MTG
NASDAQ · FOXF
NYSE · NBHC
NASDAQ · PEPG
OTC · KIQS.F
OTC · CYFL
NYSE · VTS
NYSE · SBSI
NASDAQ · SGRY
NASDAQ · HBAN.L
OTC · RBSP.F
OTC · NINO.Y
NYSE · NLY.PRJ
OTC · SZKM.Y
OTC · FSNU.Y