SB Financial Group Inc (SBFG)
NASDAQ · SBFG
- P/B
- 1.2x
- Fair Value
- 15.9% UpsideFair
- P/E
- 10.6x
- Health
- Good
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| SB Financial Group Inc (SBFG) Financials · Banks | SBFG | NASDAQ | 1.2x | 15.9% Upside Fair | -7.9% Downside | 10.6x | 2.4% | Good |
| Westlake Chemical Corporation (WLK) Materials · Chemicals | WLK | NYSE | 1.2x | -4.5% Downside Fair | 27.9% Upside | -6.0x | 2.8% | Fair |
| ScanSource Inc (SCSC) Information Technology · Electronic Equipment, Instruments & Components | SCSC | NASDAQ | 1.2x | 12.6% Upside Fair | 0.0% Downside | 15.2x | 0.0% | Good |
| PetroChina Co Ltd Class H (PCCYF) Energy · Oil, Gas & Consumable Fuels | PCCY.F | OTC | 1.2x | 5.6% Upside Fair | — | 12.4x | 0.0% | Good |
| Oppenheimer Holdings Inc (OPY) Financials · Capital Markets | OPY | NYSE | 1.2x | 12.2% Upside Fair | — | 12.2x | 0.7% | Good |
| Alpha Metallurgical Resources Inc (AMR) Materials · Metals & Mining | AMR | NYSE | 1.2x | 16.7% Upside Fair | 20.1% Upside | -47.9x | 0.0% | Fair |
| EQT Corporation (EQT) Energy · Oil, Gas & Consumable Fuels | EQT | NYSE | 1.2x | 27.6% Upside Undervalued | 35.7% Upside | 9.4x | 1.3% | Great |
| TTEC Holdings Inc (TTEC) Industrials · Professional Services | TTEC | NASDAQ | 1.2x | 53.3% Upside Bargain | 94.2% Upside | -0.5x | 0.0% | Fair |
| Associated Banc-Corp (ASB) Financials · Banks | ASB | NYSE | 1.2x | -3.4% Downside Fair | 7.7% Upside | 11.9x | 3.1% | Good |
| Alpine Income Property Trust Inc (PINE) Real Estate · Diversified REITs | PINE | NYSE | 1.2x | -10.2% Downside Fair | 1.9% Upside | -359.0x | 5.7% | Good |
| AGI Inc (AGBK) Financials · Banks | AGBK | NYSE | 1.2x | -18.7% Downside Overvalued | 108.3% Upside | 6.2x | 0.0% | Fair |
| AGNC Investment Corp ADR (AGNCZ) Financials · Mortgage Real Estate Investment Trusts (REITs) | AGNC.Z | NASDAQ | 1.2x | 3.7% Upside Fair | — | 9.7x | 8.7% | Good |
| Orbit International Corporation (ORBT) Industrials · Electrical Equipment | ORBT | OTC | 1.2x | 14.8% Upside Fair | — | -3.0x | 0.0% | Weak |
| Seacoast Banking Corporation of Florida (SBCF) Financials · Banks | SBCF | NASDAQ | 1.2x | 5.6% Upside Fair | 4.9% Upside | 23.0x | 2.3% | Fair |
| AGNC Investment Corp ADR D (AGNCM) Financials · Mortgage Real Estate Investment Trusts (REITs) | AGNC.M | NASDAQ | 1.2x | 3.6% Upside Fair | — | 9.7x | 8.4% | Good |
| Home Bancorp Inc (HBCP) Financials · Banks | HBCP | NASDAQ | 1.2x | 14.9% Upside Fair | -1.3% Downside | 11.8x | 1.8% | Good |
| AGNC Investment Corp ADR G (AGNCL) Financials · Mortgage Real Estate Investment Trusts (REITs) | AGNC.L | NASDAQ | 1.2x | 5.0% Upside Fair | — | 9.7x | 7.8% | Good |
| Sailpoint Inc (SAIL) Information Technology · Software | SAIL | NASDAQ | 1.2x | 1.0% Upside Fair | 26.6% Upside | -53.6x | 0.0% | Good |
| Citigroup Inc (C) Financials · Banks | C | NYSE | 1.2x | — | 16.2% Upside | 13.5x | 1.9% | Fair |
| Citizens & Northern Corp (CZNC) Financials · Banks | CZNC | NASDAQ | 1.2x | -7.5% Downside Fair | 4.3% Upside | 23.9x | 4.8% | Fair |
| Legacy Housing Corp (LEGH) Consumer Discretionary · Household Durables | LEGH | NASDAQ | 1.2x | -10.7% Downside Fair | -2.3% Downside | 14.8x | 0.0% | Good |
| Citizens Community Bancorp Inc (CZWI) Financials · Banks | CZWI | NASDAQ | 1.2x | 17.2% Upside Fair | 2.4% Upside | 15.1x | 1.8% | Fair |
| Metallus Inc (MTUS) Materials · Metals & Mining | MTUS | NYSE | 1.2x | -17.1% Downside Fair | 13.2% Upside | 287.1x | 0.0% | Good |
| Standard Chartered PLC (SCBFF) Financials · Banks | SCBF.F | OTC | 1.2x | -5.6% Downside Fair | — | 12.5x | 1.8% | Good |
NASDAQ · SBFG
NYSE · WLK
NASDAQ · SCSC
OTC · PCCY.F
NYSE · OPY
NYSE · AMR
NYSE · EQT
NASDAQ · TTEC
NYSE · ASB
NYSE · PINE
NYSE · AGBK
NASDAQ · AGNC.Z
OTC · ORBT
NASDAQ · SBCF
NASDAQ · AGNC.M
NASDAQ · HBCP
NASDAQ · AGNC.L
NASDAQ · SAIL
NYSE · C
NASDAQ · CZNC
NASDAQ · LEGH
NASDAQ · CZWI
NYSE · MTUS
OTC · SCBF.F