NeXGold Mining Corp (NXGCF)
OTC · NXGC.F
- P/B
- 1.3x
- Fair Value
- 12.6% UpsideFair
- P/E
- -7.0x
- Health
- Fair
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| NeXGold Mining Corp (NXGCF) Materials · Metals & Mining | NXGC.F | OTC | 1.3x | 12.6% Upside Fair | — | -7.0x | 0.0% | Fair |
| Tav Havalimanlari Holding AS (TAVHY) Industrials · Transportation Infrastructure | TAVH.Y | OTC | 1.3x | 31.0% Upside Undervalued | — | 62.4x | 0.0% | Great |
| Atlasclear Holdings Inc (ATCH) Financials · Capital Markets | ATCH | NYSE | 1.3x | 3.3% Upside Fair | 412.8% Upside | 10.6x | 0.0% | Fair |
| Dynacor Gold Mines Inc (DNGDF) Materials · Metals & Mining | DNGD.F | OTC | 1.3x | 34.4% Upside Undervalued | — | 7.7x | 2.7% | Great |
| Pioneer Bancorp Inc (PBFS) Financials · Banks | PBFS | NASDAQ | 1.3x | -13.6% Downside Fair | — | 21.9x | 0.0% | Fair |
| Bridgewater Bancshares Inc (BWB) Financials · Banks | BWB | NASDAQ | 1.3x | -3.5% Downside Fair | 4.4% Upside | 12.2x | 0.0% | Fair |
| Cathay Pacific Airways Ltd (CPCAF) Industrials · Passenger Airlines | CPCA.F | OTC | 1.3x | 19.6% Upside Undervalued | — | 7.3x | 6.9% | Great |
| NextSource Materials Inc (NSRCF) Materials · Metals & Mining | NSRC.F | OTC | 1.3x | 1.7% Upside Fair | — | -1.3x | 0.0% | Weak |
| Washington Trust Bancorp Inc (WASH) Financials · Banks | WASH | NASDAQ | 1.3x | 14.6% Upside Fair | -10.5% Downside | 13.7x | 6.2% | Fair |
| Aptiv PLC (APTV) Consumer Discretionary · Automobile Components | APTV | NYSE | 1.3x | 33.1% Upside Undervalued | 31.9% Upside | 34.1x | 0.0% | Fair |
| Cathay Pacific Airways Ltd ADR (CPCAY) Industrials · Passenger Airlines | CPCA.Y | OTC | 1.3x | 24.6% Upside Undervalued | — | 7.3x | 9.3% | Great |
| CTO Realty Growth Inc (CTO) Real Estate · Diversified REITs | CTO | NYSE | 1.3x | -3.1% Downside Fair | 5.1% Upside | 115.4x | 6.8% | Good |
| Stewart Information Services Corp (STC) Financials · Insurance | STC | NYSE | 1.3x | 20.8% Upside Undervalued | 18.9% Upside | 16.3x | 3.0% | Good |
| Nutrien Ltd (NTR) Materials · Chemicals | NTR | NYSE | 1.3x | 17.4% Upside Fair | 16.3% Upside | 13.4x | 3.3% | Good |
| Krung Thai Bank Public Co Ltd (KGTFY) Financials · Banks | KGTF.Y | OTC | 1.3x | 5.9% Upside Fair | — | 12.1x | 8.8% | Great |
| Teladoc Inc (TDOC) Healthcare · Health Care Technology | TDOC | NYSE | 1.3x | 30.8% Upside Undervalued | -20.2% Downside | -10.2x | 0.0% | Great |
| Innventure Inc (INV) Financials · Capital Markets | INV | NASDAQ | 1.3x | — | 334.1% Upside | -1.7x | 0.0% | Weak |
| East Japan Railway Co ADR (EJPRY) Industrials · Ground Transportation | EJPR.Y | OTC | 1.3x | -8.2% Downside Fair | — | 16.5x | 0.0% | Good |
| Bladex Inc (BLX) Financials · Financial Services | BLX | NYSE | 1.3x | -18.8% Downside Overvalued | 9.8% Upside | 9.8x | 4.7% | Good |
| Stoneridge Inc (SRI) Consumer Discretionary · Automobile Components | SRI | NYSE | 1.3x | -0.1% Downside Fair | 101.4% Upside | -1.8x | 0.0% | Weak |
| CI&T Inc (CINT) Information Technology · IT Services | CINT | NYSE | 1.3x | 66.0% Upside Bargain | 93.2% Upside | 10.2x | 0.0% | Good |
| Eastman Kodak Co (KODK) Information Technology · Technology Hardware, Storage & Peripherals | KODK | NYSE | 1.3x | 40.4% Upside Undervalued | — | -4.7x | 0.0% | Good |
| Mission Bancorp (MSBC) Financials · Banks | MSBC | OTC | 1.3x | -15.7% Downside Fair | — | 11.2x | 0.0% | Good |
| Figx Capital Acq Corp (FIGXU) Financials · Capital Markets | FIGX.U | NASDAQ | 1.3x | -7.1% Downside Fair | — | 46.8x | 0.0% | Fair |
OTC · NXGC.F
OTC · TAVH.Y
NYSE · ATCH
OTC · DNGD.F
NASDAQ · PBFS
NASDAQ · BWB
OTC · CPCA.F
OTC · NSRC.F
NASDAQ · WASH
NYSE · APTV
OTC · CPCA.Y
NYSE · CTO
NYSE · STC
NYSE · NTR
OTC · KGTF.Y
NYSE · TDOC
NASDAQ · INV
OTC · EJPR.Y
NYSE · BLX
NYSE · SRI
NYSE · CINT
NYSE · KODK
OTC · MSBC
NASDAQ · FIGX.U