Nelnet Inc (NNI)
NYSE · NNI
- P/B
- 1.3x
- Fair Value
- 19.2% UpsideUndervalued
- P/E
- 11.5x
- Health
- Good
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Nelnet Inc (NNI) Financials · Consumer Finance | NNI | NYSE | 1.3x | 19.2% Upside Undervalued | 1.5% Upside | 11.5x | 1.0% | Good |
| NTT Inc (NPPXF) Communication Services · Diversified Telecommunication Services | NPPX.F | OTC | 1.3x | 44.2% Upside Undervalued | — | 11.9x | 3.6% | Fair |
| Chesapeake Gold Corp (CHPGF) Materials · Metals & Mining | CHPG.F | OTC | 1.3x | 10.5% Upside Fair | — | -41.5x | 0.0% | Good |
| Life Healthcare Group Holdings (LTGHY) Healthcare · Healthcare Providers & Services | LTGH.Y | OTC | 1.3x | 51.1% Upside Bargain | — | 11.4x | 19.6% | Great |
| Isabella Bank Corp (ISBA) Financials · Banks | ISBA | NASDAQ | 1.3x | 10.1% Upside Fair | 17.1% Upside | 14.7x | 2.8% | Fair |
| InMode Ltd (INMD) Healthcare · Healthcare Equipment & Supplies | INMD | NASDAQ | 1.3x | 44.5% Upside Undervalued | 0.1% Upside | 10.1x | 0.0% | Great |
| Stran & Co Inc (SWAG) Communication Services · Media | SWAG | NASDAQ | 1.3x | 14.9% Upside Fair | — | 101.6x | 0.0% | Good |
| SCOR PK (SCRYY) Financials · Insurance | SCRY.Y | OTC | 1.3x | 10.3% Upside Fair | — | 6.8x | 4.3% | Great |
| Cartier Iron Corp (CRTIF) Materials · Metals & Mining | CRTI.F | OTC | 1.3x | -33.9% Downside Overvalued | — | 14.8x | 0.0% | Good |
| Wisekey International Holding AG (WKEY) Information Technology · Semiconductors & Semiconductor Equipment | WKEY | NASDAQ | 1.3x | 6.6% Upside Fair | 114.3% Upside | -9.5x | 0.0% | Fair |
| Ono Pharmaceutical Co Ltd (OPHLY) Healthcare · Pharmaceuticals | OPHL.Y | OTC | 1.3x | 15.5% Upside Fair | — | 16.3x | 0.0% | Great |
| Home Loan Financial Corp (HLFN) Financials · Banks | HLFN | OTC | 1.3x | -4.2% Downside Fair | — | 7.4x | 5.8% | Good |
| National Capital Bank of Washington (NACB) Financials · Banks | NACB | OTC | 1.3x | -21.8% Downside Overvalued | — | 14.4x | 1.3% | Good |
| Dime Community Bancshares Inc (DCOM) Financials · Banks | DCOM | NYSE | 1.3x | -4.1% Downside Fair | 13.2% Upside | 15.3x | 2.5% | Good |
| GN Store Nord A/S ADR (GNNDY) Consumer Discretionary · Household Durables | GNND.Y | OTC | 1.3x | 7.6% Upside Fair | 10.3% Upside | 51.7x | 0.0% | Fair |
| Teekay Corporation (TK) Energy · Oil, Gas & Consumable Fuels | TK | NYSE | 1.3x | 21.8% Upside Undervalued | — | 5.5x | 18.6% | Great |
| Jaguar Uranium Corp (JAGU) Energy · Oil, Gas & Consumable Fuels | JAGU | NYSE | 1.3x | -7.3% Downside Fair | 87.1% Upside | -1.6x | 0.0% | Weak |
| Apple Hospitality REIT Inc (APLE) Real Estate · Hotel & Resort REITs | APLE | NYSE | 1.3x | -13.6% Downside Fair | -4.2% Downside | 23.1x | 5.7% | Good |
| Alpha and Omega Semiconductor Ltd (AOSL) Information Technology · Semiconductors & Semiconductor Equipment | AOSL | NASDAQ | 1.3x | -9.0% Downside Fair | 36.4% Upside | -9.6x | 0.0% | Fair |
| Goldcom Inc (GOLD) Consumer Discretionary · Distributors | GOLD | NYSE | 1.3x | 12.6% Upside Fair | 68.3% Upside | 14.1x | 2.1% | Good |
| Stock Trend Capital Inc (STOCF) Financials · Capital Markets | STOC.F | OTC | 1.3x | 12.7% Upside Fair | — | -9.1x | 0.0% | Fair |
| JD.Com Inc (JDCMF) Consumer Discretionary · Broadline Retail | JDCM.F | OTC | 1.3x | 44.5% Upside Undervalued | — | 19.6x | 7.3% | Fair |
| Sekisui Chemical Co Ltd ADR (SKSUY) Industrials · Industrial Conglomerates | SKSU.Y | OTC | 1.3x | 12.2% Upside Fair | — | 14.3x | 0.0% | Good |
| Camden National Corporation (CAC) Financials · Banks | CAC | NASDAQ | 1.3x | -1.6% Downside Fair | -1.4% Downside | 11.4x | 3.1% | Good |
NYSE · NNI
OTC · NPPX.F
OTC · CHPG.F
OTC · LTGH.Y
NASDAQ · ISBA
NASDAQ · INMD
NASDAQ · SWAG
OTC · SCRY.Y
OTC · CRTI.F
NASDAQ · WKEY
OTC · OPHL.Y
OTC · HLFN
OTC · NACB
NYSE · DCOM
OTC · GNND.Y
NYSE · TK
NYSE · JAGU
NYSE · APLE
NASDAQ · AOSL
NYSE · GOLD
OTC · STOC.F
OTC · JDCM.F
OTC · SKSU.Y
NASDAQ · CAC