BNP Paribas SA ADR (BNPQY)
OTC · BNPQ.Y
- P/E
- 9.6x
- Fair Value
- -4.1% DownsideFair
- P/E
- 9.6x
- Health
- Good
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| BNP Paribas SA ADR (BNPQY) Financials · Banks | BNPQ.Y | OTC | 9.6x | -4.1% Downside Fair | 7.1% Upside | 9.6x | 4.2% | Good |
| Yangarra Resources Ltd (YGRAF) Energy · Oil, Gas & Consumable Fuels | YGRA.F | OTC | 9.6x | -13.7% Downside Fair | — | 9.6x | 0.0% | Fair |
| Berkeley Group Holdings PLC ADR (BKGFY) Consumer Discretionary · Household Durables | BKGF.Y | OTC | 9.6x | 24.5% Upside Undervalued | — | 9.6x | 0.0% | Fair |
| Vesta Real Estate Corporation SAB de CV ADR (VTMX) Real Estate · Real Estate Management & Development | VTMX | NYSE | 9.6x | 11.8% Upside Fair | 8.8% Upside | 9.6x | 2.0% | Great |
| JVC Kenwood Corp ADR (JVCZY) Consumer Discretionary · Household Durables | JVCZ.Y | OTC | 9.6x | 16.2% Upside Fair | — | 9.6x | 0.0% | Good |
| Kalbe Farma Tbk PT ADR (PTKFY) Healthcare · Pharmaceuticals | PTKF.Y | OTC | 9.6x | 59.6% Upside Bargain | — | 9.6x | 1.5% | Great |
| UWM Holdings Corp (UWMC) Financials · Financial Services | UWMC | NYSE | 9.6x | 36.8% Upside Undervalued | 113.1% Upside | 9.6x | 21.2% | Fair |
| Capgemini SE (CAPMF) Information Technology · IT Services | CAPM.F | OTC | 9.6x | 61.0% Upside Bargain | — | 9.6x | 3.7% | Good |
| Capgemini SE ADR (CGEMY) Information Technology · IT Services | CGEM.Y | OTC | 9.6x | 60.3% Upside Bargain | 64.7% Upside | 9.6x | 2.8% | Good |
| ADENTRA Inc (HDIUF) Industrials · Trading Companies & Distributors | HDIU.F | OTC | 9.6x | 27.5% Upside Undervalued | — | 9.6x | 1.9% | Good |
| Ero Copper Corp (ERO) Materials · Metals & Mining | ERO | NYSE | 9.6x | 27.8% Upside Undervalued | 33.8% Upside | 9.6x | 0.0% | Great |
| AGNC Investment Corp ADR (AGNCN) Financials · Mortgage Real Estate Investment Trusts (REITs) | AGNC.N | NASDAQ | 9.7x | 4.3% Upside Fair | — | 9.7x | 8.9% | Good |
| XPLR Infrastructure LP Unit (XIFR) Utilities · Independent Power & Renewable Electricity Producers | XIFR | NYSE | 9.7x | 12.0% Upside Fair | -0.3% Downside | 9.7x | 0.0% | Fair |
| Southeastern Banking Corp (SEBC) Financials · Banks | SEBC | OTC | 9.7x | -9.6% Downside Fair | — | 9.7x | 3.1% | Good |
| AGNC Investment Corp (AGNC) Financials · Mortgage Real Estate Investment Trusts (REITs) | AGNC | NASDAQ | 9.7x | 4.2% Upside Fair | 5.2% Upside | 9.7x | 13.2% | Good |
| Deutsche Bank AG NA O.N. (DB) Financials · Capital Markets | DB | NYSE | 9.7x | -5.4% Downside Fair | 17.3% Upside | 9.7x | 0.0% | Good |
| Range Resources Corp (RRC) Energy · Oil, Gas & Consumable Fuels | RRC | NYSE | 9.7x | 29.3% Upside Undervalued | 21.8% Upside | 9.7x | 1.1% | Great |
| Kinross Gold Corp (KGC) Materials · Metals & Mining | KGC | NYSE | 9.7x | 22.6% Upside Undervalued | 54.5% Upside | 9.7x | 0.7% | Great |
| PayPal Holdings Inc (PYPL) Financials · Financial Services | PYPL | NASDAQ | 9.7x | 57.9% Upside Bargain | -5.5% Downside | 9.7x | 1.0% | Good |
| Metallurgical Corporation of China Ltd ADR (MLLUY) Industrials · Construction & Engineering | MLLU.Y | OTC | 9.7x | 77.2% Upside Bargain | — | 9.7x | 3.1% | Good |
| International General Insurance Holdings Ltd (IGIC) Financials · Insurance | IGIC | NASDAQ | 9.7x | 9.2% Upside Fair | 11.1% Upside | 9.7x | 5.1% | Good |
| Hingham Institution for Savings (HIFS) Financials · Banks | HIFS | NASDAQ | 9.7x | -0.5% Downside Fair | — | 9.7x | 0.9% | Fair |
| AGNC Investment Corp ADR (AGNCZ) Financials · Mortgage Real Estate Investment Trusts (REITs) | AGNC.Z | NASDAQ | 9.7x | 3.7% Upside Fair | — | 9.7x | 8.7% | Good |
| AGNC Investment Corp ADR D (AGNCM) Financials · Mortgage Real Estate Investment Trusts (REITs) | AGNC.M | NASDAQ | 9.7x | 3.6% Upside Fair | — | 9.7x | 8.4% | Good |
OTC · BNPQ.Y
OTC · YGRA.F
OTC · BKGF.Y
OTC · JVCZ.Y
OTC · PTKF.Y
NYSE · UWMC
OTC · CAPM.F
OTC · CGEM.Y
OTC · HDIU.F
NYSE · ERO
NASDAQ · AGNC.N
NYSE · XIFR
OTC · SEBC
NASDAQ · AGNC
NYSE · DB
NYSE · RRC
NYSE · KGC
NASDAQ · PYPL
OTC · MLLU.Y
NASDAQ · IGIC
NASDAQ · HIFS
NASDAQ · AGNC.Z
NASDAQ · AGNC.M