Peyto Exploration&Development Corp (PEYUF)
OTC · PEYU.F
- P/E
- 10.4x
- Fair Value
- 22.1% UpsideUndervalued
- P/E
- 10.4x
- Health
- Great
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Peyto Exploration&Development Corp (PEYUF) Energy · Oil, Gas & Consumable Fuels | PEYU.F | OTC | 10.4x | 22.1% Upside Undervalued | 64.6% Upside | 10.4x | 5.9% | Great |
| Grupo Aeromexico (AERO) Industrials · Passenger Airlines | AERO | NYSE | 10.4x | 18.0% Upside Fair | 80.0% Upside | 10.4x | 0.0% | Good |
| Ucloudlink Group Inc (UCL) Communication Services · Wireless Telecommunication Services | UCL | NASDAQ | 10.4x | 29.6% Upside Undervalued | 752.9% Upside | 10.4x | 0.0% | Fair |
| Capital Bancorp (CBNK) Financials · Banks | CBNK | NASDAQ | 10.4x | 7.7% Upside Fair | 2.7% Upside | 10.4x | 1.3% | Great |
| First Bancorp Inc (FNLC) Financials · Banks | FNLC | NASDAQ | 10.4x | 7.4% Upside Fair | — | 10.4x | 4.4% | Good |
| MFA Financial Inc (MFA) Financials · Mortgage Real Estate Investment Trusts (REITs) | MFA | NYSE | 10.4x | 3.1% Upside Fair | 50.8% Upside | 10.4x | 15.5% | Good |
| Verizon Communications Inc (VZ) Communication Services · Diversified Telecommunication Services | VZ | NYSE | 10.4x | 21.7% Upside Undervalued | 18.1% Upside | 10.4x | 6.5% | Good |
| Itau Unibanco Banco Holding SA (ITUB) Financials · Banks | ITUB | NYSE | 10.5x | -13.2% Downside Fair | 6.1% Upside | 10.5x | 0.4% | Fair |
| QEP Co Inc (QEPC) Consumer Discretionary · Household Durables | QEPC | OTC | 10.5x | 12.3% Upside Fair | — | 10.5x | 1.8% | Great |
| Lithia Motors Inc (LAD) Consumer Discretionary · Specialty Retail | LAD | NYSE | 10.5x | -2.1% Downside Fair | 15.0% Upside | 10.5x | 0.7% | Good |
| Inpex Corp ADR (IPXHY) Energy · Oil, Gas & Consumable Fuels | IPXH.Y | OTC | 10.5x | 8.7% Upside Fair | — | 10.5x | 0.0% | Great |
| Mitra Adiperkasa Tbk PT ADR (PMDKY) Consumer Discretionary · Broadline Retail | PMDK.Y | OTC | 10.5x | 37.0% Upside Undervalued | — | 10.5x | 0.5% | Great |
| Ally Financial Inc (ALLY) Financials · Consumer Finance | ALLY | NYSE | 10.5x | 10.5% Upside Fair | 23.0% Upside | 10.5x | 2.6% | Fair |
| Yellow Pages Limited (YLWDF) Communication Services · Interactive Media & Services | YLWD.F | OTC | 10.5x | 19.3% Upside Undervalued | — | 10.5x | 7.7% | Great |
| First Bank (FRBA) Financials · Banks | FRBA | NASDAQ | 10.5x | -8.3% Downside Fair | 1.1% Upside | 10.5x | 2.0% | Good |
| Johnson Electric Holdings Ltd ADR (JEHLY) Consumer Discretionary · Automobile Components | JEHL.Y | OTC | 10.5x | 36.0% Upside Undervalued | — | 10.5x | 4.0% | Good |
| SIM Acquisition Corp I Unit (SIMAU) Financials · Capital Markets | SIMA.U | NASDAQ | 10.5x | -9.4% Downside Fair | — | 10.5x | 0.0% | Fair |
| SIM Acquisition I Corp (SIMA) Financials · Capital Markets | SIMA | NASDAQ | 10.5x | -9.6% Downside Fair | — | 10.5x | 0.0% | Fair |
| PCB Bancorp (PCB) Financials · Banks | PCB | NASDAQ | 10.5x | 21.4% Upside Undervalued | -3.4% Downside | 10.5x | 3.0% | Good |
| Upwork Inc (UPWK) Industrials · Professional Services | UPWK | NASDAQ | 10.5x | 32.6% Upside Undervalued | 34.8% Upside | 10.5x | 0.0% | Great |
| Toll Brothers Inc (TOL) Consumer Discretionary · Household Durables | TOL | NYSE | 10.6x | 17.9% Upside Undervalued | 14.9% Upside | 10.6x | 0.7% | Good |
| Atlasclear Holdings Inc (ATCH) Financials · Capital Markets | ATCH | NYSE | 10.6x | 3.3% Upside Fair | 412.8% Upside | 10.6x | 0.0% | Fair |
| ICG PLC (ICGUF) Financials · Capital Markets | ICGU.F | OTC | 10.6x | 16.5% Upside Fair | — | 10.6x | 0.0% | Great |
| KB Financial Group Inc (KB) Financials · Banks | KB | NYSE | 10.6x | -7.2% Downside Fair | 41.3% Upside | 10.6x | 2.1% | Fair |
OTC · PEYU.F
NYSE · AERO
NASDAQ · UCL
NASDAQ · CBNK
NASDAQ · FNLC
NYSE · MFA
NYSE · VZ
NYSE · ITUB
OTC · QEPC
NYSE · LAD
OTC · IPXH.Y
OTC · PMDK.Y
NYSE · ALLY
OTC · YLWD.F
NASDAQ · FRBA
OTC · JEHL.Y
NASDAQ · SIMA.U
NASDAQ · SIMA
NASDAQ · PCB
NASDAQ · UPWK
NYSE · TOL
NYSE · ATCH
OTC · ICGU.F
NYSE · KB