First Citizens BancShares Inc (FCNCA)
NASDAQ · FCNC.A
- P/E
- 10.7x
- Fair Value
- 6.3% UpsideFair
- P/E
- 10.7x
- Health
- Good
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| First Citizens BancShares Inc (FCNCA) Financials · Banks | FCNC.A | NASDAQ | 10.7x | 6.3% Upside Fair | 10.1% Upside | 10.7x | 0.4% | Good |
| Mainstreet Bank (MNSB) Financials · Banks | MNSB | NASDAQ | 10.7x | 0.2% Upside Fair | 15.6% Upside | 10.7x | 1.6% | Fair |
| MainStreet Bancshares Inc ADR (MNSBP) Financials · Banks | MNSB.P | NASDAQ | 10.7x | 15.1% Upside Fair | — | 10.7x | 7.5% | Fair |
| West Japan Railway Co ADR (WJRYY) Industrials · Ground Transportation | WJRY.Y | OTC | 10.7x | -4.8% Downside Fair | — | 10.7x | 0.0% | Good |
| Resolute Mining Ltd ADR (RMGGY) Materials · Metals & Mining | RMGG.Y | OTC | 10.7x | -19.0% Downside Overvalued | — | 10.7x | 0.0% | Great |
| Antero Resources Corp (AR) Energy · Oil, Gas & Consumable Fuels | AR | NYSE | 10.8x | 23.4% Upside Undervalued | 42.9% Upside | 10.8x | 0.0% | Good |
| Tele2 AB (TLTZY) Communication Services · Wireless Telecommunication Services | TLTZ.Y | OTC | 10.8x | 2.6% Upside Fair | — | 10.8x | 4.3% | Good |
| Rubis SCA ADR (RBSFY) Utilities · Gas Utilities | RBSF.Y | OTC | 10.8x | 12.3% Upside Fair | — | 10.8x | 4.3% | Great |
| First Citizens BancShares Inc ADR (FCNCP) Financials · Banks | FCNC.P | NASDAQ | 10.8x | 1.8% Upside Fair | — | 10.8x | 6.6% | Good |
| Hamilton Beach Brands Holding Co Class A (HBB) Consumer Discretionary · Household Durables | HBB | NYSE | 10.8x | 12.2% Upside Fair | — | 10.8x | 2.2% | Good |
| Kewaunee Scientific Corporation (KEQU) Healthcare · Healthcare Equipment & Supplies | KEQU | NASDAQ | 10.8x | 33.2% Upside Undervalued | — | 10.8x | 0.0% | Great |
| Intercorp Financial Services Inc (IFS) Financials · Banks | IFS | NYSE | 10.8x | -13.3% Downside Fair | 9.2% Upside | 10.8x | 2.9% | Good |
| Pandora A/S ADR (PNDRY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | PNDR.Y | OTC | 10.8x | 21.5% Upside Undervalued | 5.9% Upside | 10.8x | 1.6% | Good |
| CF Industries Holdings Inc (CF) Materials · Chemicals | CF | NYSE | 10.8x | 3.0% Upside Fair | 1.3% Upside | 10.8x | 1.9% | Great |
| Hawthorn Bancshares Inc (HWBK) Financials · Banks | HWBK | NASDAQ | 10.8x | 0.1% Upside Fair | — | 10.8x | 2.2% | Good |
| Tencent Music Entertainment Group (TME) Communication Services · Entertainment | TME | NYSE | 10.8x | 45.5% Upside Undervalued | 72.1% Upside | 10.8x | 2.5% | Great |
| Hellenic Telecommunications Org (HLTOY) Communication Services · Diversified Telecommunication Services | HLTO.Y | OTC | 10.8x | 8.4% Upside Fair | — | 10.8x | 3.9% | Great |
| Open Text Corp (OTEX) Information Technology · Software | OTEX | NASDAQ | 10.8x | 44.3% Upside Undervalued | 26.4% Upside | 10.8x | 4.7% | Good |
| Sagtec Global Ltd (SAGT) Information Technology · Software | SAGT | NASDAQ | 10.8x | 16.5% Upside Fair | — | 10.8x | 0.0% | Good |
| First American Corporation (FAF) Financials · Insurance | FAF | NYSE | 10.8x | 31.6% Upside Undervalued | 20.2% Upside | 10.8x | 3.1% | Great |
| Stella International Holdings Ltd ADR (SLNLY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SLNL.Y | OTC | 10.8x | -0.6% Downside Fair | — | 10.8x | 7.6% | Great |
| Fortescue Metals Group Ltd (FSUMF) Materials · Metals & Mining | FSUM.F | OTC | 10.8x | 10.1% Upside Fair | — | 10.8x | 6.5% | Great |
| Fortescue Metals Group Ltd ADR (FSUGY) Materials · Metals & Mining | FSUG.Y | OTC | 10.8x | 12.3% Upside Fair | — | 10.8x | 6.4% | Great |
| Nippon Kayaku Co Ltd ADR (NPKYY) Materials · Chemicals | NPKY.Y | OTC | 10.8x | -13.7% Downside Fair | — | 10.8x | 0.0% | Great |
NASDAQ · FCNC.A
NASDAQ · MNSB
NASDAQ · MNSB.P
OTC · WJRY.Y
OTC · RMGG.Y
NYSE · AR
OTC · TLTZ.Y
OTC · RBSF.Y
NASDAQ · FCNC.P
NASDAQ · KEQU
NYSE · IFS
OTC · PNDR.Y
NYSE · CF
NASDAQ · HWBK
NYSE · TME
OTC · HLTO.Y
NASDAQ · OTEX
NASDAQ · SAGT
NYSE · FAF
OTC · SLNL.Y
OTC · FSUM.F
OTC · FSUG.Y
OTC · NPKY.Y