Artisan Partners Asset Management Inc (APAM)
NYSE · APAM
- P/E
- 10.6x
- Fair Value
- 44.2% UpsideUndervalued
- P/E
- 10.6x
- Health
- Good
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Artisan Partners Asset Management Inc (APAM) Financials · Capital Markets | APAM | NYSE | 10.6x | 44.2% Upside Undervalued | -6.5% Downside | 10.6x | 9.5% | Good |
| Tuniu Corp (TOUR) Consumer Discretionary · Hotels, Restaurants & Leisure | TOUR | NASDAQ | 10.6x | 36.2% Upside Undervalued | 227.3% Upside | 10.6x | 23.0% | Good |
| Nice Ltd ADR (NICE) Information Technology · Software | NICE | NASDAQ | 10.6x | 84.4% Upside Bargain | 38.1% Upside | 10.6x | 0.0% | Great |
| Swvl Holdings Corp (SWVL) Industrials · Ground Transportation | SWVL | NASDAQ | 10.6x | 48.0% Upside Undervalued | — | 10.6x | 0.0% | Fair |
| Hannover Re (HVRRY) Financials · Insurance | HVRR.Y | OTC | 10.6x | 4.2% Upside Fair | — | 10.6x | 3.7% | Great |
| AGCO Corporation (AGCO) Industrials · Machinery | AGCO | NYSE | 10.6x | 19.1% Upside Undervalued | 14.5% Upside | 10.6x | 1.1% | Fair |
| SB Financial Group Inc (SBFG) Financials · Banks | SBFG | NASDAQ | 10.6x | 15.9% Upside Fair | -7.9% Downside | 10.6x | 2.4% | Good |
| AIB Group PLC (AIBRF) Financials · Banks | AIBR.F | OTC | 10.6x | -18.2% Downside Overvalued | — | 10.6x | 5.9% | Great |
| Standard Bank Group Ltd PK (SGBLY) Financials · Banks | SGBL.Y | OTC | 10.6x | -12.5% Downside Fair | — | 10.6x | 4.2% | Good |
| Logansport Financial Corp (LOGN) Financials · Banks | LOGN | OTC | 10.6x | 7.0% Upside Fair | — | 10.6x | 5.4% | Fair |
| Daito Trust Construction Co (DIFTY) Real Estate · Real Estate Management & Development | DIFT.Y | OTC | 10.6x | 28.4% Upside Undervalued | — | 10.6x | 0.0% | Great |
| CVR Partners LP (UAN) Materials · Chemicals | UAN | NYSE | 10.6x | 11.8% Upside Fair | — | 10.6x | 13.3% | Great |
| South State Corp (SSB) Financials · Banks | SSB | NYSE | 10.6x | 4.3% Upside Fair | 13.7% Upside | 10.6x | 2.3% | Good |
| DNB Bank ASA (DNBBY) Financials · Banks | DNBB.Y | OTC | 10.6x | -4.1% Downside Fair | 15.4% Upside | 10.6x | 4.7% | Fair |
| West Coast Community Bancorp (WCCB) Financials · Banks | WCCB | OTC | 10.7x | 22.5% Upside Undervalued | 3.7% Upside | 10.7x | 1.8% | Great |
| First Citizens BancShares Inc Preferred Series C (FCNCO) Financials · Banks | FCNC.O | NASDAQ | 10.7x | 6.2% Upside Fair | — | 10.7x | 6.8% | Good |
| Harvey Norman Holdings Ltd ADR (HNORY) Consumer Discretionary · Broadline Retail | HNOR.Y | OTC | 10.7x | -31.7% Downside Overvalued | — | 10.7x | 5.8% | Good |
| Yokohama Rubber Co Ltd ADR (YORUY) Consumer Discretionary · Automobile Components | YORU.Y | OTC | 10.7x | 23.8% Upside Undervalued | — | 10.7x | 0.0% | Good |
| TAL Education Group (TAL) Consumer Discretionary · Diversified Consumer Services | TAL | NYSE | 10.7x | 39.6% Upside Undervalued | 51.9% Upside | 10.7x | 0.0% | Great |
| Zions Bancorporation Pa ADR (ZIONP) Financials · Banks | ZION.P | NASDAQ | 10.7x | 20.7% Upside Undervalued | — | 10.7x | 6.1% | Good |
| Zions Bancorporation (ZION) Financials · Banks | ZION | NASDAQ | 10.7x | 20.3% Upside Undervalued | 7.8% Upside | 10.7x | 2.5% | Good |
| Grupo Cibest SA DRC (CIB) Financials · Banks | CIB | NYSE | 10.7x | -19.0% Downside Overvalued | -16.6% Downside | 10.7x | 6.6% | Good |
| Alpha Bank SA (ALBKY) Financials · Banks | ALBK.Y | OTC | 10.7x | -21.4% Downside Overvalued | — | 10.7x | 1.4% | Fair |
| Independent Bank Corporation (IBCP) Financials · Banks | IBCP | NASDAQ | 10.7x | -8.0% Downside Fair | 5.7% Upside | 10.7x | 3.1% | Good |
NYSE · APAM
NASDAQ · TOUR
NASDAQ · NICE
NASDAQ · SWVL
OTC · HVRR.Y
NYSE · AGCO
NASDAQ · SBFG
OTC · AIBR.F
OTC · SGBL.Y
OTC · LOGN
OTC · DIFT.Y
NYSE · UAN
NYSE · SSB
OTC · DNBB.Y
OTC · WCCB
NASDAQ · FCNC.O
OTC · HNOR.Y
OTC · YORU.Y
NYSE · TAL
NASDAQ · ZION.P
NASDAQ · ZION
NYSE · CIB
OTC · ALBK.Y
NASDAQ · IBCP