Koppers Holdings Inc (KOP)
NYSE · KOP
- P/E
- 12.6x
- Fair Value
- -7.6% DownsideFair
- P/E
- 12.6x
- Health
- Great
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Koppers Holdings Inc (KOP) Materials · Chemicals | KOP | NYSE | 12.6x | -7.6% Downside Fair | 1.2% Upside | 12.6x | 0.7% | Great |
| AXA SA (AXAHF) Financials · Insurance | AXAH.F | OTC | 12.6x | 17.8% Upside Fair | — | 12.6x | 5.2% | Great |
| Axa SA ADR (AXAHY) Financials · Insurance | AXAH.Y | OTC | 12.6x | 18.3% Upside Undervalued | 20.6% Upside | 12.6x | 4.4% | Great |
| Great Southern Bancorp Inc (GSBC) Financials · Banks | GSBC | NASDAQ | 12.6x | 7.0% Upside Fair | -2.3% Downside | 12.6x | 2.2% | Fair |
| Ribbon Communications Inc (RBBN) Information Technology · Communications Equipment | RBBN | NASDAQ | 12.6x | 21.8% Upside Undervalued | 61.1% Upside | 12.6x | 0.0% | Fair |
| BingEx Inc (FLX) Industrials · Air Freight & Logistics | FLX | NASDAQ | 12.6x | 78.2% Upside Bargain | 132.9% Upside | 12.6x | 0.0% | Good |
| TTW PCL ADR (TTWSF) Utilities · Water Utilities | TTWS.F | OTC | 12.6x | 12.9% Upside Fair | — | 12.6x | 0.0% | Great |
| TTW Public Company Limited (TTAPY) Utilities · Water Utilities | TTAP.Y | OTC | 12.6x | 24.9% Upside Undervalued | — | 12.6x | 4.6% | Great |
| U.S. Bancorp Pref B (USB_ph) Financials · Banks | USB.PRH | NYSE | 12.6x | 11.7% Upside Fair | — | 12.6x | 6.1% | Good |
| Unipol Gruppo SpA ADR (UFGSY) Financials · Insurance | UFGS.Y | OTC | 12.6x | 3.7% Upside Fair | — | 12.6x | 2.6% | Great |
| Twin Disc Incorporated (TWIN) Industrials · Machinery | TWIN | NASDAQ | 12.6x | -8.2% Downside Fair | 30.8% Upside | 12.6x | 0.7% | Good |
| Home BancShares Inc (HOMB) Financials · Banks | HOMB | NYSE | 12.6x | 17.6% Upside Fair | 9.6% Upside | 12.6x | 2.8% | Good |
| U.S. Bancorp (USB) Financials · Banks | USB | NYSE | 12.6x | 20.4% Upside Undervalued | 11.0% Upside | 12.6x | 3.3% | Good |
| UMB Financial Corporation (UMBF) Financials · Banks | UMBF | NASDAQ | 12.6x | -5.9% Downside Fair | 10.8% Upside | 12.6x | 1.2% | Great |
| Compagnie de Saint-Gobain ADR (CODYY) Industrials · Building Products | CODY.Y | OTC | 12.6x | 20.0% Upside Undervalued | 31.5% Upside | 12.6x | 2.2% | Good |
| UMB Financial Corp ADR (UMBFO) Financials · Banks | UMBF.O | NASDAQ | 12.6x | 19.1% Upside Undervalued | — | 12.6x | 7.3% | Great |
| United Community Banks Inc (UCB) Financials · Banks | UCB | NYSE | 12.6x | -5.6% Downside Fair | 12.0% Upside | 12.6x | 2.8% | Good |
| New World Department Store China Ltd ADR (NWRLY) Consumer Discretionary · Broadline Retail | NWRL.Y | OTC | 12.6x | -5.4% Downside Fair | — | 12.6x | 0.0% | Fair |
| EToro Group Ltd (ETOR) Financials · Capital Markets | ETOR | NASDAQ | 12.6x | 8.9% Upside Fair | 51.0% Upside | 12.6x | 0.0% | Good |
| Arbor Realty Trust Inc Preferred Series F (ABR_pf) Financials · Mortgage Real Estate Investment Trusts (REITs) | ABR.PRF | NYSE | 12.7x | -4.5% Downside Fair | — | 12.7x | 7.0% | Fair |
| GameStop Corp (GME) Consumer Discretionary · Specialty Retail | GME | NYSE | 12.7x | -9.8% Downside Fair | — | 12.7x | 0.0% | Good |
| South Plains Financial Inc (SPFI) Financials · Banks | SPFI | NASDAQ | 12.7x | 13.6% Upside Fair | 15.2% Upside | 12.7x | 1.6% | Good |
| Reinsurance Group of America (RGA) Financials · Insurance | RGA | NYSE | 12.7x | 31.6% Upside Undervalued | 7.8% Upside | 12.7x | 1.5% | Great |
| Zoom Video Communications Inc (ZM) Information Technology · Software | ZM | NASDAQ | 12.7x | 30.5% Upside Undervalued | 28.0% Upside | 12.7x | 0.0% | Great |
NYSE · KOP
OTC · AXAH.F
OTC · AXAH.Y
NASDAQ · GSBC
NASDAQ · RBBN
NASDAQ · FLX
OTC · TTWS.F
OTC · TTAP.Y
NYSE · USB.PRH
OTC · UFGS.Y
NASDAQ · TWIN
NYSE · HOMB
NYSE · USB
NASDAQ · UMBF
OTC · CODY.Y
NASDAQ · UMBF.O
NYSE · UCB
OTC · NWRL.Y
NASDAQ · ETOR
NYSE · ABR.PRF
NYSE · GME
NASDAQ · SPFI
NYSE · RGA
NASDAQ · ZM