Selective Insurance Group Inc ADR (SIGIP)
NASDAQ · SIGI.P
- P/E
- 12.9x
- Fair Value
- 33.3% UpsideUndervalued
- P/E
- 12.9x
- Health
- Good
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Selective Insurance Group Inc ADR (SIGIP) Financials · Insurance | SIGI.P | NASDAQ | 12.9x | 33.3% Upside Undervalued | — | 12.9x | 7.2% | Good |
| NamSys Inc (NMYSF) Information Technology · Software | NMYS.F | OTC | 12.9x | 28.5% Upside Undervalued | — | 12.9x | 14.7% | Great |
| Valley National Bancorp Preferred (VLYPN) Financials · Banks | VLYP.N | NASDAQ | 12.9x | 12.7% Upside Fair | — | 12.9x | 8.0% | Good |
| Dai Nippon Printing Co Ltd ADR (DNPLY) Industrials · Commercial Services & Supplies | DNPL.Y | OTC | 12.9x | 1.1% Upside Fair | — | 12.9x | 0.0% | Good |
| Pacific Valley Bank (PVBK) Financials · Banks | PVBK | OTC | 12.9x | -5.2% Downside Fair | — | 12.9x | 0.0% | Weak |
| Valley National Bancorp (VLY) Financials · Banks | VLY | NASDAQ | 12.9x | 15.5% Upside Fair | 13.2% Upside | 12.9x | 3.0% | Good |
| Heritage Global Inc (HGBL) Financials · Capital Markets | HGBL | NASDAQ | 12.9x | — | 176.6% Upside | 12.9x | 0.0% | Fair |
| Phoenix Education Partners Inc (PXED) Consumer Discretionary · Diversified Consumer Services | PXED | NYSE | 12.9x | 35.0% Upside Undervalued | 40.4% Upside | 12.9x | 2.8% | Great |
| Boliden AB ADR (BDNNY) Materials · Metals & Mining | BDNN.Y | OTC | 13.0x | 18.9% Upside Undervalued | — | 13.0x | 0.0% | Great |
| WesBanco Inc ADR (WSBCO) Financials · Banks | WSBC.O | NASDAQ | 13.0x | 16.3% Upside Fair | — | 13.0x | 7.2% | Great |
| WesBanco Inc (WSBC) Financials · Banks | WSBC | NASDAQ | 13.0x | -4.5% Downside Fair | 0.3% Upside | 13.0x | 3.8% | Great |
| Century Aluminum Company (CENX) Materials · Metals & Mining | CENX | NASDAQ | 13.0x | 16.0% Upside Fair | 64.4% Upside | 13.0x | 0.0% | Great |
| Banca Mediolanum SpA (BNMDF) Financials · Financial Services | BNMD.F | OTC | 13.0x | -7.2% Downside Fair | — | 13.0x | 6.7% | Good |
| Alliance Resource Partners LP (ARLP) Energy · Oil, Gas & Consumable Fuels | ARLP | NASDAQ | 13.0x | 25.2% Upside Undervalued | 26.4% Upside | 13.0x | 9.9% | Good |
| Janel Corp (JANL) Industrials · Air Freight & Logistics | JANL | OTC | 13.0x | 45.9% Upside Undervalued | — | 13.0x | 0.0% | Great |
| Norwood Financial Corp (NWFL) Financials · Banks | NWFL | NASDAQ | 13.0x | 21.5% Upside Undervalued | 12.1% Upside | 13.0x | 4.1% | Good |
| Shimizu Corp ADR (SHMUY) Industrials · Construction & Engineering | SHMU.Y | OTC | 13.0x | -40.9% Downside Overvalued | — | 13.0x | 0.0% | Good |
| Banca Mediolanum SPA ADR (BNCDY) Financials · Financial Services | BNCD.Y | OTC | 13.0x | -19.9% Downside Overvalued | — | 13.0x | 4.2% | Good |
| MarketAxess Holdings Inc (MKTX) Financials · Capital Markets | MKTX | NASDAQ | 13.0x | 60.9% Upside Bargain | 35.7% Upside | 13.0x | 2.7% | Good |
| CNB Financial Corporation (CCNE) Financials · Banks | CCNE | NASDAQ | 13.0x | -9.3% Downside Fair | 4.0% Upside | 13.0x | 2.2% | Good |
| Pyxis Tankers Inc (PXS) Industrials · Marine Transportation | PXS | NASDAQ | 13.0x | 10.0% Upside Fair | 114.9% Upside | 13.0x | 0.0% | Good |
| Coffee Holding Co Inc (JVA) Consumer Staples · Food Products | JVA | NASDAQ | 13.0x | 49.1% Upside Undervalued | — | 13.0x | 2.3% | Good |
| Naturgy Energy Group SA ADR (GASNY) Utilities · Gas Utilities | GASN.Y | OTC | 13.0x | -7.4% Downside Fair | — | 13.0x | 3.9% | Great |
| British American Tobacco PLC ADR (BTI) Consumer Staples · Tobacco | BTI | NYSE | 13.0x | 3.7% Upside Fair | 10.6% Upside | 13.0x | 5.3% | Good |
NASDAQ · SIGI.P
OTC · NMYS.F
NASDAQ · VLYP.N
OTC · DNPL.Y
OTC · PVBK
NASDAQ · VLY
NASDAQ · HGBL
NYSE · PXED
OTC · BDNN.Y
NASDAQ · WSBC.O
NASDAQ · WSBC
NASDAQ · CENX
OTC · BNMD.F
NASDAQ · ARLP
OTC · JANL
NASDAQ · NWFL
OTC · SHMU.Y
OTC · BNCD.Y
NASDAQ · MKTX
NASDAQ · CCNE
NASDAQ · PXS
NASDAQ · JVA
OTC · GASN.Y
NYSE · BTI