Definitive Healthcare Corp (DH)
NASDAQ · DH
- P/S
- 0.4x
- Fair Value
- 67.6% UpsideBargain
- P/E
- -0.6x
- Health
- Fair
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Definitive Healthcare Corp (DH) Healthcare · Health Care Technology | DH | NASDAQ | 0.4x | 67.6% Upside Bargain | 205.6% Upside | -0.6x | 0.0% | Fair |
| Arcos Dorados Holdings Inc (ARCO) Consumer Discretionary · Hotels, Restaurants & Leisure | ARCO | NYSE | 0.4x | 23.3% Upside Undervalued | 37.5% Upside | 7.4x | 3.4% | Good |
| Wabash National Corporation (WNC) Industrials · Machinery | WNC | NYSE | 0.4x | 7.7% Upside Fair | 70.3% Upside | -8.3x | 2.4% | Weak |
| Bon Natural Life Ltd (BON) Materials · Chemicals | BON | NASDAQ | 0.4x | 37.8% Upside Undervalued | — | -3.6x | 0.0% | Weak |
| Constellium Nv (CSTM) Materials · Metals & Mining | CSTM | NYSE | 0.4x | 0.5% Upside Fair | 31.1% Upside | 8.9x | 0.0% | Good |
| Aytu BioScience Inc (AYTU) Healthcare · Pharmaceuticals | AYTU | NASDAQ | 0.4x | 7.0% Upside Fair | 337.8% Upside | -0.7x | 0.0% | Fair |
| Olin Corporation (OLN) Materials · Chemicals | OLN | NYSE | 0.4x | 9.9% Upside Fair | 14.6% Upside | -14.1x | 3.6% | Fair |
| SJM Holdings Ltd ADR (SJMHY) Consumer Discretionary · Hotels, Restaurants & Leisure | SJMH.Y | OTC | 0.4x | -22.4% Downside Overvalued | — | -24.8x | 0.0% | Fair |
| Sally Beauty Holdings Inc (SBH) Consumer Discretionary · Specialty Retail | SBH | NYSE | 0.4x | 22.1% Upside Undervalued | 10.2% Upside | 7.7x | 0.0% | Good |
| TOYO Co Ltd (TOYO) Information Technology · Semiconductors & Semiconductor Equipment | TOYO | NASDAQ | 0.4x | 60.9% Upside Bargain | 222.3% Upside | 3.0x | 0.0% | Great |
| Tredegar Corporation (TG) Materials · Metals & Mining | TG | NYSE | 0.4x | 37.4% Upside Undervalued | — | 9.3x | 0.0% | Great |
| Mitsubishi Chemical Holdings Corp ADR (MTLHY) Materials · Chemicals | MTLH.Y | OTC | 0.4x | -7.5% Downside Fair | — | -19.1x | 0.0% | Good |
| Helen of Troy Ltd (HELE) Consumer Discretionary · Household Durables | HELE | NASDAQ | 0.4x | 51.9% Upside Bargain | 10.8% Upside | -1.6x | 0.0% | Fair |
| AGL Energy Ltd (AGLXY) Utilities · Multi-Utilities | AGLX.Y | OTC | 0.4x | 10.0% Upside Fair | — | -33.8x | 5.0% | Fair |
| PENN Entertainment Inc (PENN) Consumer Discretionary · Hotels, Restaurants & Leisure | PENN | NASDAQ | 0.4x | 29.9% Upside Undervalued | 6.5% Upside | -2.8x | 0.0% | Fair |
| Arts-Way Manufacturing Co Inc (ARTW) Industrials · Machinery | ARTW | NASDAQ | 0.4x | 4.7% Upside Fair | — | -522.7x | 0.0% | Weak |
| Usinas Siderurgicas de Minas Gerais (USNZY) Materials · Metals & Mining | USNZ.Y | OTC | 0.4x | 14.5% Upside Fair | 1.9% Upside | -3.6x | 0.0% | Good |
| Krispy Kreme Inc (DNUT) Consumer Discretionary · Hotels, Restaurants & Leisure | DNUT | NASDAQ | 0.4x | -7.2% Downside Fair | 33.9% Upside | -1.1x | 0.0% | Weak |
| Perrigo Company PLC (PRGO) Healthcare · Pharmaceuticals | PRGO | NYSE | 0.4x | 39.7% Upside Undervalued | 56.1% Upside | -0.8x | 11.0% | Fair |
| Ocean Thermal Energy Corp (CPWR) Utilities · Independent Power & Renewable Electricity Producers | CPWR | OTC | 0.4x | — Fair | — | -0.2x | 0.0% | Fair |
| ScanSource Inc (SCSC) Information Technology · Electronic Equipment, Instruments & Components | SCSC | NASDAQ | 0.4x | 12.6% Upside Fair | 0.0% Downside | 15.2x | 0.0% | Good |
| Dragonfly Energy Holdings Corp (DFLI) Industrials · Electrical Equipment | DFLI | NASDAQ | 0.4x | 50.0% Upside Undervalued | 171.3% Upside | -0.3x | 0.0% | Weak |
| Flanigans Enterprises Inc (BDL) Consumer Discretionary · Hotels, Restaurants & Leisure | BDL | NYSE | 0.4x | -18.4% Downside Overvalued | — | 12.5x | 1.5% | Good |
| Magna International Inc (MGA) Consumer Discretionary · Automobile Components | MGA | NYSE | 0.4x | 15.7% Upside Fair | 3.8% Upside | 27.5x | 3.0% | Good |
NASDAQ · DH
NYSE · ARCO
NYSE · WNC
NASDAQ · BON
NYSE · CSTM
NASDAQ · AYTU
NYSE · OLN
OTC · SJMH.Y
NYSE · SBH
NASDAQ · TOYO
NYSE · TG
OTC · MTLH.Y
NASDAQ · HELE
OTC · AGLX.Y
NASDAQ · PENN
NASDAQ · ARTW
OTC · USNZ.Y
NASDAQ · DNUT
NYSE · PRGO
OTC · CPWR
NASDAQ · SCSC
NASDAQ · DFLI
NYSE · BDL
NYSE · MGA