Qantas Airways Ltd ADR (QABSY)
OTC · QABS.Y
- P/S
- 0.6x
- Fair Value
- -0.8% DownsideFair
- P/E
- 9.3x
- Health
- Great
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Qantas Airways Ltd ADR (QABSY) Industrials · Passenger Airlines | QABS.Y | OTC | 0.6x | -0.8% Downside Fair | 12.6% Upside | 9.3x | 6.0% | Great |
| Medallion Financial Corp (MFIN) Financials · Consumer Finance | MFIN | NASDAQ | 0.6x | 27.2% Upside Undervalued | 13.9% Upside | 6.0x | 5.7% | Good |
| NCS Multistage Holdings Inc (NCSM) Energy · Energy Equipment & Services | NCSM | NASDAQ | 0.6x | 23.2% Upside Undervalued | — | 6.0x | 0.0% | Great |
| Johnson Electric Holdings Ltd ADR (JEHLY) Consumer Discretionary · Automobile Components | JEHL.Y | OTC | 0.6x | 36.0% Upside Undervalued | — | 10.5x | 4.0% | Good |
| Skanska AB ser. B ADR (SKBSY) Industrials · Construction & Engineering | SKBS.Y | OTC | 0.6x | -1.2% Downside Fair | — | 16.1x | 3.8% | Fair |
| Here Group Ltd DRC (HERE) Consumer Discretionary · Leisure Products | HERE | NASDAQ | 0.6x | 13.2% Upside Fair | 210.2% Upside | 29.1x | 0.0% | Fair |
| HF Sinclair Corp (DINO) Energy · Oil, Gas & Consumable Fuels | DINO | NYSE | 0.6x | 7.3% Upside Fair | -11.6% Downside | 13.4x | 2.2% | Great |
| Fomento de Construcciones y Contratas SA (FMOCF) Industrials · Commercial Services & Supplies | FMOC.F | OTC | 0.6x | 15.5% Upside Fair | — | 34.0x | 0.0% | Good |
| Sumitomo Heavy Industries Ltd ADR (SOHVY) Industrials · Machinery | SOHV.Y | OTC | 0.6x | -12.6% Downside Fair | — | 18.5x | 0.0% | Fair |
| Sohu.Com Inc (SOHU) Communication Services · Entertainment | SOHU | NASDAQ | 0.6x | 24.0% Upside Undervalued | 43.0% Upside | 1.7x | 0.0% | Good |
| Aboitiz Equity Ventures Inc ADR (ABTZY) Utilities · Independent Power & Renewable Electricity Producers | ABTZ.Y | OTC | 0.6x | 51.5% Upside Bargain | — | 8.7x | 2.2% | Good |
| Methode Electronics Inc (MEI) Information Technology · Electronic Equipment, Instruments & Components | MEI | NYSE | 0.6x | -15.4% Downside Fair | 18.5% Upside | -16.2x | 1.3% | Fair |
| Kansai Electric Power Co Inc ADR (KAEPY) Utilities · Electric Utilities | KAEP.Y | OTC | 0.6x | -7.2% Downside Fair | — | 6.7x | 0.0% | Great |
| Bath & Body Works Inc. (BBWI) Consumer Discretionary · Specialty Retail | BBWI | NYSE | 0.6x | 64.3% Upside Bargain | 25.7% Upside | 5.6x | 3.9% | Good |
| NGL Energy Partners LP (NGL) Energy · Oil, Gas & Consumable Fuels | NGL | NYSE | 0.6x | -28.5% Downside Overvalued | — | -4.3x | 0.0% | Good |
| Veolia Environnement SA ADR (VEOEY) Utilities · Multi-Utilities | VEOE.Y | OTC | 0.6x | 9.2% Upside Fair | 7.2% Upside | 21.9x | 3.1% | Good |
| Dentsu Inc ADR (DNTUY) Communication Services · Media | DNTU.Y | OTC | 0.6x | 27.7% Upside Undervalued | — | -3.1x | 0.0% | Good |
| NGL Energy Partners LP Pref Class B (NGL_pb) Energy · Oil, Gas & Consumable Fuels | NGL.PRB | NYSE | 0.6x | 4.2% Upside Fair | — | -4.3x | 11.0% | Good |
| Surgery Partners Inc (SGRY) Healthcare · Healthcare Providers & Services | SGRY | NASDAQ | 0.6x | -6.6% Downside Fair | 13.6% Upside | -27.6x | 0.0% | Good |
| Conagra Brands Inc (CAG) Consumer Staples · Food Products | CAG | NYSE | 0.6x | -0.3% Downside Fair | -2.7% Downside | -3.7x | 4.8% | Fair |
| Ternium SA ADR (TX) Materials · Metals & Mining | TX | NYSE | 0.6x | 16.3% Upside Fair | 19.5% Upside | 15.4x | 5.8% | Good |
| Suzuki Motor Corp ADR (SZKMY) Consumer Discretionary · Automobiles | SZKM.Y | OTC | 0.6x | 25.8% Upside Undervalued | 25.4% Upside | 9.0x | 0.0% | Great |
| Kesko Oyj ADR (KKOYY) Consumer Staples · Consumer Staples Distribution & Retail | KKOY.Y | OTC | 0.6x | -5.8% Downside Fair | — | 19.4x | 1.6% | Fair |
| Massimo Group (MAMO) Consumer Discretionary · Automobiles | MAMO | NASDAQ | 0.6x | 19.0% Upside Undervalued | — | 15.2x | 0.0% | Fair |
OTC · QABS.Y
NASDAQ · MFIN
NASDAQ · NCSM
OTC · JEHL.Y
OTC · SKBS.Y
NASDAQ · HERE
NYSE · DINO
OTC · FMOC.F
OTC · SOHV.Y
NASDAQ · SOHU
OTC · ABTZ.Y
NYSE · MEI
OTC · KAEP.Y
NYSE · BBWI
NYSE · NGL
OTC · VEOE.Y
OTC · DNTU.Y
NYSE · NGL.PRB
NASDAQ · SGRY
NYSE · CAG
NYSE · TX
OTC · SZKM.Y
OTC · KKOY.Y
NASDAQ · MAMO