Kaiser Aluminum Corporation (KALU)
NASDAQ · KALU
- P/S
- 0.7x
- Fair Value
- -11.6% DownsideFair
- P/E
- 17.3x
- Health
- Great
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Kaiser Aluminum Corporation (KALU) Materials · Metals & Mining | KALU | NASDAQ | 0.7x | -11.6% Downside Fair | -2.2% Downside | 17.3x | 2.0% | Great |
| Kandi Technologies Group Inc (KNDI) Consumer Discretionary · Automobile Components | KNDI | NASDAQ | 0.7x | 44.2% Upside Undervalued | — | -0.6x | 0.0% | Fair |
| Safilo Group SpA ADR (SAFLY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SAFL.Y | OTC | 0.7x | 8.7% Upside Fair | — | 15.2x | 0.0% | Great |
| Kansas City Life Insurance Company (KCLI) Financials · Insurance | KCLI | OTC | 0.7x | 0.0% Upside Fair | — | -21.1x | 2.2% | Weak |
| Coles Group Ltd (CLEGF) Consumer Staples · Consumer Staples Distribution & Retail | CLEG.F | OTC | 0.7x | -3.6% Downside Fair | — | 30.9x | 0.0% | Good |
| Genie Energy Ltd (GNE) Utilities · Electric Utilities | GNE | NYSE | 0.7x | 36.2% Upside Undervalued | 14.3% Upside | 18.2x | 2.1% | Good |
| Western Union Co (WU) Financials · Financial Services | WU | NYSE | 0.7x | 39.5% Upside Undervalued | -1.3% Downside | 6.2x | 10.9% | Good |
| Gentherm Inc (THRM) Consumer Discretionary · Automobile Components | THRM | NASDAQ | 0.7x | 20.0% Upside Undervalued | 15.2% Upside | 49.3x | 0.0% | Good |
| Heineken Holding NV ADR (HKHHY) Consumer Staples · Beverages | HKHH.Y | OTC | 0.7x | 33.4% Upside Undervalued | — | 20.3x | 2.5% | Good |
| Leroy Seafood Group ASA ADR (LYSFY) Consumer Staples · Food Products | LYSF.Y | OTC | 0.7x | 21.2% Upside Undervalued | — | 23.4x | 3.7% | Good |
| Commerce.com Inc (CMRC) Information Technology · IT Services | CMRC | NASDAQ | 0.7x | 42.3% Upside Undervalued | 71.8% Upside | -16.0x | 0.0% | Good |
| Fold Holdings Inc (FLD) Financials · Capital Markets | FLD | NASDAQ | 0.7x | 9.2% Upside Fair | 706.8% Upside | -0.4x | 0.0% | Weak |
| Natures Sunshine Products Inc (NATR) Consumer Staples · Personal Care Products | NATR | NASDAQ | 0.7x | 21.3% Upside Undervalued | 68.0% Upside | 18.4x | 0.0% | Good |
| Aryzta AG PK (ARZTY) Consumer Staples · Food Products | ARZT.Y | OTC | 0.7x | 28.6% Upside Undervalued | — | 13.8x | 0.0% | Good |
| Broadwind Energy Inc (BWEN) Industrials · Electrical Equipment | BWEN | NASDAQ | 0.7x | -34.1% Downside Overvalued | 24.9% Upside | 22.1x | 0.0% | Fair |
| Now Inc (DNOW) Industrials · Trading Companies & Distributors | DNOW | NYSE | 0.7x | -12.3% Downside Fair | 16.5% Upside | -16.5x | 0.0% | Fair |
| Sanlam Ltd PK (SLLDY) Financials · Insurance | SLLD.Y | OTC | 0.7x | -0.8% Downside Fair | — | 11.3x | 4.0% | Great |
| Waterdrop Inc ADR (WDH) Financials · Insurance | WDH | NYSE | 0.7x | 39.8% Upside Undervalued | 62.6% Upside | 5.2x | 4.0% | Good |
| Dentsply Sirona Inc (XRAY) Healthcare · Healthcare Equipment & Supplies | XRAY | NASDAQ | 0.7x | 21.7% Upside Undervalued | -1.0% Downside | -4.3x | 4.8% | Good |
| Oesterreichische Post AG ADR (OSTIY) Industrials · Air Freight & Logistics | OSTI.Y | OTC | 0.7x | -5.8% Downside Fair | — | 20.1x | 4.0% | Fair |
| Barratt Redrow PLC ADR (BTDPY) Consumer Discretionary · Household Durables | BTDP.Y | OTC | 0.7x | 30.4% Upside Undervalued | — | 18.5x | 2.8% | Fair |
| PROG Holdings Inc (PRG) Financials · Consumer Finance | PRG | NYSE | 0.7x | 18.6% Upside Undervalued | 12.1% Upside | 14.6x | 1.2% | Great |
| Kforce Inc (KFRC) Industrials · Professional Services | KFRC | NYSE | 0.7x | 0.4% Upside Fair | -25.9% Downside | 28.0x | 2.8% | Good |
| Associated British Foods plc (ASBFY) Consumer Staples · Food Products | ASBF.Y | OTC | 0.7x | 16.1% Upside Fair | — | 14.8x | 1.6% | Good |
NASDAQ · KALU
NASDAQ · KNDI
OTC · SAFL.Y
OTC · KCLI
OTC · CLEG.F
NYSE · GNE
NYSE · WU
NASDAQ · THRM
OTC · HKHH.Y
OTC · LYSF.Y
NASDAQ · CMRC
NASDAQ · FLD
NASDAQ · NATR
OTC · ARZT.Y
NASDAQ · BWEN
NYSE · DNOW
OTC · SLLD.Y
NYSE · WDH
NASDAQ · XRAY
OTC · OSTI.Y
OTC · BTDP.Y
NYSE · PRG
NYSE · KFRC
OTC · ASBF.Y