GreenTree Hospitality Group Ltd (GHG)
NYSE · GHG
- P/S
- 0.7x
- Fair Value
- 29.7% UpsideUndervalued
- P/E
- 4.5x
- Health
- Fair
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| GreenTree Hospitality Group Ltd (GHG) Consumer Discretionary · Hotels, Restaurants & Leisure | GHG | NYSE | 0.7x | 29.7% Upside Undervalued | — | 4.5x | 4.4% | Fair |
| Cathay Pacific Airways Limited (CPCAF) Industrials · Passenger Airlines | CPCA.F | OTC | 0.7x | 19.6% Upside Undervalued | — | 7.3x | 6.9% | Great |
| E.ON SE ADR (EONGY) Utilities · Multi-Utilities | EONG.Y | OTC | 0.7x | -18.3% Downside Overvalued | 4.9% Upside | 14.6x | 2.2% | Great |
| Cathay Pacific Airways Ltd ADR (CPCAY) Industrials · Passenger Airlines | CPCA.Y | OTC | 0.7x | 24.6% Upside Undervalued | — | 7.3x | 9.3% | Great |
| So-Young International Inc (SY) Communication Services · Interactive Media & Services | SY | NASDAQ | 0.7x | 24.1% Upside Undervalued | 322.0% Upside | -4.6x | 0.0% | Weak |
| Stewart Information Services Corp (STC) Financials · Insurance | STC | NYSE | 0.7x | 20.8% Upside Undervalued | 18.9% Upside | 16.3x | 3.0% | Good |
| Teladoc Inc (TDOC) Healthcare · Health Care Technology | TDOC | NYSE | 0.7x | 30.8% Upside Undervalued | -20.2% Downside | -10.2x | 0.0% | Great |
| Toyota Motor Corp (TOYOF) Consumer Discretionary · Automobiles | TOYO.F | OTC | 0.7x | -18.0% Downside Fair | — | 8.9x | 3.3% | Good |
| Brookside Energy Ltd (RDFEF) Energy · Oil, Gas & Consumable Fuels | RDFE.F | OTC | 0.7x | 50.5% Upside Bargain | — | 13.8x | 0.0% | Good |
| Solar Alliance Energy Inc (SAENF) Utilities · Independent Power & Renewable Electricity Producers | SAEN.F | OTC | 0.7x | 12.0% Upside Fair | — | -1.9x | 0.0% | Weak |
| Murphy USA Inc (MUSA) Consumer Discretionary · Specialty Retail | MUSA | NYSE | 0.7x | -10.8% Downside Fair | -1.4% Downside | 20.6x | 0.4% | Good |
| Eastman Kodak Co (KODK) Information Technology · Technology Hardware, Storage & Peripherals | KODK | NYSE | 0.7x | 40.4% Upside Undervalued | — | -4.7x | 0.0% | Good |
| CDW Corp (CDW) Information Technology · Electronic Equipment, Instruments & Components | CDW | NASDAQ | 0.7x | 32.0% Upside Undervalued | 18.0% Upside | 15.4x | 1.9% | Fair |
| Polestar Automotive Holding Uk Plc A (PSNY) Consumer Discretionary · Automobiles | PSNY | NASDAQ | 0.7x | 11.8% Upside Fair | 12.8% Upside | -0.9x | 0.0% | Weak |
| GameSquare Holdings Inc (GAME) Communication Services · Interactive Media & Services | GAME | NASDAQ | 0.7x | 32.8% Upside Undervalued | 243.0% Upside | -0.9x | 0.0% | Weak |
| Polestar Automotive Holding Uk Plc ADR (PSNYW) Consumer Discretionary · Automobiles | PSNY.W | NASDAQ | 0.7x | 56.2% Upside Bargain | — | -0.9x | 0.0% | Weak |
| Myriad Genetics Inc (MYGN) Healthcare · Biotechnology | MYGN | NASDAQ | 0.7x | 18.0% Upside Undervalued | 5.4% Upside | -1.4x | 0.0% | Good |
| Bukit Asam Tbk PT ADR (TBNGY) Energy · Oil, Gas & Consumable Fuels | TBNG.Y | OTC | 0.7x | 32.4% Upside Undervalued | — | 8.4x | 2.8% | Good |
| Kuraray Co (KURRY) Materials · Chemicals | KURR.Y | OTC | 0.7x | 5.5% Upside Fair | — | 163.8x | 0.0% | Good |
| Vital Farms Inc (VITL) Consumer Staples · Food Products | VITL | NASDAQ | 0.7x | 35.1% Upside Undervalued | -10.2% Downside | 11.9x | 0.0% | Great |
| Booz Allen Hamilton Holding (BAH) Industrials · Professional Services | BAH | NYSE | 0.7x | 52.4% Upside Bargain | 33.7% Upside | 9.1x | 3.7% | Good |
| Sa Sa International Holdings Ltd ADR (SAXJY) Consumer Discretionary · Specialty Retail | SAXJ.Y | OTC | 0.7x | 23.2% Upside Undervalued | — | 33.5x | 2.3% | Good |
| Johnson Outdoors Inc (JOUT) Consumer Discretionary · Leisure Products | JOUT | NASDAQ | 0.7x | -19.2% Downside Overvalued | 19.3% Upside | -31.3x | 2.9% | Fair |
| Yara International ASA (YARIY) Materials · Chemicals | YARI.Y | OTC | 0.7x | 35.4% Upside Undervalued | -14.2% Downside | 7.7x | 3.6% | Great |
NYSE · GHG
OTC · CPCA.F
OTC · EONG.Y
OTC · CPCA.Y
NASDAQ · SY
NYSE · STC
NYSE · TDOC
OTC · TOYO.F
OTC · RDFE.F
OTC · SAEN.F
NYSE · MUSA
NYSE · KODK
NASDAQ · CDW
NASDAQ · PSNY
NASDAQ · GAME
NASDAQ · PSNY.W
NASDAQ · MYGN
OTC · TBNG.Y
OTC · KURR.Y
NASDAQ · VITL
NYSE · BAH
OTC · SAXJ.Y
NASDAQ · JOUT
OTC · YARI.Y