Tuniu Corp (TOUR)
NASDAQ · TOUR
- P/S
- 0.7x
- Fair Value
- 36.2% UpsideUndervalued
- P/E
- 10.6x
- Health
- Good
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Tuniu Corp (TOUR) Consumer Discretionary · Hotels, Restaurants & Leisure | TOUR | NASDAQ | 0.7x | 36.2% Upside Undervalued | 227.3% Upside | 10.6x | 23.0% | Good |
| NetSol Technologies Inc (NTWK) Information Technology · Software | NTWK | NASDAQ | 0.7x | -10.4% Downside Fair | — | 29.7x | 0.0% | Good |
| RCI Hospitality Holdings Inc (RICK) Consumer Discretionary · Hotels, Restaurants & Leisure | RICK | NASDAQ | 0.7x | 28.7% Upside Undervalued | — | -31.0x | 1.2% | Fair |
| China Everbright Water Ltd (BOTRF) Utilities · Water Utilities | BOTR.F | OTC | 0.7x | — | — | 4.5x | 0.0% | Good |
| Tokyo Gas Co Ltd (TKGSY) Utilities · Gas Utilities | TKGS.Y | OTC | 0.7x | -11.5% Downside Fair | — | 8.9x | 0.0% | Great |
| Corsair Gaming Inc (CRSR) Information Technology · Technology Hardware, Storage & Peripherals | CRSR | NASDAQ | 0.7x | 28.2% Upside Undervalued | -11.3% Downside | 111.4x | 0.0% | Fair |
| Nature’s Miracle Holding Inc (NMHI) Industrials · Machinery | NMHI | OTC | 0.7x | 42.9% Upside Undervalued | — | -0.1x | 0.0% | Weak |
| Toppan Printing Ltd (TOPPY) Industrials · Commercial Services & Supplies | TOPP.Y | OTC | 0.7x | -10.7% Downside Fair | — | 19.5x | 0.0% | Fair |
| Organogenesis Holdings Inc (ORGO) Healthcare · Biotechnology | ORGO | NASDAQ | 0.7x | 31.8% Upside Undervalued | 11.7% Upside | -23.7x | 0.0% | Good |
| Surf Air Mobility Inc (SRFM) Industrials · Passenger Airlines | SRFM | NYSE | 0.7x | 20.3% Upside Undervalued | 586.7% Upside | -0.7x | 0.0% | Weak |
| Bayfirst Financial Corp (BAFN) Financials · Banks | BAFN | NASDAQ | 0.7x | 15.1% Upside Fair | — | -0.8x | 5.6% | Weak |
| Nerdwallet Inc (NRDS) Financials · Consumer Finance | NRDS | NASDAQ | 0.7x | 67.8% Upside Bargain | 33.8% Upside | 8.6x | 0.0% | Great |
| Ambow Education Holding Ltd (AMBO) Consumer Discretionary · Diversified Consumer Services | AMBO | NYSE | 0.7x | 4.6% Upside Fair | — | 4.0x | 0.0% | Good |
| La-Z-Boy Incorporated (LZB) Consumer Discretionary · Household Durables | LZB | NYSE | 0.7x | -1.4% Downside Fair | 16.1% Upside | 15.5x | 2.4% | Good |
| Donegal Group A Inc (DGICA) Financials · Insurance | DGIC.A | NASDAQ | 0.7x | -2.7% Downside Fair | 9.2% Upside | 10.9x | 4.1% | Good |
| Donegal Group B Inc (DGICB) Financials · Insurance | DGIC.B | NASDAQ | 0.7x | 11.6% Upside Fair | — | 10.9x | 2.8% | Good |
| Accel Entertainment Inc (ACEL) Consumer Discretionary · Hotels, Restaurants & Leisure | ACEL | NYSE | 0.7x | 33.8% Upside Undervalued | 27.9% Upside | 19.1x | 0.0% | Good |
| Sibanye Gold Ltd ADR (SBSW) Materials · Metals & Mining | SBSW | NYSE | 0.7x | 20.9% Upside Undervalued | 50.6% Upside | -18.7x | 3.1% | Fair |
| Bioqual Inc (BIOQ) Healthcare · Life Sciences Tools & Services | BIOQ | OTC | 0.7x | -11.3% Downside Fair | — | -23.5x | 0.0% | Good |
| Man Wah Holdings Ltd ADR (MAWHY) Consumer Discretionary · Household Durables | MAWH.Y | OTC | 0.7x | 31.6% Upside Undervalued | — | 6.7x | 4.3% | Good |
| Enovis Corp (ENOV) Healthcare · Healthcare Equipment & Supplies | ENOV | NYSE | 0.7x | 19.4% Upside Undervalued | 52.8% Upside | -1.4x | 0.0% | Good |
| IBEX Ltd (IBEX) Industrials · Professional Services | IBEX | NASDAQ | 0.7x | 30.7% Upside Undervalued | 8.3% Upside | 9.8x | 0.0% | Great |
| LCI Industries (LCII) Consumer Discretionary · Automobile Components | LCII | NYSE | 0.7x | 5.9% Upside Fair | 30.7% Upside | 15.2x | 4.3% | Good |
| Shanghai Electric Group Co Ltd ADR (SIELY) Industrials · Electrical Equipment | SIEL.Y | OTC | 0.7x | -4.7% Downside Fair | — | 68.6x | 0.0% | Fair |
NASDAQ · TOUR
NASDAQ · NTWK
NASDAQ · RICK
OTC · BOTR.F
OTC · TKGS.Y
NASDAQ · CRSR
OTC · NMHI
OTC · TOPP.Y
NASDAQ · ORGO
NYSE · SRFM
NASDAQ · BAFN
NASDAQ · NRDS
NYSE · AMBO
NYSE · LZB
NASDAQ · DGIC.A
NASDAQ · DGIC.B
NYSE · ACEL
NYSE · SBSW
OTC · BIOQ
OTC · MAWH.Y
NYSE · ENOV
NASDAQ · IBEX
NYSE · LCII
OTC · SIEL.Y