Vermilion Energy Inc. (VET)
NYSE · VET
- P/S
- 1.2x
- Fair Value
- -0.3% DownsideFair
- P/E
- -4.2x
- Health
- Fair
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Vermilion Energy Inc. (VET) Energy · Oil, Gas & Consumable Fuels | VET | NYSE | 1.2x | -0.3% Downside Fair | 171.8% Upside | -4.2x | 4.0% | Fair |
| Singapore Airlines Ltd (SINGF) Industrials · Passenger Airlines | SING.F | OTC | 1.2x | 10.4% Upside Fair | — | 20.2x | 1.8% | Good |
| Vestas Wind Systems A/S (VWSYF) Industrials · Electrical Equipment | VWSY.F | OTC | 1.2x | 20.8% Upside Undervalued | — | 28.0x | 0.0% | Good |
| AAC Technologies Holdings Inc (AACAY) Information Technology · Electronic Equipment, Instruments & Components | AACA.Y | OTC | 1.2x | 27.2% Upside Undervalued | — | 15.5x | 1.5% | Great |
| Lululemon Athletica Inc (LULU) Consumer Discretionary · Textiles, Apparel & Luxury Goods | LULU | NASDAQ | 1.2x | 79.9% Upside Bargain | 11.1% Upside | 8.9x | 0.0% | Good |
| The Intergroup Corporation (INTG) Real Estate · Real Estate Management & Development | INTG | NASDAQ | 1.2x | -16.3% Downside Fair | — | -405.9x | 0.0% | Good |
| AB SKF (SKFRY) Industrials · Machinery | SKFR.Y | OTC | 1.2x | -5.9% Downside Fair | -11.1% Downside | 24.8x | 2.8% | Fair |
| Turkiye Vakiflar Bankasi TAO ADR (TKYVY) Financials · Banks | TKYV.Y | OTC | 1.2x | -1.4% Downside Fair | — | 4.2x | 0.0% | Good |
| Luxfer Holdings PLC (LXFR) Industrials · Machinery | LXFR | NYSE | 1.2x | 12.7% Upside Fair | 23.6% Upside | 38.8x | 3.2% | Fair |
| FBD Holdings PLC ADR (FBDHF) Financials · Insurance | FBDH.F | OTC | 1.2x | 39.0% Upside Undervalued | — | 13.2x | 0.0% | Good |
| Owens Corning Inc (OC) Industrials · Building Products | OC | NYSE | 1.2x | -7.3% Downside Fair | 16.9% Upside | -28.0x | 2.2% | Fair |
| Ozop Surgical Corp (OZSC) Industrials · Electrical Equipment | OZSC | OTC | 1.2x | -16.1% Downside Fair | — | 0.0x | 0.0% | Weak |
| Park Hotels & Resorts Inc (PK) Real Estate · Hotel & Resort REITs | PK | NYSE | 1.2x | -15.8% Downside Fair | -2.8% Downside | -13.9x | 6.7% | Fair |
| Rogers Communications Inc (RCI) Communication Services · Wireless Telecommunication Services | RCI | NYSE | 1.2x | 19.0% Upside Undervalued | 18.0% Upside | 3.7x | 4.1% | Great |
| H & M Hennes & Mauritz AB ADR (HNNMY) Consumer Discretionary · Specialty Retail | HNNM.Y | OTC | 1.2x | 2.4% Upside Fair | — | 21.2x | 2.7% | Good |
| Panasonic Corp (PCRFF) Consumer Discretionary · Household Durables | PCRF.F | OTC | 1.2x | -16.9% Downside Fair | — | 49.2x | 1.2% | Fair |
| Kaltura Inc (KLTR) Information Technology · Software | KLTR | NASDAQ | 1.2x | -14.6% Downside Fair | 154.5% Upside | -14.0x | 0.0% | Fair |
| Singapore Airlines Ltd (SINGY) Industrials · Passenger Airlines | SING.Y | OTC | 1.2x | 11.4% Upside Fair | -1.0% Downside | 20.2x | 4.7% | Good |
| Tigo Energy Inc (TYGO) Industrials · Electrical Equipment | TYGO | NASDAQ | 1.2x | 16.6% Upside Fair | 291.4% Upside | 39.4x | 0.0% | Fair |
| Axa Equitable Holdings Inc (EQH) Financials · Financial Services | EQH | NYSE | 1.2x | -17.6% Downside Fair | 26.5% Upside | -15.3x | 2.5% | Fair |
| Embotelladora Andina (AKOa) Consumer Staples · Beverages | AKO.A | NYSE | 1.2x | 11.5% Upside Fair | — | 13.6x | 1.0% | Great |
| Rithm Capital Corp Preferred (RITM_pe) Financials · Mortgage Real Estate Investment Trusts (REITs) | RITM.PRE | NYSE | 1.2x | 22.1% Upside Undervalued | — | 8.6x | 8.9% | Fair |
| Rithm Capital Corp Preferred Series D (RITM_pd) Financials · Mortgage Real Estate Investment Trusts (REITs) | RITM.PRD | NYSE | 1.2x | 14.5% Upside Fair | — | 8.6x | 6.9% | Fair |
| CGI Inc (GIB) Information Technology · IT Services | GIB | NYSE | 1.2x | 57.4% Upside Bargain | 6.5% Upside | 11.9x | 0.7% | Good |
NYSE · VET
OTC · SING.F
OTC · VWSY.F
OTC · AACA.Y
NASDAQ · LULU
NASDAQ · INTG
OTC · SKFR.Y
OTC · TKYV.Y
NYSE · LXFR
OTC · FBDH.F
NYSE · OC
OTC · OZSC
NYSE · PK
NYSE · RCI
OTC · HNNM.Y
OTC · PCRF.F
NASDAQ · KLTR
OTC · SING.Y
NASDAQ · TYGO
NYSE · EQH
NYSE · AKO.A
NYSE · RITM.PRE
NYSE · RITM.PRD
NYSE · GIB