Accenture plc (ACN)
NYSE · ACN
- P/S
- 1.2x
- Fair Value
- 69.5% UpsideBargain
- P/E
- 11.2x
- Health
- Good
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Accenture plc (ACN) Information Technology · IT Services | ACN | NYSE | 1.2x | 69.5% Upside Bargain | 25.8% Upside | 11.2x | 4.5% | Good |
| FTI Consulting Inc (FCN) Industrials · Professional Services | FCN | NYSE | 1.2x | 27.3% Upside Undervalued | 9.8% Upside | 17.4x | 0.0% | Good |
| Jacobs Engineering Group Inc (J) Industrials · Professional Services | J | NYSE | 1.2x | 8.3% Upside Fair | 21.0% Upside | 37.3x | 1.1% | Fair |
| Steven Madden Ltd (SHOO) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SHOO | NASDAQ | 1.2x | 0.3% Upside Fair | 10.0% Upside | 40.7x | 1.9% | Good |
| Karyopharm Therapeutics Inc (KPTI) Healthcare · Biotechnology | KPTI | NASDAQ | 1.2x | 7.3% Upside Fair | 68.1% Upside | -0.9x | 0.0% | Fair |
| Nutrien Ltd (NTR) Materials · Chemicals | NTR | NYSE | 1.2x | 17.4% Upside Fair | 16.3% Upside | 13.4x | 3.3% | Good |
| Kennametal Inc (KMT) Industrials · Machinery | KMT | NYSE | 1.2x | 10.4% Upside Fair | 2.5% Upside | 18.8x | 2.4% | Fair |
| Kumba Iron Ore Ltd PK (KIROY) Materials · Metals & Mining | KIRO.Y | OTC | 1.2x | 34.5% Upside Undervalued | — | 5.9x | 8.1% | Great |
| Weatherford International PLC (WFRD) Energy · Energy Equipment & Services | WFRD | NASDAQ | 1.2x | 30.9% Upside Undervalued | 44.2% Upside | 12.4x | 1.4% | Good |
| Sonos Inc (SONO) Consumer Discretionary · Household Durables | SONO | NASDAQ | 1.2x | 31.8% Upside Undervalued | 27.4% Upside | 75.6x | 0.0% | Good |
| Travelzoo (TZOO) Communication Services · Interactive Media & Services | TZOO | NASDAQ | 1.2x | 14.3% Upside Fair | 100.1% Upside | 27.0x | 0.0% | Good |
| Bumi Serpong Damai Tbk PT ADR (BSPDY) Real Estate · Real Estate Management & Development | BSPDY | OTC | 1.2x | — | — | 5.9x | — | Good |
| Yamaha Corp ADR (YAMCY) Consumer Discretionary · Leisure Products | YAMC.Y | OTC | 1.2x | 23.5% Upside Undervalued | — | 22.7x | 0.0% | Good |
| Rithm Capital Corp (RITM) Financials · Mortgage Real Estate Investment Trusts (REITs) | RITM | NYSE | 1.2x | 38.3% Upside Undervalued | 42.9% Upside | 8.6x | 10.9% | Fair |
| Yext Inc (YEXT) Information Technology · Software | YEXT | NYSE | 1.2x | 32.6% Upside Undervalued | -4.8% Downside | 13.3x | 0.0% | Fair |
| EDP Energias de Portugal SA ADR (EDPFY) Utilities · Electric Utilities | EDPF.Y | OTC | 1.2x | -20.6% Downside Overvalued | 5.2% Upside | 17.1x | 3.4% | Good |
| Trican Well Service Ltd. (TOLWF) Energy · Energy Equipment & Services | TOLW.F | OTC | 1.2x | 12.7% Upside Fair | — | 12.8x | 3.3% | Great |
| Brandywine Realty Trust (BDN) Real Estate · Office REITs | BDN | NYSE | 1.2x | 27.2% Upside Undervalued | -4.0% Downside | -2.7x | 10.4% | Weak |
| X Fab Silicon Foundries EV (XFABF) Information Technology · Semiconductors & Semiconductor Equipment | XFAB.F | OTC | 1.2x | — | — | 54.8x | 0.0% | Fair |
| Yum China Holdings Inc (YUMC) Consumer Discretionary · Hotels, Restaurants & Leisure | YUMC | NYSE | 1.2x | 34.6% Upside Undervalued | 42.4% Upside | 15.9x | 2.6% | Great |
| ATS Corporation (ATS) Industrials · Machinery | ATS | NYSE | 1.2x | 2.3% Upside Fair | 30.3% Upside | 51.3x | 0.0% | Fair |
| Sanford Ltd ADR (SARDY) Consumer Staples · Food Products | SARD.Y | OTC | 1.2x | 32.4% Upside Undervalued | — | 9.1x | 1.2% | Great |
| Alamo Group Inc (ALG) Industrials · Machinery | ALG | NYSE | 1.2x | 17.1% Upside Fair | 29.9% Upside | 19.4x | 0.8% | Fair |
| ZoomLion (ZLIOY) Industrials · Machinery | ZLIO.Y | OTC | 1.2x | -15.1% Downside Fair | — | 14.7x | 4.9% | Good |
NYSE · ACN
NYSE · FCN
NYSE · J
NASDAQ · SHOO
NASDAQ · KPTI
NYSE · NTR
NYSE · KMT
OTC · KIRO.Y
NASDAQ · WFRD
NASDAQ · SONO
NASDAQ · TZOO
OTC · BSPDY
OTC · YAMC.Y
NYSE · RITM
NYSE · YEXT
OTC · EDPF.Y
OTC · TOLW.F
NYSE · BDN
OTC · XFAB.F
NYSE · YUMC
NYSE · ATS
OTC · SARD.Y
NYSE · ALG
OTC · ZLIO.Y