EverQuote Inc Class A (EVER)
NASDAQ · EVER
- P/S
- 1.3x
- Fair Value
- 42.8% UpsideUndervalued
- P/E
- 8.4x
- Health
- Excellent
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| EverQuote Inc Class A (EVER) Communication Services · Interactive Media & Services | EVER | NASDAQ | 1.3x | 42.8% Upside Undervalued | 0.8% Upside | 8.4x | 0.0% | Excellent |
| Wacoal Holdings Corp (WACLY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | WACL.Y | OTC | 1.3x | 12.3% Upside Fair | — | 17.0x | 0.0% | Good |
| RLJ Lodging Trust Pref (RLJ_pa) Real Estate · Hotel & Resort REITs | RLJ.PRA | NYSE | 1.3x | -58.6% Downside Expensive | — | -1,355.3x | 7.8% | Good |
| SmartRent Inc (SMRT) Information Technology · Electronic Equipment, Instruments & Components | SMRT | NYSE | 1.3x | 30.1% Upside Undervalued | 38.7% Upside | -7.6x | 0.0% | Fair |
| Walker & Dunlop Inc (WD) Financials · Financial Services | WD | NYSE | 1.3x | 27.8% Upside Undervalued | 38.5% Upside | 24.3x | 5.6% | Weak |
| Blackbaud Inc (BLKB) Information Technology · Software | BLKB | NASDAQ | 1.3x | 45.6% Upside Undervalued | 51.7% Upside | 10.2x | 0.0% | Good |
| Progressive Corp (PGR) Financials · Insurance | PGR | NYSE | 1.3x | 34.1% Upside Undervalued | 12.0% Upside | 10.3x | 0.2% | Great |
| Vireo Growth Inc (VREOF) Healthcare · Pharmaceuticals | VREO.F | OTC | 1.3x | 10.5% Upside Fair | 359.2% Upside | -5.5x | 0.0% | Good |
| East Japan Railway Co ADR (EJPRY) Industrials · Ground Transportation | EJPR.Y | OTC | 1.3x | -8.2% Downside Fair | — | 16.5x | 0.0% | Good |
| Acres Commercial Realty Corp (ACR) Financials · Mortgage Real Estate Investment Trusts (REITs) | ACR | NYSE | 1.3x | 4.1% Upside Fair | 38.7% Upside | 22.8x | 0.0% | Fair |
| Curis Inc (CRIS) Healthcare · Biotechnology | CRIS | NASDAQ | 1.3x | 32.0% Upside Undervalued | — | -0.4x | 0.0% | Weak |
| Stratasys Ltd (SSYS) Industrials · Machinery | SSYS | NASDAQ | 1.3x | 32.0% Upside Undervalued | 48.6% Upside | -6.3x | 0.0% | Fair |
| Cion Investment Corp (CION) Financials · Capital Markets | CION | NYSE | 1.3x | 55.5% Upside Bargain | 48.7% Upside | -323.6x | 19.9% | Fair |
| JM Smucker Company (SJM) Consumer Staples · Food Products | SJM | NYSE | 1.3x | 2.8% Upside Fair | 8.1% Upside | -87.5x | 3.9% | Fair |
| Strategic Education Inc (STRA) Consumer Discretionary · Diversified Consumer Services | STRA | NASDAQ | 1.3x | 54.5% Upside Bargain | 18.4% Upside | 12.8x | 3.2% | Great |
| Whitehaven Coal Ltd (WHITF) Energy · Oil, Gas & Consumable Fuels | WHIT.F | OTC | 1.3x | 41.8% Upside Undervalued | — | 10.2x | 0.0% | Fair |
| NACCO Industries Inc (NC) Energy · Oil, Gas & Consumable Fuels | NC | NYSE | 1.3x | -14.7% Downside Fair | — | 16.8x | 2.3% | Fair |
| GeoPark Ltd (GPRK) Energy · Oil, Gas & Consumable Fuels | GPRK | NYSE | 1.3x | 10.6% Upside Fair | 3.8% Upside | 11.4x | 0.9% | Fair |
| Ringcentral Inc (RNG) Information Technology · Software | RNG | NYSE | 1.3x | 40.7% Upside Undervalued | 14.6% Upside | 39.2x | 0.7% | Great |
| Genasys Inc (GNSS) Information Technology · Communications Equipment | GNSS | NASDAQ | 1.3x | -3.0% Downside Fair | 178.6% Upside | -9.9x | 0.0% | Weak |
| Tenaga Nasional Berhad (TNABY) Utilities · Electric Utilities | TNAB.Y | OTC | 1.3x | 9.7% Upside Fair | — | 17.3x | 3.6% | Fair |
| Southern Banc Company Inc (SRNN) Financials · Banks | SRNN | OTC | 1.3x | -7.0% Downside Fair | — | 11.4x | 0.0% | Fair |
| Koninklijke Philips NV ADR (PHG) Healthcare · Healthcare Equipment & Supplies | PHG | NYSE | 1.3x | 23.7% Upside Undervalued | 25.0% Upside | 23.4x | 3.1% | Good |
| Quaker Chemical Corporation (KWR) Materials · Chemicals | KWR | NYSE | 1.3x | 10.1% Upside Fair | 16.6% Upside | 602.0x | 1.4% | Good |
NASDAQ · EVER
OTC · WACL.Y
NYSE · RLJ.PRA
NYSE · SMRT
NYSE · WD
NASDAQ · BLKB
NYSE · PGR
OTC · VREO.F
OTC · EJPR.Y
NYSE · ACR
NASDAQ · CRIS
NASDAQ · SSYS
NYSE · CION
NYSE · SJM
NASDAQ · STRA
OTC · WHIT.F
NYSE · NC
NYSE · GPRK
NYSE · RNG
NASDAQ · GNSS
OTC · TNAB.Y
OTC · SRNN
NYSE · PHG
NYSE · KWR