SBO AG DRC (SBOEY)
OTC · SBOE.Y
- P/S
- 1.2x
- Fair Value
- 8.7% UpsideFair
- P/E
- 46.4x
- Health
- Fair
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| SBO AG DRC (SBOEY) Energy · Energy Equipment & Services | SBOE.Y | OTC | 1.2x | 8.7% Upside Fair | — | 46.4x | 1.3% | Fair |
| Carl Zeiss Meditec AG ADR (CZMWY) Healthcare · Healthcare Equipment & Supplies | CZMW.Y | OTC | 1.2x | 59.6% Upside Bargain | — | 26.6x | 1.2% | Good |
| Embotelladora Andina SA B ADR (AKOb) Consumer Staples · Beverages | AKO.B | NYSE | 1.2x | 1.0% Upside Fair | 3.0% Upside | 13.6x | 0.8% | Great |
| Emerson Radio Corporation (MSN) Consumer Discretionary · Household Durables | MSN | NYSE | 1.2x | 20.5% Upside Undervalued | — | -1.8x | 0.0% | Weak |
| Schneider National Inc (SNDR) Industrials · Ground Transportation | SNDR | NYSE | 1.2x | -12.3% Downside Fair | -3.6% Downside | 67.2x | 1.1% | Fair |
| Diana Shipping inc (DSX) Industrials · Marine Transportation | DSX | NYSE | 1.2x | 28.0% Upside Undervalued | 71.6% Upside | 6.9x | 1.9% | Fair |
| Beyond Meat Inc (BYND) Consumer Staples · Food Products | BYND | NASDAQ | 1.2x | 6.5% Upside Fair | 16.9% Upside | 1.5x | 0.0% | Weak |
| Cal-Maine Foods Inc (CALM) Consumer Staples · Food Products | CALM | NASDAQ | 1.2x | 11.2% Upside Fair | -4.7% Downside | 6.0x | 1.6% | Excellent |
| Kraft Heinz Co (KHC) Consumer Staples · Food Products | KHC | NASDAQ | 1.2x | -6.3% Downside Fair | -7.3% Downside | -5.3x | 6.2% | Fair |
| Dollar Tree Inc (DLTR) Consumer Staples · Consumer Staples Distribution & Retail | DLTR | NASDAQ | 1.2x | 3.6% Upside Fair | 0.5% Upside | 19.3x | 0.0% | Good |
| Renaissancere Holdings Ltd (RNR) Financials · Insurance | RNR | NYSE | 1.2x | -4.9% Downside Fair | 6.3% Upside | 5.0x | 0.5% | Great |
| Tennant Company (TNC) Industrials · Machinery | TNC | NYSE | 1.2x | 5.5% Upside Fair | 8.5% Upside | 47.5x | 1.4% | Fair |
| Sweetgreen Inc (SG) Consumer Discretionary · Hotels, Restaurants & Leisure | SG | NYSE | 1.2x | 21.1% Upside Undervalued | 13.0% Upside | 49.9x | 0.0% | Weak |
| Granite Construction Incorporated (GVA) Industrials · Construction & Engineering | GVA | NYSE | 1.2x | 1.7% Upside Fair | 36.1% Upside | 29.2x | 0.4% | Good |
| Terex Corporation (TEX) Industrials · Machinery | TEX | NYSE | 1.2x | -6.6% Downside Fair | 23.2% Upside | 68.3x | 1.1% | Fair |
| DR Horton Inc (DHI) Consumer Discretionary · Household Durables | DHI | NYSE | 1.2x | 5.7% Upside Fair | 16.5% Upside | 12.9x | 1.2% | Good |
| Chandra Asri Petrochemical Tbk PT ADR (PTCAY) Materials · Chemicals | PTCA.Y | OTC | 1.2x | 88.0% Upside Bargain | — | 8.1x | 0.5% | Good |
| SideChannel Ord Shs (SDCH) Information Technology · Software | SDCH | OTC | 1.2x | 9.9% Upside Fair | — | -5.7x | 0.0% | Weak |
| OPTIMIZERx Corp (OPRX) Healthcare · Health Care Technology | OPRX | NASDAQ | 1.2x | 46.5% Upside Undervalued | 88.4% Upside | 18.1x | 0.0% | Great |
| Northern Oil & Gas Inc (NOG) Energy · Oil, Gas & Consumable Fuels | NOG | NYSE | 1.2x | 30.4% Upside Undervalued | 42.0% Upside | -3.8x | 8.5% | Good |
| Evolus Inc (EOLS) Healthcare · Pharmaceuticals | EOLS | NASDAQ | 1.2x | 6.9% Upside Fair | 151.1% Upside | -8.6x | 0.0% | Fair |
| Richardson Electronics Ltd (RELL) Information Technology · Electronic Equipment, Instruments & Components | RELL | NASDAQ | 1.2x | -7.8% Downside Fair | -17.1% Downside | 67.2x | 1.4% | Fair |
| Custom Truck One Source Inc (CTOS) Industrials · Trading Companies & Distributors | CTOS | NYSE | 1.2x | -8.8% Downside Fair | 12.9% Upside | -132.6x | 0.0% | Fair |
| AmeriServ Financial Inc (ASRV) Financials · Banks | ASRV | NASDAQ | 1.2x | -11.0% Downside Fair | — | 12.3x | 3.1% | Fair |
OTC · SBOE.Y
OTC · CZMW.Y
NYSE · AKO.B
NYSE · MSN
NYSE · SNDR
NYSE · DSX
NASDAQ · BYND
NASDAQ · CALM
NASDAQ · KHC
NASDAQ · DLTR
NYSE · RNR
NYSE · TNC
NYSE · SG
NYSE · GVA
NYSE · TEX
NYSE · DHI
OTC · PTCA.Y
OTC · SDCH
NASDAQ · OPRX
NYSE · NOG
NASDAQ · EOLS
NASDAQ · RELL
NYSE · CTOS
NASDAQ · ASRV