SoftBank Group Corp. (SFTBF)
OTC · SFTB.F
- Market Cap
- 201.5 B
- Fair Value
- 10.3% UpsideFair
- P/E
- 6.2x
- Health
- Fair
The largest companies by adjusted market capitalization in the current stock universe.
| Company | Ticker | Market | Market Cap | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| SoftBank Group Corp. (SFTBF) Communication Services · Wireless Telecommunication Services | SFTB.F | OTC | 201.5 B | 10.3% Upside Fair | — | 6.2x | 0.2% | Fair |
| SoftBank Group Corp (SFTBY) Communication Services · Wireless Telecommunication Services | SFTB.Y | OTC | 201.5 B | 6.8% Upside Fair | -17.6% Downside | 6.2x | 0.0% | Fair |
| Hermes International SA (HESAY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | HESA.Y | OTC | 200.7 B | 0.9% Upside Fair | 26.6% Upside | 39.0x | 1.3% | Great |
| Hermes International SCA (HESAF) Consumer Discretionary · Textiles, Apparel & Luxury Goods | HESA.F | OTC | 200.7 B | 1.8% Upside Fair | — | 39.0x | 1.1% | Great |
| International Business Machines (IBM) Information Technology · IT Services | IBM | NYSE | 200.2 B | 31.0% Upside Undervalued | 25.7% Upside | 18.4x | 3.2% | Good |
| Commonwealth Bank of Australia PK (CMWAY) Financials · Banks | CMWA.Y | OTC | 200.1 B | -16.2% Downside Fair | -26.9% Downside | 27.5x | 2.7% | Fair |
| Toronto Dominion Bank (TD) Financials · Banks | TD | NYSE | 198.9 B | 1.2% Upside Fair | -5.8% Downside | 19.5x | 2.6% | Fair |
| Amgen Inc (AMGN) Healthcare · Biotechnology | AMGN | NASDAQ | 196.5 B | 7.2% Upside Fair | -2.2% Downside | 25.3x | 2.8% | Great |
| Thermo Fisher Scientific Inc (TMO) Healthcare · Life Sciences Tools & Services | TMO | NYSE | 195.6 B | 3.8% Upside Fair | 14.2% Upside | 28.0x | 0.4% | Good |
| Banco Santander SA ADR (SAN) Financials · Banks | SAN | NYSE | 191.7 B | 2.2% Upside Fair | -0.1% Downside | 13.6x | 1.6% | Fair |
| McDonald’s Corporation (MCD) Consumer Discretionary · Hotels, Restaurants & Leisure | MCD | NYSE | 190.2 B | 5.2% Upside Fair | 23.3% Upside | 21.7x | 2.8% | Good |
| Industria de Diseno Textil SA ADR (IDEXY) Consumer Discretionary · Specialty Retail | IDEX.Y | OTC | 190.1 B | -8.1% Downside Fair | 9.1% Upside | 26.5x | 2.1% | Great |
| Tokyo Electron Ltd. (TOELF) Information Technology · Semiconductors & Semiconductor Equipment | TOEL.F | OTC | 186.1 B | -23.1% Downside Overvalued | — | 51.5x | 0.9% | Good |
| Tokyo Electron Ltd PK (TOELY) Information Technology · Semiconductors & Semiconductor Equipment | TOEL.Y | OTC | 186.1 B | -25.7% Downside Overvalued | — | 51.5x | 0.0% | Good |
| Amphenol Corporation (APH) Information Technology · Electronic Equipment, Instruments & Components | APH | NYSE | 185.2 B | -14.4% Downside Fair | 21.6% Upside | 42.7x | 1.3% | Great |
| PepsiCo Inc (PEP) Consumer Staples · Beverages | PEP | NASDAQ | 184.9 B | 21.2% Upside Undervalued | 15.4% Upside | 17.6x | 4.4% | Fair |
| SAP SE (SAPGF) Information Technology · Software | SAPG.F | OTC | 184.4 B | 32.4% Upside Undervalued | — | 21.9x | 0.0% | Good |
| SAP SE ADR (SAP) Information Technology · Software | SAP | NYSE | 184.4 B | 31.3% Upside Undervalued | 59.0% Upside | 21.8x | 1.3% | Good |
| Nextera Energy Inc (NEE) Utilities · Electric Utilities | NEE | NYSE | 183.5 B | -12.1% Downside Fair | 12.6% Upside | 22.3x | 2.8% | Fair |
| Nextera Energy Inc Unit (NEE_pv) Utilities · Electric Utilities | NEE_PV | NYSE | 183.5 B | — | — | — | — | Fair |
| Nextera Energy Inc Unit (NEE_pt) Utilities · Electric Utilities | NEE.PRT | NYSE | 183.5 B | -6.8% Downside Fair | — | 22.4x | 7.2% | Fair |
| Nextera Energy Inc Unit (NEE_ps) Utilities · Electric Utilities | NEE.PRS | NYSE | 183.5 B | — | — | 22.6x | 6.8% | Fair |
| Seagate Technology PLC (STX) Information Technology · Technology Hardware, Storage & Peripherals | STX | NASDAQ | 181.6 B | -27.7% Downside Overvalued | 13.7% Upside | 81.6x | 0.4% | Great |
| Allianz SE ADR (ALIZY) Financials · Insurance | ALIZ.Y | OTC | 181.6 B | 19.6% Upside Undervalued | 33.6% Upside | 13.4x | 2.9% | Great |
OTC · SFTB.F
OTC · SFTB.Y
OTC · HESA.Y
OTC · HESA.F
NYSE · IBM
OTC · CMWA.Y
NYSE · TD
NASDAQ · AMGN
NYSE · TMO
NYSE · SAN
NYSE · MCD
OTC · IDEX.Y
OTC · TOEL.F
OTC · TOEL.Y
NYSE · APH
NASDAQ · PEP
OTC · SAPG.F
NYSE · SAP
NYSE · NEE
NYSE · NEE_PV
NYSE · NEE.PRT
NYSE · NEE.PRS
NASDAQ · STX
OTC · ALIZ.Y