Slate Grocery REIT Unit (SRRTF)
OTC · SRRT.F
- Fair Value Downside
- -13.6% Downside
- Fair Value
- -13.6% DownsideFair
- P/E
- 17.3x
- Health
- Good
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Slate Grocery REIT Unit (SRRTF) Real Estate · Retail REITs | SRRT.F | OTC | -13.6% Downside | -13.6% Downside Fair | — | 17.3x | 6.9% | Good |
| Dyno Nobel Ltd DRC (DNLZY) Materials · Chemicals | DNLZ.Y | OTC | -13.5% Downside | -13.5% Downside Fair | — | 25.2x | 1.9% | Good |
| Global Water Resources Inc (GWRS) Utilities · Water Utilities | GWRS | NASDAQ | -13.5% Downside | -13.5% Downside Fair | 41.0% Upside | 100.5x | 4.3% | Weak |
| Black Hawk Acquisition Corp (BKHA) Financials · Capital Markets | BKHA | NASDAQ | -13.5% Downside | -13.5% Downside Fair | — | 136.9x | 0.0% | Weak |
| Skinvisible Inc (SKVI) Consumer Staples · Personal Care Products | SKVI | OTC | -13.5% Downside | -13.5% Downside Fair | — | -1.0x | 0.0% | Weak |
| Union Pacific Corporation (UNP) Industrials · Ground Transportation | UNP | NYSE | -13.5% Downside | -13.5% Downside Fair | 4.2% Upside | 24.2x | 1.9% | Good |
| United Fire Group Inc (UFCS) Financials · Insurance | UFCS | NASDAQ | -13.5% Downside | -13.5% Downside Fair | -0.5% Downside | 10.1x | 1.6% | Great |
| ING Group NV ADR (ING) Financials · Banks | ING | NYSE | -13.5% Downside | -13.5% Downside Fair | 1.9% Upside | 9.8x | 5.1% | Good |
| Snap-On Inc (SNA) Industrials · Machinery | SNA | NYSE | -13.5% Downside | -13.5% Downside Fair | -2.6% Downside | 20.6x | 2.4% | Good |
| Global Partners LP (GLP) Energy · Oil, Gas & Consumable Fuels | GLP | NYSE | -13.5% Downside | -13.5% Downside Fair | -6.7% Downside | 13.3x | 6.3% | Good |
| Aperam PK (APEMY) Materials · Metals & Mining | APEM.Y | OTC | -13.4% Downside | -13.4% Downside Fair | — | 113.0x | 3.7% | Good |
| Xenia Hotels & Resorts Inc (XHR) Real Estate · Hotel & Resort REITs | XHR | NYSE | -13.4% Downside | -13.4% Downside Fair | -5.6% Downside | 29.3x | 2.7% | Good |
| WEC Energy Group Inc (WEC) Utilities · Multi-Utilities | WEC | NYSE | -13.4% Downside | -13.4% Downside Fair | 12.1% Upside | 22.1x | 3.4% | Fair |
| Adecoagro SA (AGRO) Consumer Staples · Food Products | AGRO | NYSE | -13.4% Downside | -13.4% Downside Fair | 26.4% Upside | 113.2x | 2.3% | Fair |
| Electric Power Development Co Ltd ADR (EDRWY) Utilities · Independent Power & Renewable Electricity Producers | EDRW.Y | OTC | -13.4% Downside | -13.4% Downside Fair | — | 11.0x | 0.0% | Good |
| Structure Therapeutics Inc ADR (GPCR) Healthcare · Pharmaceuticals | GPCR | NASDAQ | -13.4% Downside | -13.4% Downside Fair | 118.8% Upside | -20.0x | 0.0% | Fair |
| Shenzhen Expressway Co Ltd ADR (SHZNY) Industrials · Transportation Infrastructure | SHZN.Y | OTC | -13.4% Downside | -13.4% Downside Fair | — | 16.9x | 4.6% | Good |
| NRG Energy Inc (NRG) Utilities · Electric Utilities | NRG | NYSE | -13.4% Downside | -13.4% Downside Fair | 49.4% Upside | 162.8x | 1.5% | Fair |
| Penumbra Inc (PEN) Healthcare · Healthcare Equipment & Supplies | PEN | NYSE | -13.4% Downside | -13.4% Downside Fair | 14.1% Upside | 73.1x | 0.0% | Great |
| Tenaz Energy Corp (ATUUF) Energy · Oil, Gas & Consumable Fuels | ATUU.F | OTC | -13.4% Downside | -13.4% Downside Fair | — | 8.4x | 0.0% | Good |
| Broadstone Net Lease Inc (BNL) Real Estate · Diversified REITs | BNL | NYSE | -13.4% Downside | -13.4% Downside Fair | 0.4% Upside | 34.9x | 5.1% | Good |
| DT Midstream Inc (DTM) Energy · Oil, Gas & Consumable Fuels | DTM | NYSE | -13.4% Downside | -13.4% Downside Fair | 10.4% Upside | 31.2x | 2.4% | Good |
| Hamilton Insurance Group Ltd B (HG) Financials · Insurance | HG | NYSE | -13.4% Downside | -13.4% Downside Fair | 3.0% Upside | 5.5x | 0.0% | Great |
| Envoy Medical Inc (COCH) Healthcare · Healthcare Equipment & Supplies | COCH | NASDAQ | -13.4% Downside | -13.4% Downside Fair | 242.9% Upside | -2.0x | 0.0% | Weak |
OTC · SRRT.F
OTC · DNLZ.Y
NASDAQ · GWRS
NASDAQ · BKHA
OTC · SKVI
NYSE · UNP
NASDAQ · UFCS
NYSE · ING
NYSE · SNA
NYSE · GLP
OTC · APEM.Y
NYSE · XHR
NYSE · WEC
NYSE · AGRO
OTC · EDRW.Y
NASDAQ · GPCR
OTC · SHZN.Y
NYSE · NRG
NYSE · PEN
OTC · ATUU.F
NYSE · BNL
NYSE · DTM
NYSE · HG
NASDAQ · COCH