Protagenic Therapeutics (PTIX)
OTC · PTIX
- Fair Value Downside
- -13.7% Downside
- Fair Value
- -13.7% DownsideFair
- P/E
- —
- Health
- Weak
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Protagenic Therapeutics (PTIX) Healthcare · Biotechnology | PTIX | OTC | -13.7% Downside | -13.7% Downside Fair | — | — | 0.0% | Weak |
| Cloetta AB (CLOEF) Consumer Staples · Food Products | CLOE.F | OTC | -13.7% Downside | -13.7% Downside Fair | — | 18.8x | 0.0% | Great |
| Liberty Media Formula One Corp C (FWONK) Communication Services · Entertainment | FWON.K | NASDAQ | -13.7% Downside | -13.7% Downside Fair | 19.4% Upside | 109.2x | 0.0% | Good |
| Ffbw Inc (FFBW) Financials · Banks | FFBW | OTC | -13.7% Downside | -13.7% Downside Fair | — | 22.9x | 0.0% | Fair |
| Openlane Inc (OPLN) Industrials · Commercial Services & Supplies | OPLN | NYSE | -13.7% Downside | -13.7% Downside Fair | 2.1% Upside | -49.4x | 0.0% | Good |
| Dutch Bros Inc (BROS) Consumer Discretionary · Hotels, Restaurants & Leisure | BROS | NYSE | -13.7% Downside | -13.7% Downside Fair | 18.6% Upside | 114.0x | 0.0% | Good |
| Lifeist Wellness Inc (LFSWF) Consumer Discretionary · Distributors | LFSW.F | OTC | -13.7% Downside | -13.7% Downside Fair | — | -0.8x | 0.0% | Weak |
| Yangarra Resources Ltd (YGRAF) Energy · Oil, Gas & Consumable Fuels | YGRA.F | OTC | -13.7% Downside | -13.7% Downside Fair | — | 9.6x | 0.0% | Fair |
| Bassett Furniture Industries (BSET) Consumer Discretionary · Household Durables | BSET | NASDAQ | -13.7% Downside | -13.7% Downside Fair | 9.9% Upside | 33.0x | 3.8% | Fair |
| Cayson Acquisition Corp (CAPN) Financials · Capital Markets | CAPN | NASDAQ | -13.7% Downside | -13.7% Downside Fair | — | 39.5x | 0.0% | Fair |
| Nippon Kayaku Co Ltd ADR (NPKYY) Materials · Chemicals | NPKY.Y | OTC | -13.7% Downside | -13.7% Downside Fair | — | 10.8x | 0.0% | Great |
| Costco Wholesale Corp (COST) Consumer Staples · Consumer Staples Distribution & Retail | COST | NASDAQ | -13.6% Downside | -13.6% Downside Fair | 15.6% Upside | 46.6x | 0.6% | Good |
| PPL Corporation (PPL) Utilities · Electric Utilities | PPL | NYSE | -13.6% Downside | -13.6% Downside Fair | 17.7% Upside | 21.8x | 3.2% | Fair |
| Red Electrica Corporacion SA (RDEIF) Utilities · Electric Utilities | RDEI.F | OTC | -13.6% Downside | -13.6% Downside Fair | — | 17.1x | 5.6% | Good |
| Pioneer Bancorp Inc (PBFS) Financials · Banks | PBFS | NASDAQ | -13.6% Downside | -13.6% Downside Fair | — | 21.9x | 0.0% | Fair |
| Red Robin Gourmet Burgers Inc (RRGB) Consumer Discretionary · Hotels, Restaurants & Leisure | RRGB | NASDAQ | -13.6% Downside | -13.6% Downside Fair | 43.0% Upside | -4.8x | 0.0% | Fair |
| Apple Hospitality REIT Inc (APLE) Real Estate · Hotel & Resort REITs | APLE | NYSE | -13.6% Downside | -13.6% Downside Fair | -4.2% Downside | 23.1x | 5.7% | Good |
| Kronos Worldwide Inc (KRO) Materials · Chemicals | KRO | NYSE | -13.6% Downside | -13.6% Downside Fair | -2.0% Downside | -5.8x | 3.1% | Fair |
| Malin Corporation plc (MLLNF) Healthcare · Life Sciences Tools & Services | MLLN.F | OTC | -13.6% Downside | -13.6% Downside Fair | — | -4.5x | 0.0% | Good |
| Bitmine Immersion Technologies Inc (BMNR) Information Technology · Software | BMNR | NYSE | -13.6% Downside | -13.6% Downside Fair | 88.0% Upside | -1.2x | 0.1% | Fair |
| DarkIris Inc (DKI) Communication Services · Entertainment | DKI | NASDAQ | -13.6% Downside | -13.6% Downside Fair | — | -0.7x | 0.0% | Fair |
| Intesa Sanpaolo SpA PK (ISNPY) Financials · Banks | ISNP.Y | OTC | -13.6% Downside | -13.6% Downside Fair | 3.1% Upside | 11.7x | 4.4% | Great |
| Atlanticus Holdings Corporation (ATLC) Financials · Consumer Finance | ATLC | NASDAQ | -13.6% Downside | -13.6% Downside Fair | 31.6% Upside | 11.4x | 0.0% | Great |
| Cogent Communications Holdings Inc (CCOI) Communication Services · Diversified Telecommunication Services | CCOI | NASDAQ | -13.6% Downside | -13.6% Downside Fair | 64.0% Upside | -3.6x | 0.6% | Weak |
OTC · PTIX
OTC · CLOE.F
NASDAQ · FWON.K
OTC · FFBW
NYSE · OPLN
NYSE · BROS
OTC · LFSW.F
OTC · YGRA.F
NASDAQ · BSET
NASDAQ · CAPN
OTC · NPKY.Y
NASDAQ · COST
NYSE · PPL
OTC · RDEI.F
NASDAQ · PBFS
NASDAQ · RRGB
NYSE · APLE
NYSE · KRO
OTC · MLLN.F
NYSE · BMNR
NASDAQ · DKI
OTC · ISNP.Y
NASDAQ · ATLC
NASDAQ · CCOI