Arko Corp (ARKO)
NASDAQ · ARKO
- Fair Value Downside
- -10.4% Downside
- Fair Value
- -10.4% DownsideFair
- P/E
- 38.2x
- Health
- Fair
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Arko Corp (ARKO) Consumer Discretionary · Specialty Retail | ARKO | NASDAQ | -10.4% Downside | -10.4% Downside Fair | 8.3% Upside | 38.2x | 1.5% | Fair |
| Global Net Lease Inc Pref Series A (GNL_PA) Real Estate · Diversified REITs | GNL.PRA | NYSE | -10.4% Downside | -10.4% Downside Fair | — | -20.3x | 7.9% | Good |
| Nokian Tyres Plc ADR (NKRKY) Consumer Discretionary · Automobile Components | NKRK.Y | OTC | -10.3% Downside | -10.3% Downside Fair | — | 103.1x | 0.8% | Good |
| Greenidge Generation Holdings Inc (GREE) Information Technology · Software | GREE | NASDAQ | -10.3% Downside | -10.3% Downside Fair | 42.3% Upside | 5.7x | 0.0% | Fair |
| Soulpower Acq Corp (SOUL_U) Financials · Capital Markets | SOUL.U | NYSE | -10.3% Downside | -10.3% Downside Fair | — | 45.7x | 0.0% | Fair |
| Copley Acquisition Corp Unit (COPL_U) Financials · Capital Markets | COPL.U | NYSE | -10.3% Downside | -10.3% Downside Fair | — | 45.0x | 0.0% | Fair |
| CSLM Digital Asset Acquisition III Corp Ltd Unit (KOYNU) Financials · Capital Markets | KOYN.U | NASDAQ | -10.3% Downside | -10.3% Downside Fair | — | 99.5x | 0.0% | Fair |
| Heico Corp A (HEIA) Industrials · Aerospace & Defense | HEI.A | NYSE | -10.3% Downside | -10.3% Downside Fair | 29.7% Upside | 50.0x | 0.1% | Great |
| Storage Vault Canada Inc (SVAUF) Real Estate · Real Estate Management & Development | SVAU.F | OTC | -10.3% Downside | -10.3% Downside Fair | — | -121.7x | 0.2% | Fair |
| Solarius Capital Acquisition Corp Unit (SOCAU) Financials · Capital Markets | SOCA.U | NASDAQ | -10.2% Downside | -10.2% Downside Fair | — | 86.7x | 0.0% | Fair |
| Quantumsphere Acquisition Corp Unit (QUMSU) Financials · Capital Markets | QUMS.U | NASDAQ | -10.2% Downside | -10.2% Downside Fair | — | 119.6x | 0.0% | Weak |
| New Providence Acquisition Corp III Unit (NPACU) Financials · Capital Markets | NPAC.U | NASDAQ | -10.2% Downside | -10.2% Downside Fair | — | 43.8x | 0.0% | Fair |
| The Hanover Insurance Group Inc (THG) Financials · Insurance | THG | NYSE | -10.2% Downside | -10.2% Downside Fair | 1.6% Upside | 10.3x | 1.8% | Great |
| Black Hawk Acquisition Corp Unit (BKHAU) Financials · Capital Markets | BKHA.U | NASDAQ | -10.2% Downside | -10.2% Downside Fair | — | 136.9x | 0.0% | Weak |
| Accelerant Holdings Ltd (ARX) Financials · Insurance | ARX | NYSE | -10.2% Downside | -10.2% Downside Fair | 42.3% Upside | -2.0x | 0.0% | Good |
| Alpine Income Property Trust Inc (PINE) Real Estate · Diversified REITs | PINE | NYSE | -10.2% Downside | -10.2% Downside Fair | 1.9% Upside | -359.0x | 5.7% | Good |
| Mercantile Bank Corporation (MBWM) Financials · Banks | MBWM | NASDAQ | -10.2% Downside | -10.2% Downside Fair | 2.9% Upside | 11.1x | 2.7% | Good |
| Geberit AG ADR (GBERY) Industrials · Building Products | GBER.Y | OTC | -10.2% Downside | -10.2% Downside Fair | — | 28.1x | 1.6% | Good |
| Recruit Holdings Co Ltd (RCRRF) Industrials · Professional Services | RCRR.F | OTC | -10.2% Downside | -10.2% Downside Fair | — | 35.8x | 0.2% | Great |
| MapLight Therapeutics Inc (MPLT) Healthcare · Biotechnology | MPLT | NASDAQ | -10.2% Downside | -10.2% Downside Fair | 14.2% Upside | -8.3x | 0.0% | Fair |
| Intrepid Potash Inc (IPI) Materials · Chemicals | IPI | NYSE | -10.2% Downside | -10.2% Downside Fair | -23.6% Downside | 30.7x | 0.0% | Great |
| Snail Inc (SNAL) Communication Services · Entertainment | SNAL | NASDAQ | -10.2% Downside | -10.2% Downside Fair | 250.0% Upside | -1.8x | 0.0% | Fair |
| Cheniere Energy Inc (LNG) Energy · Oil, Gas & Consumable Fuels | LNG | NYSE | -10.1% Downside | -10.1% Downside Fair | 16.0% Upside | 37.7x | 0.8% | Good |
| Cohen Circle Acquisition Corp II (CCII) Financials · Capital Markets | CCII | NASDAQ | -10.1% Downside | -10.1% Downside Fair | — | 57.9x | 0.0% | Fair |
NASDAQ · ARKO
NYSE · GNL.PRA
OTC · NKRK.Y
NASDAQ · GREE
NYSE · SOUL.U
NYSE · COPL.U
NASDAQ · KOYN.U
NYSE · HEI.A
OTC · SVAU.F
NASDAQ · SOCA.U
NASDAQ · QUMS.U
NASDAQ · NPAC.U
NYSE · THG
NASDAQ · BKHA.U
NYSE · ARX
NYSE · PINE
NASDAQ · MBWM
OTC · GBER.Y
OTC · RCRR.F
NASDAQ · MPLT
NYSE · IPI
NASDAQ · SNAL
NYSE · LNG
NASDAQ · CCII