Embrace Change Acquisition Corp (EMCGF)
OTC · EMCG.F
- Fair Value Downside
- -9.8% Downside
- Fair Value
- -9.8% DownsideFair
- P/E
- 447.8x
- Health
- Weak
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Embrace Change Acquisition Corp (EMCGF) Financials · Capital Markets | EMCG.F | OTC | -9.8% Downside | -9.8% Downside Fair | — | 447.8x | 0.0% | Weak |
| Freehold Royalties Ltd (FRHLF) Energy · Oil, Gas & Consumable Fuels | FRHL.F | OTC | -9.8% Downside | -9.8% Downside Fair | — | 30.3x | 6.5% | Good |
| FACT II Acquisition Corp (FACT) Financials · Capital Markets | FACT | NASDAQ | -9.8% Downside | -9.8% Downside Fair | — | 56.3x | 0.0% | Fair |
| Solarius Capital Acquisition Corp (SOCA) Financials · Capital Markets | SOCA | NASDAQ | -9.7% Downside | -9.7% Downside Fair | — | 86.7x | 0.0% | Fair |
| Charlton Aria Acquisition Corp (CHAR) Financials · Capital Markets | CHAR | NASDAQ | -9.7% Downside | -9.7% Downside Fair | — | 39.2x | 0.0% | Fair |
| Soulpower Acquisition Corp (SOUL) Financials · Capital Markets | SOUL | NYSE | -9.7% Downside | -9.7% Downside Fair | — | 45.7x | 0.0% | Fair |
| Eledon Pharmaceuticals Inc (ELDN) Healthcare · Biotechnology | ELDN | NASDAQ | -9.7% Downside | -9.7% Downside Fair | 126.1% Upside | -4.0x | 0.0% | Fair |
| Pyrophyte Acquisition Corp II (PAII) Financials · Capital Markets | PAII | NYSE | -9.7% Downside | -9.7% Downside Fair | — | 62.5x | 0.0% | Fair |
| Quartzsea Acquisition Corp (QSEA) Financials · Capital Markets | QSEA | NASDAQ | -9.7% Downside | -9.7% Downside Fair | — | 63.9x | 0.0% | Weak |
| American States Water Company (AWR) Utilities · Water Utilities | AWR | NYSE | -9.7% Downside | -9.7% Downside Fair | -12.6% Downside | 25.8x | 2.3% | Great |
| Cherry Hill Mortgage Investment Corp (CHMI_PA) Financials · Mortgage Real Estate Investment Trusts (REITs) | CHMI.PRA | NYSE | -9.7% Downside | -9.7% Downside Fair | — | 19.7x | 9.1% | Good |
| New Providence Acquisition Corp III (NPAC) Financials · Capital Markets | NPAC | NASDAQ | -9.7% Downside | -9.7% Downside Fair | — | 43.8x | 0.0% | Fair |
| CSLM Digital Asset Acquisition III (KOYN) Financials · Capital Markets | KOYN | NASDAQ | -9.7% Downside | -9.7% Downside Fair | — | 99.5x | 0.0% | Fair |
| RF Acquisition Corp II (RFAI) Financials · Capital Markets | RFAI | NASDAQ | -9.7% Downside | -9.7% Downside Fair | — | 15.9x | 0.0% | Fair |
| Titan International Inc (TWI) Industrials · Machinery | TWI | NYSE | -9.7% Downside | -9.7% Downside Fair | 53.0% Upside | -5.7x | 0.0% | Weak |
| PennyMac Mortgage Investment Trust Series A (PMT_PA) Financials · Mortgage Real Estate Investment Trusts (REITs) | PMT_PA | NYSE | -9.7% Downside | -9.7% Downside Fair | — | 8.5x | 9.0% | Fair |
| Lake Superior Acquisition Corp (LKSP) Financials · Capital Markets | LKSP | NASDAQ | -9.7% Downside | -9.7% Downside Fair | — | 147.0x | 0.0% | Fair |
| Oaktree Acquisition Corp III (OACC) Financials · Capital Markets | OACC | NASDAQ | -9.7% Downside | -9.7% Downside Fair | — | 37.5x | 0.0% | Fair |
| SAB Biotherapeutics Inc (SABS) Healthcare · Biotechnology | SABS | NASDAQ | -9.7% Downside | -9.7% Downside Fair | 203.0% Upside | -30.2x | 0.0% | Fair |
| Silver Pegasus Acquisition Corp (SPEG) Financials · Capital Markets | SPEG | NASDAQ | -9.7% Downside | -9.7% Downside Fair | — | 153.3x | 0.0% | Fair |
| Sizzle Acquisition II Corp (SZZL) Financials · Capital Markets | SZZL | NASDAQ | -9.7% Downside | -9.7% Downside Fair | — | 40.0x | 0.0% | Fair |
| Chain Bridge I (CBRRF) Financials · Capital Markets | CBRR.F | OTC | -9.6% Downside | -9.6% Downside Fair | — | -42.6x | 0.0% | Weak |
| Indigo Acquisition Corp (INAC) Financials · Capital Markets | INAC | NASDAQ | -9.6% Downside | -9.6% Downside Fair | — | 53.6x | 0.0% | Fair |
| Metal Sky Star Acquisition Corp (MSSAF) Financials · Capital Markets | MSSA.F | OTC | -9.6% Downside | -9.6% Downside Fair | — | -79.4x | 0.0% | Weak |
OTC · EMCG.F
OTC · FRHL.F
NASDAQ · FACT
NASDAQ · SOCA
NASDAQ · CHAR
NYSE · SOUL
NASDAQ · ELDN
NYSE · PAII
NASDAQ · QSEA
NYSE · AWR
NYSE · CHMI.PRA
NASDAQ · NPAC
NASDAQ · KOYN
NASDAQ · RFAI
NYSE · TWI
NYSE · PMT_PA
NASDAQ · LKSP
NASDAQ · OACC
NASDAQ · SABS
NASDAQ · SPEG
NASDAQ · SZZL
OTC · CBRR.F
NASDAQ · INAC
OTC · MSSA.F