Axsome Therapeutics Inc (AXSM)
NASDAQ · AXSM
- Days To Earnings
- 8
- Fair Value
- 13.4% UpsideFair
- P/E
- -59.6x
- Health
- Fair
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Axsome Therapeutics Inc (AXSM) Healthcare · Pharmaceuticals | AXSM | NASDAQ | 8 | 13.4% Upside Fair | 29.5% Upside | -59.6x | 0.0% | Fair |
| Ark Restaurants Corp (ARKR) Consumer Discretionary · Hotels, Restaurants & Leisure | ARKR | NASDAQ | 8 | 7.4% Upside Fair | — | -3.2x | 0.0% | Weak |
| Petrofac Ltd ADR (POFCY) Energy · Energy Equipment & Services | POFCY | OTC | 8 | — | — | — | 0.0% | Weak |
| Alcon AG (ALC) Healthcare · Healthcare Equipment & Supplies | ALC | NYSE | 8 | 14.0% Upside Fair | 26.7% Upside | 40.8x | 0.3% | Good |
| Bowman Consulting Group Ltd (BWMN) Industrials · Construction & Engineering | BWMN | NASDAQ | 8 | 40.1% Upside Undervalued | 77.5% Upside | 45.8x | 0.0% | Good |
| Mitie Group Plc ADR (MITFY) Industrials · Commercial Services & Supplies | MITFY | OTC | 8 | 8.5% Upside Fair | — | 31.8x | 2.4% | Great |
| International Seaways Inc (INSW) Energy · Oil, Gas & Consumable Fuels | INSW | NYSE | 8 | 11.2% Upside Fair | -3.3% Downside | 8.7x | 8.7% | Great |
| Artesian Resources Corporation (ARTNA) Utilities · Water Utilities | ARTNA | NASDAQ | 8 | 5.8% Upside Fair | 33.9% Upside | 15.2x | 3.7% | Good |
| CKX Lands Inc (CKX) Real Estate · Real Estate Management & Development | CKX | NYSE | 8 | -16.6% Downside Fair | — | 7.8x | 0.0% | Fair |
| Helios Technologies Inc (HLIO) Industrials · Machinery | HLIO | NYSE | 8 | -10.7% Downside Fair | 13.6% Upside | 42.3x | 0.6% | Fair |
| Entravision Communications (EVC) Communication Services · Media | EVC | NYSE | 8 | -44.1% Downside Overvalued | — | -56.5x | 1.8% | Fair |
| DocGo Inc (DCGO) Healthcare · Healthcare Providers & Services | DCGO | NASDAQ | 8 | 32.3% Upside Undervalued | 188.0% Upside | -0.3x | 0.0% | Fair |
| NXU Inc (NXUR) Consumer Discretionary · Specialty Retail | NXUR | OTC | 8 | — | — | — | 0.0% | Weak |
| Highpeak Energy Acquisition Corp (HPK) Energy · Oil, Gas & Consumable Fuels | HPK | NASDAQ | 8 | 27.5% Upside Undervalued | 39.9% Upside | -6.3x | 2.2% | Fair |
| Dole PLC (DOLE) Consumer Staples · Food Products | DOLE | NYSE | 8 | 28.0% Upside Undervalued | 25.1% Upside | 15.0x | 2.4% | Fair |
| Heron Therapeuti (HRTX) Healthcare · Biotechnology | HRTX | NASDAQ | 8 | 98.4% Upside Bargain | 303.2% Upside | -3.0x | 0.0% | Fair |
| Fluent Inc (FLNT) Communication Services · Media | FLNT | NASDAQ | 8 | -19.5% Downside Overvalued | 24.6% Upside | -4.2x | 0.0% | Weak |
| Safeguard Acq (SAC_U) Financials · Capital Markets | SAC_U | NYSE | 8 | — | — | 475.8x | 0.0% | Fair |
| Varex Imaging Corp (VREX) Healthcare · Healthcare Equipment & Supplies | VREX | NASDAQ | 8 | 33.8% Upside Undervalued | 60.9% Upside | -5.7x | 0.0% | Fair |
| Safeguard Acquisition Corp (SAC) Financials · Capital Markets | SAC | NYSE | 8 | — | — | 475.8x | 0.0% | Fair |
| Rocket Lab Corp (RKLB) Industrials · Aerospace & Defense | RKLB | NASDAQ | 8 | -48.6% Downside Overvalued | 76.2% Upside | -212.8x | 0.0% | Fair |
| Draganfly Inc (DPRO) Industrials · Aerospace & Defense | DPRO | NASDAQ | 8 | -0.3% Downside Fair | 179.6% Upside | -8.4x | 0.0% | Weak |
| Opal Fuels Inc (OPAL) Energy · Oil, Gas & Consumable Fuels | OPAL | NASDAQ | 8 | -9.4% Downside Fair | 35.7% Upside | 38.0x | 0.0% | Fair |
| RVL Pharmaceuticals PLC (RVLPQ) Healthcare · Pharmaceuticals | RVLPQ | OTC | 8 | — | — | — | 0.0% | Weak |
NASDAQ · AXSM
NASDAQ · ARKR
OTC · POFCY
NYSE · ALC
NASDAQ · BWMN
OTC · MITFY
NYSE · INSW
NASDAQ · ARTNA
NYSE · CKX
NYSE · HLIO
NYSE · EVC
NASDAQ · DCGO
OTC · NXUR
NASDAQ · HPK
NYSE · DOLE
NASDAQ · HRTX
NASDAQ · FLNT
NYSE · SAC_U
NASDAQ · VREX
NYSE · SAC
NASDAQ · RKLB
NASDAQ · DPRO
NASDAQ · OPAL
OTC · RVLPQ