Corvex, Inc (MOVE)
NASDAQ · MOVE
- Days To Earnings
- 23
- Fair Value
- -2.1% DownsideFair
- P/E
- -2.9x
- Health
- Weak
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Corvex, Inc (MOVE) Information Technology · Technology Hardware, Storage & Peripherals | MOVE | NASDAQ | 23 | -2.1% Downside Fair | — | -2.9x | 0.0% | Weak |
| Bain Capital GSS Investment Corp (BCSS) Financials · Capital Markets | BCSS | NYSE | 23 | -34.5% Downside Overvalued | — | 104.9x | 0.0% | Fair |
| Jackson Acquisition Company II Unit (JACS_U) Financials · Capital Markets | JACS.U | NYSE | 23 | -35.2% Downside Overvalued | — | 35.7x | 0.0% | Fair |
| Bain Capital GSS Investment Corp Unit (BCSS_U) Financials · Capital Markets | BCSS.U | NYSE | 23 | -35.5% Downside Overvalued | — | 104.9x | 0.0% | Fair |
| SUI Group Holdings Ltd (SUIG) Financials · Financial Services | SUIG | NASDAQ | 23 | -31.6% Downside Overvalued | 81.8% Upside | -0.3x | 0.0% | Weak |
| Golar LNG Limited (GLNG) Energy · Oil, Gas & Consumable Fuels | GLNG | NASDAQ | 23 | -4.3% Downside Fair | 20.8% Upside | 36.0x | 2.0% | Fair |
| Jaguar Uranium Corp (JAGU) Energy · Oil, Gas & Consumable Fuels | JAGU | NYSE | 23 | -7.3% Downside Fair | 87.1% Upside | -1.6x | 0.0% | Weak |
| Golden Agri-Resources (GARPY) Consumer Staples · Food Products | GARP.Y | OTC | 23 | 2.2% Upside Fair | — | 7.1x | 3.0% | Great |
| Aqua Metals Inc (AQMS) Industrials · Commercial Services & Supplies | AQMS | NASDAQ | 23 | 28.0% Upside Undervalued | 318.1% Upside | -0.5x | 0.0% | Weak |
| JD.Com Inc (JDCMF) Consumer Discretionary · Broadline Retail | JDCM.F | OTC | 23 | 44.5% Upside Undervalued | — | 19.6x | 7.3% | Fair |
| Nice Ltd ADR (NICE) Information Technology · Software | NICE | NASDAQ | 23 | 84.4% Upside Bargain | 38.1% Upside | 10.6x | 0.0% | Great |
| AAC Clyde Space AB (ACCMF) Industrials · Aerospace & Defense | ACCM.F | OTC | 23 | -18.2% Downside Overvalued | — | -15.4x | 0.0% | Weak |
| StoneCo Ltd (STNE) Financials · Financial Services | STNE | NASDAQ | 23 | 55.3% Upside Bargain | 46.5% Upside | 3.7x | 0.0% | Great |
| Jefferson Capital Inc (JCAP) Financials · Consumer Finance | JCAP | NASDAQ | 23 | -9.3% Downside Fair | 36.1% Upside | 7.6x | 5.0% | Great |
| Investview Inc (INVU) Information Technology · Software | INVU | OTC | 23 | 12.3% Upside Fair | — | -3.9x | 0.0% | Weak |
| Qfin Holdings Inc DRC (QFIN) Financials · Consumer Finance | QFIN | NASDAQ | 23 | 42.8% Upside Undervalued | 62.5% Upside | 2.2x | 11.8% | Great |
| Xcelerate Inc (XCRT) Healthcare · Healthcare Providers & Services | XCRT | OTC | 23 | — | — | — | 0.0% | Weak |
| Stratos Renewables Corp (SRNW) Energy · Oil, Gas & Consumable Fuels | SRNW | OTC | 23 | — | — | — | 0.0% | Weak |
| Jet.AI Inc (JTAI) Industrials · Passenger Airlines | JTAI | NASDAQ | 23 | 31.5% Upside Undervalued | — | 0.6x | 0.0% | Fair |
| INVO Fertility Inc (IVF) Healthcare · Healthcare Equipment & Supplies | IVF | NASDAQ | 23 | 20.6% Upside Undervalued | — | -0.2x | 0.0% | Fair |
| JFB Construction Holdings (JFB) Industrials · Construction & Engineering | JFB | NASDAQ | 23 | 43.9% Upside Undervalued | 142.6% Upside | -6.6x | 0.0% | Weak |
| Energy of Minas Gerais Co (CIG) Utilities · Electric Utilities | CIG | NYSE | 23 | 13.3% Upside Fair | 0.1% Upside | 7.5x | 9.8% | Good |
| Orion Digital Corp (ORIO) Financials · Consumer Finance | ORIO | NASDAQ | 23 | 49.5% Upside Undervalued | 458.4% Upside | -9.2x | 0.0% | Weak |
| ZSpace Inc (ZSPC) Consumer Discretionary · Diversified Consumer Services | ZSPC | OTC | 23 | 39.3% Upside Undervalued | — | 0.0x | 0.0% | Weak |
NASDAQ · MOVE
NYSE · BCSS
NYSE · JACS.U
NYSE · BCSS.U
NASDAQ · SUIG
NASDAQ · GLNG
NYSE · JAGU
OTC · GARP.Y
NASDAQ · AQMS
OTC · JDCM.F
NASDAQ · NICE
OTC · ACCM.F
NASDAQ · STNE
NASDAQ · JCAP
OTC · INVU
NASDAQ · QFIN
OTC · XCRT
OTC · SRNW
NASDAQ · JTAI
NASDAQ · IVF
NASDAQ · JFB
NYSE · CIG
NASDAQ · ORIO
OTC · ZSPC