Christian Dior SE (CHDRF)
OTC · CHDR.F
- Dividend Yield
- 3.2%
- Fair Value
- 36.4% UpsideUndervalued
- P/E
- 17.9x
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Christian Dior SE (CHDRF) Consumer Discretionary · Textiles, Apparel & Luxury Goods | CHDR.F | OTC | 3.2% | 36.4% Upside Undervalued | — | 17.9x | 3.2% | Good |
| Corebridge Financial Inc (CRBG) Financials · Financial Services | CRBG | NYSE | 3.2% | -15.4% Downside Fair | 19.6% Upside | 58.3x | 3.2% | Fair |
| Hypera SA ADR (HYPMY) Healthcare · Pharmaceuticals | HYPM.Y | OTC | 3.2% | 48.2% Upside Undervalued | — | 9.0x | 3.2% | Good |
| DTE Energy Company (DTE) Utilities · Multi-Utilities | DTE | NYSE | 3.2% | -18.1% Downside Overvalued | 12.1% Upside | 23.8x | 3.2% | Fair |
| Mapfre SA ADR (MPFRY) Financials · Insurance | MPFR.Y | OTC | 3.2% | 26.8% Upside Undervalued | — | 11.8x | 3.2% | Great |
| Ames National Corporation (ATLO) Financials · Banks | ATLO | NASDAQ | 3.2% | 34.7% Upside Undervalued | 5.6% Upside | 11.3x | 3.2% | Good |
| Luxfer Holdings PLC (LXFR) Industrials · Machinery | LXFR | NYSE | 3.2% | 12.7% Upside Fair | 23.6% Upside | 38.8x | 3.2% | Fair |
| Advanced Info Service Public (AVIFY) Communication Services · Wireless Telecommunication Services | AVIF.Y | OTC | 3.2% | -14.0% Downside Fair | — | 22.4x | 3.2% | Great |
| Permian Resources Corp (PR) Energy · Oil, Gas & Consumable Fuels | PR | NYSE | 3.2% | 17.3% Upside Fair | 19.9% Upside | 26.9x | 3.2% | Great |
| Mitie Group Plc ADR (MITFY) Industrials · Commercial Services & Supplies | MITF.Y | OTC | 3.2% | -3.9% Downside Fair | — | 23.2x | 3.2% | Good |
| Bezeq Corp Ltd (BZQIY) Communication Services · Diversified Telecommunication Services | BZQI.Y | OTC | 3.2% | 4.4% Upside Fair | — | 15.2x | 3.2% | Good |
| Bangkok Dusit Medical Services PCL ADR (BDUUY) Healthcare · Healthcare Providers & Services | BDUU.Y | OTC | 3.2% | 30.5% Upside Undervalued | — | 20.0x | 3.2% | Great |
| ASX Limited ADR (ASXFY) Financials · Capital Markets | ASXF.Y | OTC | 3.2% | 11.8% Upside Fair | — | 21.2x | 3.2% | Good |
| Fortis Inc (FTS) Utilities · Electric Utilities | FTS | NYSE | 3.2% | -25.7% Downside Overvalued | -2.6% Downside | 24.0x | 3.2% | Fair |
| Escalade Incorporated (ESCA) Consumer Discretionary · Leisure Products | ESCA | NASDAQ | 3.2% | 0.6% Upside Fair | 24.5% Upside | 17.2x | 3.2% | Great |
| Horizon Bancorp (HBNC) Financials · Banks | HBNC | NASDAQ | 3.2% | -17.7% Downside Fair | 6.2% Upside | -7.0x | 3.2% | Fair |
| United Bankshares Inc (UBSI) Financials · Banks | UBSI | NASDAQ | 3.2% | 28.0% Upside Undervalued | 2.5% Upside | 12.8x | 3.2% | Good |
| Brasilagro Adr (LND) Consumer Staples · Food Products | LND | NYSE | 3.2% | -4.5% Downside Fair | — | -129.9x | 3.2% | Fair |
| Volvo AB ADR (VLVLY) Industrials · Machinery | VLVL.Y | OTC | 3.2% | -9.3% Downside Fair | 4.1% Upside | 19.2x | 3.2% | Fair |
| Cohen & Steers Inc (CNS) Financials · Capital Markets | CNS | NYSE | 3.2% | -2.6% Downside Fair | -13.5% Downside | 25.3x | 3.2% | Fair |
| Ingredion Incorporated (INGR) Consumer Staples · Food Products | INGR | NYSE | 3.2% | 30.2% Upside Undervalued | 19.2% Upside | 9.5x | 3.2% | Great |
| Pulse Seismic Inc (PLSDF) Energy · Energy Equipment & Services | PLSD.F | OTC | 3.2% | -9.2% Downside Fair | — | 19.8x | 3.2% | Great |
| Southern Company (SO) Utilities · Electric Utilities | SO | NYSE | 3.2% | -15.6% Downside Fair | 9.0% Upside | 24.1x | 3.2% | Fair |
| Getlink SE ADR (GRPTY) Industrials · Transportation Infrastructure | GRPT.Y | OTC | 3.2% | 0.5% Upside Fair | — | 31.9x | 3.2% | Good |
OTC · CHDR.F
NYSE · CRBG
OTC · HYPM.Y
NYSE · DTE
OTC · MPFR.Y
NASDAQ · ATLO
NYSE · LXFR
OTC · AVIF.Y
NYSE · PR
OTC · MITF.Y
OTC · BZQI.Y
OTC · BDUU.Y
OTC · ASXF.Y
NYSE · FTS
NASDAQ · ESCA
NASDAQ · HBNC
NASDAQ · UBSI
NYSE · LND
OTC · VLVL.Y
NYSE · CNS
NYSE · INGR
OTC · PLSD.F
NYSE · SO
OTC · GRPT.Y