Digital China Holdings Ltd ADR (DCHIY)
OTC · DCHI.Y
- Dividend Yield
- 3.2%
- Fair Value
- 33.0% UpsideUndervalued
- P/E
- 84.2x
- Health
- Fair
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Digital China Holdings Ltd ADR (DCHIY) Information Technology · IT Services | DCHI.Y | OTC | 3.2% | 33.0% Upside Undervalued | — | 84.2x | 3.2% | Fair |
| Consolidated Edison Inc (ED) Utilities · Multi-Utilities | ED | NYSE | 3.2% | -15.2% Downside Fair | 1.2% Upside | 18.7x | 3.2% | Good |
| International Business Machines (IBM) Information Technology · IT Services | IBM | NYSE | 3.2% | 31.0% Upside Undervalued | 25.7% Upside | 18.4x | 3.2% | Good |
| PNC Financial Services Group Inc (PNC) Financials · Banks | PNC | NYSE | 3.2% | 30.3% Upside Undervalued | 11.5% Upside | 13.7x | 3.2% | Good |
| F&G Annuities & Life Inc (FG) Financials · Insurance | FG | NYSE | 3.2% | 14.4% Upside Fair | -10.0% Downside | 7.7x | 3.2% | Great |
| Adidas AG (ADDDF) Consumer Discretionary · Textiles, Apparel & Luxury Goods | ADDD.F | OTC | 3.1% | 19.4% Upside Undervalued | — | 23.0x | 3.1% | Good |
| AdvanSix Inc (ASIX) Materials · Chemicals | ASIX | NYSE | 3.1% | 14.7% Upside Fair | 13.5% Upside | 53.7x | 3.1% | Fair |
| Crawford & Comp D (CRDB) Financials · Insurance | CRD.B | NYSE | 3.1% | 37.4% Upside Undervalued | 42.6% Upside | 28.5x | 3.1% | Fair |
| Bouygues SA ADR (BOUYY) Industrials · Construction & Engineering | BOUY.Y | OTC | 3.1% | 17.6% Upside Fair | — | 15.5x | 3.1% | Good |
| Carlyle Group Inc (CG) Financials · Capital Markets | CG | NASDAQ | 3.1% | -6.4% Downside Fair | 23.7% Upside | 29.5x | 3.1% | Fair |
| Northeast Indiana Bancorp Inc (NIDB) Financials · Banks | NIDB | OTC | 3.1% | -11.9% Downside Fair | — | 8.4x | 3.1% | Good |
| Citizens Bancorp of Virginia Inc (CZBT) Financials · Banks | CZBT | OTC | 3.1% | 15.8% Upside Fair | — | 8.3x | 3.1% | Good |
| Fulton Financial Corporation (FULT) Financials · Banks | FULT | NASDAQ | 3.1% | 33.4% Upside Undervalued | 1.2% Upside | 12.2x | 3.1% | Good |
| Southeastern Banking Corp (SEBC) Financials · Banks | SEBC | OTC | 3.1% | -9.6% Downside Fair | — | 9.7x | 3.1% | Good |
| Westamerica Bancorporation (WABC) Financials · Banks | WABC | NASDAQ | 3.1% | -3.2% Downside Fair | 5.8% Upside | 12.6x | 3.1% | Good |
| Koninklijke Philips NV ADR (PHG) Healthcare · Healthcare Equipment & Supplies | PHG | NYSE | 3.1% | 23.7% Upside Undervalued | 25.0% Upside | 23.4x | 3.1% | Good |
| Sunstone Hotel Investors Inc (SHO) Real Estate · Hotel & Resort REITs | SHO | NYSE | 3.1% | 9.2% Upside Fair | -3.4% Downside | 95.9x | 3.1% | Good |
| California Resources Corp (CRC) Energy · Oil, Gas & Consumable Fuels | CRC | NYSE | 3.1% | 26.2% Upside Undervalued | 46.4% Upside | -10.1x | 3.1% | Fair |
| Lenovo Group Ltd PK (LNVGY) Information Technology · Technology Hardware, Storage & Peripherals | LNVG.Y | OTC | 3.1% | 39.0% Upside Undervalued | 2.0% Upside | — | 3.1% | Good |
| Westwood Holdings Group Inc (WHG) Financials · Capital Markets | WHG | NYSE | 3.1% | -6.2% Downside Fair | — | 22.2x | 3.1% | Good |
| Eiffage SA ADR (EFGSY) Industrials · Construction & Engineering | EFGS.Y | OTC | 3.1% | 33.0% Upside Undervalued | — | 11.3x | 3.1% | Good |
| First Farmers Financial Corp (FFMR) Financials · Banks | FFMR | OTC | 3.1% | 3.2% Upside Fair | — | 9.4x | 3.1% | Good |
| Santos Ltd ADR (SSLZY) Energy · Oil, Gas & Consumable Fuels | SSLZ.Y | OTC | 3.1% | 16.1% Upside Fair | — | 21.8x | 3.1% | Good |
| CB Financial Services Inc (CBFV) Financials · Banks | CBFV | NASDAQ | 3.1% | -14.8% Downside Fair | 10.7% Upside | 26.5x | 3.1% | Fair |
OTC · DCHI.Y
NYSE · ED
NYSE · IBM
NYSE · PNC
NYSE · FG
OTC · ADDD.F
NYSE · ASIX
NYSE · CRD.B
OTC · BOUY.Y
NASDAQ · CG
OTC · NIDB
OTC · CZBT
NASDAQ · FULT
OTC · SEBC
NASDAQ · WABC
NYSE · PHG
NYSE · SHO
NYSE · CRC
OTC · LNVG.Y
NYSE · WHG
OTC · EFGS.Y
OTC · FFMR
OTC · SSLZ.Y
NASDAQ · CBFV