Seek Ltd ADR (SKLTY)
OTC · SKLT.Y
- Dividend Yield
- 3.1%
- Fair Value
- 39.3% UpsideUndervalued
- P/E
- -63.3x
- Health
- Fair
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Seek Ltd ADR (SKLTY) Communication Services · Interactive Media & Services | SKLT.Y | OTC | 3.1% | 39.3% Upside Undervalued | — | -63.3x | 3.1% | Fair |
| Bank of Utica (BKUT) Financials · Banks | BKUT | OTC | 3.1% | — | — | — | 3.1% | Fair |
| Kronos Worldwide Inc (KRO) Materials · Chemicals | KRO | NYSE | 3.1% | -13.6% Downside Fair | -2.0% Downside | -5.8x | 3.1% | Fair |
| Camden National Corporation (CAC) Financials · Banks | CAC | NASDAQ | 3.1% | -1.6% Downside Fair | -1.4% Downside | 11.4x | 3.1% | Good |
| TravelSky Technology Ltd ADR (TSYHY) Consumer Discretionary · Hotels, Restaurants & Leisure | TSYH.Y | OTC | 3.1% | 61.5% Upside Bargain | — | 9.4x | 3.1% | Great |
| Sibanye Gold Ltd ADR (SBSW) Materials · Metals & Mining | SBSW | NYSE | 3.1% | 20.9% Upside Undervalued | 50.6% Upside | -18.7x | 3.1% | Fair |
| Oversea Chinese Banking Corporation Ltd DRC (OVCHY) Financials · Banks | OVCH.Y | OTC | 3.1% | -30.2% Downside Overvalued | — | 17.3x | 3.1% | Good |
| Manila Water Company Inc ADR (MWTCY) Utilities · Water Utilities | MWTC.Y | OTC | 3.1% | 6.3% Upside Fair | — | 6.2x | 3.1% | Good |
| Iberdrola SA (IBDRY) Utilities · Electric Utilities | IBDR.Y | OTC | 3.1% | -24.9% Downside Overvalued | -0.2% Downside | 25.2x | 3.1% | Good |
| City Developments Ltd (CDEVY) Real Estate · Real Estate Management & Development | CDEV.Y | OTC | 3.1% | -7.1% Downside Fair | — | 11.0x | 3.1% | Fair |
| Pacific Basin Shipping Ltd ADR (PCFBY) Industrials · Marine Transportation | PCFB.Y | OTC | 3.1% | -11.9% Downside Fair | — | 34.6x | 3.1% | Good |
| AmeriServ Financial Inc (ASRV) Financials · Banks | ASRV | NASDAQ | 3.1% | -11.0% Downside Fair | — | 12.3x | 3.1% | Fair |
| Bank Hapoalim ADR (BKHYY) Financials · Banks | BKHY.Y | OTC | 3.1% | -13.9% Downside Fair | — | 10.0x | 3.1% | Good |
| Bank Utica Ny Nonvtg (BKUTK) Financials · Banks | BKUT.K | OTC | 3.1% | — | — | — | 3.1% | Fair |
| Virginia National Bankshares Corp (VABK) Financials · Banks | VABK | NASDAQ | 3.1% | -6.8% Downside Fair | — | 12.3x | 3.1% | Good |
| Indofood Sukses Makmur Tbk PT ADR (PIFMY) Consumer Staples · Food Products | PIFM.Y | OTC | 3.1% | 33.6% Upside Undervalued | — | 5.5x | 3.1% | Great |
| China Resources Cement Holdings Ltd ADR (CARCY) Materials · Construction Materials | CARC.Y | OTC | 3.1% | — | — | — | 3.1% | Fair |
| Metallurgical Corporation of China Ltd ADR (MLLUY) Industrials · Construction & Engineering | MLLU.Y | OTC | 3.1% | 77.2% Upside Bargain | — | 9.7x | 3.1% | Good |
| ADT Inc (ADT) Consumer Discretionary · Diversified Consumer Services | ADT | NYSE | 3.1% | 23.0% Upside Undervalued | 18.1% Upside | 8.0x | 3.1% | Good |
| Computershare Ltd ADR (CMSQY) Industrials · Professional Services | CMSQ.Y | OTC | 3.1% | 3.8% Upside Fair | — | 27.2x | 3.1% | Great |
| Towne Bank (TOWN) Financials · Banks | TOWN | NASDAQ | 3.1% | -0.8% Downside Fair | 8.5% Upside | 19.8x | 3.1% | Fair |
| Toyota Motor Corporation ADR (TM) Consumer Discretionary · Automobiles | TM | NYSE | 3.1% | -18.0% Downside Overvalued | 32.0% Upside | 9.1x | 3.1% | Good |
| Bidvest Group Ltd PK (BDVSY) Industrials · Industrial Conglomerates | BDVS.Y | OTC | 3.1% | 18.3% Upside Undervalued | — | 13.4x | 3.1% | Great |
| Heritage Financial Corporation (HFWA) Financials · Banks | HFWA | NASDAQ | 3.1% | 18.9% Upside Undervalued | 3.9% Upside | 17.2x | 3.1% | Good |
OTC · SKLT.Y
OTC · BKUT
NYSE · KRO
NASDAQ · CAC
OTC · TSYH.Y
NYSE · SBSW
OTC · OVCH.Y
OTC · MWTC.Y
OTC · IBDR.Y
OTC · CDEV.Y
OTC · PCFB.Y
NASDAQ · ASRV
OTC · BKHY.Y
OTC · BKUT.K
NASDAQ · VABK
OTC · PIFM.Y
OTC · CARC.Y
OTC · MLLU.Y
NYSE · ADT
OTC · CMSQ.Y
NASDAQ · TOWN
NYSE · TM
OTC · BDVS.Y
NASDAQ · HFWA