Kirin Holdings Co Ltd (KNBWF)
OTC · KNBW.F
- Dividend Yield
- 2.5%
- Fair Value
- 5.4% UpsideFair
- P/E
- 15.5x
- Health
- Great
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Kirin Holdings Co Ltd (KNBWF) Consumer Staples · Beverages | KNBW.F | OTC | 2.5% | 5.4% Upside Fair | — | 15.5x | 2.5% | Great |
| Gerdau SA ADR (GGB) Materials · Metals & Mining | GGB | NYSE | 2.5% | 29.0% Upside Undervalued | 19.6% Upside | 26.8x | 2.5% | Good |
| Potomac Bancshares Inc (PTBS) Financials · Banks | PTBS | OTC | 2.5% | 13.1% Upside Fair | — | 10.1x | 2.5% | Good |
| Glencore PLC (GLCNF) Materials · Metals & Mining | GLCN.F | OTC | 2.5% | 3.0% Upside Fair | — | 221.9x | 2.5% | Good |
| Heineken Holding NV ADR (HKHHY) Consumer Staples · Beverages | HKHH.Y | OTC | 2.5% | 33.4% Upside Undervalued | — | 20.3x | 2.5% | Good |
| NV Bekaert SA ADR (BEKAY) Materials · Metals & Mining | BEKA.Y | OTC | 2.5% | 20.1% Upside Undervalued | — | 29.6x | 2.5% | Great |
| Willis Lease Finance Corporation (WLFC) Industrials · Trading Companies & Distributors | WLFC | NASDAQ | 2.5% | 11.8% Upside Fair | 15.0% Upside | 11.9x | 2.5% | Good |
| Gilead Sciences Inc (GILD) Healthcare · Biotechnology | GILD | NASDAQ | 2.5% | 9.0% Upside Fair | 20.9% Upside | 17.6x | 2.5% | Great |
| Glacier Bancorp Inc (GBCI) Financials · Banks | GBCI | NYSE | 2.5% | 7.6% Upside Fair | 9.6% Upside | 25.2x | 2.5% | Fair |
| C&F Financial Corporation (CFFI) Financials · Banks | CFFI | NASDAQ | 2.5% | -4.1% Downside Fair | — | 8.9x | 2.5% | Fair |
| Community Bancorp (CMTV) Financials · Banks | CMTV | NASDAQ | 2.5% | -12.7% Downside Fair | — | 12.5x | 2.5% | Good |
| Empire State Realty Trust Inc (ESRT) Real Estate · Office REITs | ESRT | NYSE | 2.5% | 46.2% Upside Undervalued | 14.0% Upside | 27.2x | 2.5% | Fair |
| Dime Community Bancshares Inc (DCOM) Financials · Banks | DCOM | NYSE | 2.5% | -4.1% Downside Fair | 13.2% Upside | 15.3x | 2.5% | Good |
| ENEL Societa per Azioni (ENLAY) Utilities · Electric Utilities | ENLA.Y | OTC | 2.5% | -9.1% Downside Fair | 2.0% Upside | 25.8x | 2.5% | Good |
| Sturgis Bancorp Inc (STBI) Financials · Banks | STBI | OTC | 2.5% | -1.9% Downside Fair | — | 7.2x | 2.5% | Good |
| Nomura Holdings Inc ADR (NMR) Financials · Capital Markets | NMR | NYSE | 2.5% | -22.0% Downside Overvalued | 4.1% Upside | 12.8x | 2.5% | Good |
| American International Group Inc (AIG) Financials · Insurance | AIG | NYSE | 2.5% | 25.9% Upside Undervalued | 11.4% Upside | 13.3x | 2.5% | Good |
| Zions Bancorporation (ZION) Financials · Banks | ZION | NASDAQ | 2.5% | 20.3% Upside Undervalued | 7.8% Upside | 10.7x | 2.5% | Good |
| Lennar Corp B (LENB) Consumer Discretionary · Household Durables | LEN.B | NYSE | 2.5% | 24.0% Upside Undervalued | — | 12.3x | 2.5% | Fair |
| Cathay General Bancorp (CATY) Financials · Banks | CATY | NASDAQ | 2.5% | -5.1% Downside Fair | -2.4% Downside | 12.4x | 2.5% | Good |
| Eagle Bancorp Montana Inc (EBMT) Financials · Banks | EBMT | NASDAQ | 2.5% | -2.6% Downside Fair | 3.6% Upside | 11.6x | 2.5% | Fair |
| Bankinter SA ADR (BKNIY) Financials · Banks | BKNI.Y | OTC | 2.5% | -21.1% Downside Overvalued | — | 12.4x | 2.5% | Good |
| Indofood CBP Sukses Makmur Tbk PT ADR (PIFFY) Consumer Staples · Food Products | PIFF.Y | OTC | 2.5% | 51.0% Upside Bargain | — | 8.8x | 2.5% | Great |
| Axa Equitable Holdings Inc (EQH) Financials · Financial Services | EQH | NYSE | 2.5% | -17.6% Downside Fair | 26.5% Upside | -15.3x | 2.5% | Fair |
OTC · KNBW.F
NYSE · GGB
OTC · PTBS
OTC · GLCN.F
OTC · HKHH.Y
OTC · BEKA.Y
NASDAQ · WLFC
NASDAQ · GILD
NYSE · GBCI
NASDAQ · CFFI
NASDAQ · CMTV
NYSE · ESRT
NYSE · DCOM
OTC · ENLA.Y
OTC · STBI
NYSE · NMR
NYSE · AIG
NASDAQ · ZION
NYSE · LEN.B
NASDAQ · CATY
NASDAQ · EBMT
OTC · BKNI.Y
OTC · PIFF.Y
NYSE · EQH