East West Bancorp Inc (EWBC)
NASDAQ · EWBC
- Dividend Yield
- 2.4%
- Fair Value
- 27.6% UpsideUndervalued
- P/E
- 13.1x
- Health
- Great
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| East West Bancorp Inc (EWBC) Financials · Banks | EWBC | NASDAQ | 2.4% | 27.6% Upside Undervalued | 8.5% Upside | 13.1x | 2.4% | Great |
| Games Workshop Group PLC (GMWKF) Consumer Discretionary · Leisure Products | GMWK.F | OTC | 2.4% | -23.0% Downside Overvalued | — | 32.3x | 2.4% | Great |
| Karooooo Ltd (KARO) Information Technology · Software | KARO | NASDAQ | 2.4% | -15.4% Downside Fair | 16.0% Upside | 31.5x | 2.4% | Great |
| Smith AO Corporation (AOS) Industrials · Building Products | AOS | NYSE | 2.4% | 30.6% Upside Undervalued | 19.8% Upside | 15.4x | 2.4% | Good |
| Archer-Daniels-Midland Company (ADM) Consumer Staples · Food Products | ADM | NYSE | 2.4% | -2.2% Downside Fair | -13.0% Downside | 38.2x | 2.4% | Good |
| Archrock Inc (AROC) Energy · Energy Equipment & Services | AROC | NYSE | 2.4% | -5.8% Downside Fair | 14.2% Upside | 20.3x | 2.4% | Great |
| Wabash National Corporation (WNC) Industrials · Machinery | WNC | NYSE | 2.4% | 7.7% Upside Fair | 70.3% Upside | -8.3x | 2.4% | Weak |
| Insurance Australia Group Ltd ADR (IAUGY) Financials · Insurance | IAUG.Y | OTC | 2.4% | -10.5% Downside Fair | — | 18.1x | 2.4% | Great |
| Lowe’s Companies Inc (LOW) Consumer Discretionary · Specialty Retail | LOW | NYSE | 2.4% | -6.8% Downside Fair | 29.7% Upside | 17.2x | 2.4% | Fair |
| TriCo Bancshares (TCBK) Financials · Banks | TCBK | NASDAQ | 2.4% | 18.0% Upside Undervalued | 2.5% Upside | 14.8x | 2.4% | Good |
| M&T Bank Corp (MTB) Financials · Banks | MTB | NYSE | 2.4% | 29.6% Upside Undervalued | 3.2% Upside | 12.4x | 2.4% | Good |
| SB Financial Group Inc (SBFG) Financials · Banks | SBFG | NASDAQ | 2.4% | 15.9% Upside Fair | -7.9% Downside | 10.6x | 2.4% | Good |
| Dole PLC (DOLE) Consumer Staples · Food Products | DOLE | NYSE | 2.4% | 28.7% Upside Undervalued | 25.7% Upside | 14.9x | 2.4% | Fair |
| Flughafen Wien AG ADR (VIAAY) Industrials · Transportation Infrastructure | VIAA.Y | OTC | 2.4% | -5.5% Downside Fair | — | 22.3x | 2.4% | Great |
| Phillips 66 (PSX) Energy · Oil, Gas & Consumable Fuels | PSX | NYSE | 2.4% | 4.3% Upside Fair | -5.5% Downside | 20.4x | 2.4% | Good |
| DT Midstream Inc (DTM) Energy · Oil, Gas & Consumable Fuels | DTM | NYSE | 2.4% | -13.4% Downside Fair | 10.4% Upside | 31.2x | 2.4% | Good |
| PPC Ltd ADR (PPCLY) Materials · Construction Materials | PPCL.Y | OTC | 2.4% | 4.1% Upside Fair | — | 14.1x | 2.4% | Great |
| Shore Bancshares Inc (SHBI) Financials · Banks | SHBI | NASDAQ | 2.4% | 19.0% Upside Undervalued | -0.8% Downside | 12.2x | 2.4% | Great |
| Otis Worldwide Corp (OTIS) Industrials · Machinery | OTIS | NYSE | 2.4% | 19.7% Upside Undervalued | 33.1% Upside | 18.7x | 2.4% | Good |
| Jeronimo Martins SGPS SA ADR (JRONY) Consumer Staples · Consumer Staples Distribution & Retail | JRON.Y | OTC | 2.4% | 45.2% Upside Undervalued | 26.2% Upside | 16.4x | 2.4% | Good |
| IDACORP Inc (IDA) Utilities · Electric Utilities | IDA | NYSE | 2.4% | -15.7% Downside Fair | 6.5% Upside | 24.2x | 2.4% | Fair |
| Danone PK (DANOY) Consumer Staples · Food Products | DANO.Y | OTC | 2.4% | 9.9% Upside Fair | 14.4% Upside | 25.7x | 2.4% | Good |
| CSB Bancorp Inc (CSBB) Financials · Banks | CSBB | OTC | 2.4% | -8.0% Downside Fair | — | 13.4x | 2.4% | Good |
| Illinois Tool Works Inc (ITW) Industrials · Machinery | ITW | NYSE | 2.4% | -7.9% Downside Fair | 2.8% Upside | 25.0x | 2.4% | Good |
NASDAQ · EWBC
OTC · GMWK.F
NASDAQ · KARO
NYSE · AOS
NYSE · ADM
NYSE · AROC
NYSE · WNC
OTC · IAUG.Y
NYSE · LOW
NASDAQ · TCBK
NYSE · MTB
NASDAQ · SBFG
NYSE · DOLE
OTC · VIAA.Y
NYSE · PSX
NYSE · DTM
OTC · PPCL.Y
NASDAQ · SHBI
NYSE · OTIS
OTC · JRON.Y
NYSE · IDA
OTC · DANO.Y
OTC · CSBB
NYSE · ITW