Woori Financial Group Inc (WF)
NYSE · WF
- Financial Health
- Good
- Fair Value
- -6.5% DownsideFair
- P/E
- 7.5x
- Health
- Good
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Woori Financial Group Inc (WF) Financials · Banks | WF | NYSE | Good | -6.5% Downside Fair | 43.1% Upside | 7.5x | 2.7% | Good |
| Lincoln National Corporation (LNC) Financials · Insurance | LNC | NYSE | Good | 28.0% Upside Undervalued | 7.2% Upside | 4.8x | 4.3% | Good |
| Prairie Operating Co (PROP) Energy · Oil, Gas & Consumable Fuels | PROP | NASDAQ | Good | -20.6% Downside Overvalued | 281.1% Upside | -0.6x | 0.0% | Good |
| Star Holdings (STHO) Real Estate · Real Estate Management & Development | STHO | NASDAQ | Good | -3.0% Downside Fair | — | -1.7x | 0.0% | Good |
| Jackson Financial Inc (JXN) Financials · Financial Services | JXN | NYSE | Good | -6.4% Downside Fair | 9.0% Upside | -20.5x | 2.9% | Good |
| Northern Trust Corporation (NTRS) Financials · Capital Markets | NTRS | NASDAQ | Good | 0.7% Upside Fair | -2.5% Downside | 18.8x | 1.8% | Good |
| Northern Trust Corp ADR (NTRSO) Financials · Capital Markets | NTRS.O | NASDAQ | Good | 41.4% Upside Undervalued | — | 18.8x | 6.3% | Good |
| Great American Bancorp Inc (GTPS) Financials · Banks | GTPS | OTC | Good | 4.6% Upside Fair | — | 7.7x | 1.9% | Good |
| Codere Online Luxembourg SA (CDRO) Consumer Discretionary · Hotels, Restaurants & Leisure | CDRO | NASDAQ | Good | -17.6% Downside Fair | 30.3% Upside | 283.3x | 0.0% | Good |
| Standard Life PLC (PNXGF) Financials · Insurance | PNXG.F | OTC | Good | -7.0% Downside Fair | — | -19.0x | 0.0% | Good |
| Hachijuni Bank Ltd ADR (HACBY) Financials · Banks | HACB.Y | OTC | Good | -25.7% Downside Overvalued | — | 17.4x | 0.0% | Good |
| Customers Bancorp Inc (CUBI) Financials · Banks | CUBI | NYSE | Good | -2.3% Downside Fair | 21.0% Upside | 8.7x | 0.0% | Good |
| First Citizens BancShares Inc ADR (FCNCP) Financials · Banks | FCNC.P | NASDAQ | Good | 1.8% Upside Fair | — | 10.8x | 6.6% | Good |
| First Citizens BancShares Inc Preferred Series C (FCNCO) Financials · Banks | FCNC.O | NASDAQ | Good | 6.2% Upside Fair | — | 10.7x | 6.8% | Good |
| First Citizens BancShares Inc (FCNCA) Financials · Banks | FCNC.A | NASDAQ | Good | 6.3% Upside Fair | 10.1% Upside | 10.7x | 0.4% | Good |
| Banca Mediolanum SpA (BNMDF) Financials · Financial Services | BNMD.F | OTC | Good | -7.2% Downside Fair | — | 13.0x | 6.7% | Good |
| Banca Mediolanum SPA ADR (BNCDY) Financials · Financial Services | BNCD.Y | OTC | Good | -19.9% Downside Overvalued | — | 13.0x | 4.2% | Good |
| EFG International AG ADR (EFGXY) Financials · Capital Markets | EFGX.Y | OTC | Good | -13.3% Downside Fair | — | 17.4x | 3.6% | Good |
| Gevo Inc (GEVO) Energy · Oil, Gas & Consumable Fuels | GEVO | NASDAQ | Good | 4.0% Upside Fair | 208.7% Upside | -12.3x | 0.0% | Good |
| Bank Hapoalim ADR (BKHYY) Financials · Banks | BKHY.Y | OTC | Good | -13.9% Downside Fair | — | 10.0x | 3.1% | Good |
| Unity Bancorp Inc (UNTY) Financials · Banks | UNTY | NASDAQ | Good | -14.3% Downside Fair | 19.8% Upside | 9.8x | 1.1% | Good |
| Alphatec Holdings Inc (ATEC) Healthcare · Healthcare Equipment & Supplies | ATEC | NASDAQ | Good | 15.9% Upside Fair | 93.7% Upside | -10.1x | 0.0% | Good |
| BNCCorp Inc (BNCC) Financials · Banks | BNCC | OTC | Good | -19.0% Downside Overvalued | — | 13.9x | 0.0% | Good |
| MBIA Inc (MBI) Financials · Insurance | MBI | NYSE | Good | 4.9% Upside Fair | 14.4% Upside | -2.1x | 0.0% | Good |
NYSE · WF
NYSE · LNC
NASDAQ · PROP
NASDAQ · STHO
NYSE · JXN
NASDAQ · NTRS
NASDAQ · NTRS.O
OTC · GTPS
NASDAQ · CDRO
OTC · PNXG.F
OTC · HACB.Y
NYSE · CUBI
NASDAQ · FCNC.P
NASDAQ · FCNC.O
NASDAQ · FCNC.A
OTC · BNMD.F
OTC · BNCD.Y
OTC · EFGX.Y
NASDAQ · GEVO
OTC · BKHY.Y
NASDAQ · UNTY
NASDAQ · ATEC
OTC · BNCC
NYSE · MBI