Adecoagro SA (AGRO)
NYSE · AGRO
- P/B
- 0.9x
- Fair Value
- -13.4% DownsideFair
- P/E
- 113.2x
- Health
- Fair
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Adecoagro SA (AGRO) Consumer Staples · Food Products | AGRO | NYSE | 0.9x | -13.4% Downside Fair | 26.4% Upside | 113.2x | 2.3% | Fair |
| Powell Max Ltd (PMAX) Financials · Capital Markets | PMAX | NASDAQ | 0.9x | 38.8% Upside Undervalued | — | -1.0x | 0.0% | Weak |
| Riocan REIT (RIOCF) Real Estate · Retail REITs | RIOC.F | OTC | 0.9x | -22.7% Downside Overvalued | — | 27.1x | 5.0% | Good |
| BV Financial Inc (BVFL) Financials · Banks | BVFL | NASDAQ | 0.9x | -0.9% Downside Fair | — | 13.7x | 0.0% | Good |
| Cnb Community Bancorp Inc (CNBB) Financials · Banks | CNBB | OTC | 0.9x | 17.2% Upside Fair | — | 8.3x | 3.7% | Fair |
| Safe Bulkers Inc Pc Pref (SB_pc) Industrials · Marine Transportation | SB.PRC | NYSE | 0.9x | 20.9% Upside Undervalued | — | 16.3x | 7.7% | Good |
| Summit State Bank (SSBI) Financials · Banks | SSBI | NASDAQ | 0.9x | -5.8% Downside Fair | — | 15.4x | 0.0% | Fair |
| Kolibri Global Energy Inc (KGEI) Energy · Oil, Gas & Consumable Fuels | KGEI | NASDAQ | 0.9x | 21.0% Upside Undervalued | 55.9% Upside | 13.4x | 0.0% | Great |
| Safe Bulkers Inc Pd Pref (SB_pd) Industrials · Marine Transportation | SB.PRD | NYSE | 0.9x | 21.5% Upside Undervalued | — | 16.3x | 7.7% | Good |
| Bally's Corp (BALY) Consumer Discretionary · Hotels, Restaurants & Leisure | BALY | NYSE | 0.9x | 0.0% Downside Fair | -17.3% Downside | -0.9x | 0.0% | Fair |
| Edgewell Personal Care Co (EPC) Consumer Staples · Personal Care Products | EPC | NYSE | 0.9x | 32.2% Upside Undervalued | 0.2% Upside | -121.8x | 2.1% | Fair |
| Mobileye Global Inc (MBLY) Consumer Discretionary · Automobile Components | MBLY | NASDAQ | 0.9x | 44.9% Upside Undervalued | 43.9% Upside | -1.9x | 0.0% | Fair |
| Dauch Corp (DCH) Consumer Discretionary · Automobile Components | DCH | NYSE | 0.9x | 13.6% Upside Fair | 62.2% Upside | -10.3x | 0.0% | Fair |
| KB Home (KBH) Consumer Discretionary · Household Durables | KBH | NYSE | 0.9x | 8.7% Upside Fair | 6.8% Upside | 12.5x | 1.8% | Fair |
| Montauk Renewables Inc (MNTK) Utilities · Independent Power & Renewable Electricity Producers | MNTK | NASDAQ | 0.9x | 53.5% Upside Bargain | 7.3% Upside | 102.7x | 0.0% | Fair |
| Alps Electric Co Ltd (APELY) Information Technology · Electronic Equipment, Instruments & Components | APEL.Y | OTC | 0.9x | 17.3% Upside Fair | 10.6% Upside | 14.9x | 0.0% | Great |
| Ladder Capital Corp Class A (LADR) Financials · Mortgage Real Estate Investment Trusts (REITs) | LADR | NYSE | 0.9x | -3.0% Downside Fair | 25.6% Upside | 22.7x | 9.3% | Fair |
| Finwise Bancorp (FINW) Financials · Banks | FINW | NASDAQ | 0.9x | 15.6% Upside Fair | 39.7% Upside | 12.4x | 0.0% | Fair |
| Atrium Therapeutics Inc (RNA) Healthcare · Biotechnology | RNA | NASDAQ | 0.9x | 18.4% Upside Undervalued | 105.9% Upside | -3.5x | 0.0% | Fair |
| Geospace Technologies Corporation (GEOS) Energy · Energy Equipment & Services | GEOS | NASDAQ | 0.9x | 11.9% Upside Fair | — | -3.1x | 0.0% | Weak |
| TherapeuticsMD Inc (TXMD) Healthcare · Pharmaceuticals | TXMD | NASDAQ | 0.9x | -9.8% Downside Fair | — | 277.9x | 0.0% | Good |
| Baosheng Media Group Holdings Ltd (BAOS) Communication Services · Media | BAOS | NASDAQ | 0.9x | 15.3% Upside Fair | — | -0.2x | 0.0% | Weak |
| Global Payments Inc (GPN) Financials · Financial Services | GPN | NYSE | 0.9x | 45.4% Upside Undervalued | 16.7% Upside | 35.0x | 1.2% | Fair |
| Chegg Inc (CHGG) Consumer Discretionary · Diversified Consumer Services | CHGG | NYSE | 0.9x | 31.4% Upside Undervalued | — | -1.2x | 0.0% | Weak |
NYSE · AGRO
NASDAQ · PMAX
OTC · RIOC.F
NASDAQ · BVFL
OTC · CNBB
NYSE · SB.PRC
NASDAQ · SSBI
NASDAQ · KGEI
NYSE · SB.PRD
NYSE · BALY
NYSE · EPC
NASDAQ · MBLY
NYSE · DCH
NYSE · KBH
NASDAQ · MNTK
OTC · APEL.Y
NYSE · LADR
NASDAQ · FINW
NASDAQ · RNA
NASDAQ · GEOS
NASDAQ · TXMD
NASDAQ · BAOS
NYSE · GPN
NYSE · CHGG