Lennar Corporation (LEN)
NYSE · LEN
- P/B
- 0.9x
- Fair Value
- 26.8% UpsideUndervalued
- P/E
- 12.4x
- Health
- Fair
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Lennar Corporation (LEN) Consumer Discretionary · Household Durables | LEN | NYSE | 0.9x | 26.8% Upside Undervalued | 6.3% Upside | 12.4x | 2.4% | Fair |
| Adamas Trust Inc Preferred Series F (ADAML) Financials · Mortgage Real Estate Investment Trusts (REITs) | ADAM.L | NASDAQ | 0.9x | 4.4% Upside Fair | — | 7.4x | 7.1% | Good |
| Eagle Bancorp Montana Inc (EBMT) Financials · Banks | EBMT | NASDAQ | 0.9x | -2.6% Downside Fair | 3.6% Upside | 11.6x | 2.5% | Fair |
| Farmland Partners Inc (FPI) Real Estate · Specialized REITs | FPI | NYSE | 0.9x | -22.2% Downside Overvalued | 24.6% Upside | 15.0x | 5.8% | Fair |
| PagSeguro Digital Ltd (PAGS) Financials · Financial Services | PAGS | NYSE | 0.9x | 48.3% Upside Undervalued | 27.5% Upside | 6.2x | 2.8% | Great |
| Turkiye Vakiflar Bankasi TAO ADR (TKYVY) Financials · Banks | TKYV.Y | OTC | 0.9x | -1.4% Downside Fair | — | 4.2x | 0.0% | Good |
| Bitmine Immersion Technologies Inc (BMNR) Information Technology · Software | BMNR | NYSE | 0.9x | -13.6% Downside Fair | 88.0% Upside | -1.2x | 0.1% | Fair |
| Medipal Holdings Corp ADR (MAHLY) Healthcare · Healthcare Providers & Services | MAHL.Y | OTC | 0.9x | 41.7% Upside Undervalued | — | 13.7x | 0.0% | Great |
| Ernexa Therapeutics Inc (ERNA) Healthcare · Biotechnology | ERNA | NASDAQ | 0.9x | 64.5% Upside Bargain | 545.2% Upside | -0.6x | 0.0% | Fair |
| Thor Industries Inc (THO) Consumer Discretionary · Automobiles | THO | NYSE | 0.9x | 26.0% Upside Undervalued | 20.2% Upside | 15.0x | 2.7% | Fair |
| Siam Cement PCL ADR (SCVPY) Materials · Construction Materials | SCVP.Y | OTC | 0.9x | -20.9% Downside Overvalued | — | 16.1x | 1.4% | Good |
| Acadian Timber Corp (ACAZF) Materials · Paper & Forest Products | ACAZ.F | OTC | 0.9x | -14.0% Downside Fair | — | 6.6x | 6.7% | Good |
| Barclays PLC (BCLYF) Financials · Banks | BCLY.F | OTC | 0.9x | -8.2% Downside Fair | — | 11.1x | 1.7% | Good |
| Lincoln National Corporation (LNC) Financials · Insurance | LNC | NYSE | 0.9x | 28.0% Upside Undervalued | 7.2% Upside | 4.8x | 4.3% | Good |
| PEDEVCO Corp (PED) Energy · Oil, Gas & Consumable Fuels | PED | NYSE | 0.9x | -1.1% Downside Fair | 50.4% Upside | -4.4x | 0.0% | Fair |
| Ffbw Inc (FFBW) Financials · Banks | FFBW | OTC | 0.9x | -13.7% Downside Fair | — | 22.9x | 0.0% | Fair |
| DarkIris Inc (DKI) Communication Services · Entertainment | DKI | NASDAQ | 0.9x | -13.6% Downside Fair | — | -0.7x | 0.0% | Fair |
| Defense Metals Corp (DFMTF) Materials · Metals & Mining | DFMT.F | OTC | 0.9x | 33.2% Upside Undervalued | — | -10.4x | 0.0% | Fair |
| MetaVia Inc (MTVA) Healthcare · Biotechnology | MTVA | NASDAQ | 0.9x | 32.4% Upside Undervalued | — | -0.6x | 0.0% | Weak |
| ArcelorMittal SA ADR (MT) Materials · Metals & Mining | MT | NYSE | 0.9x | -6.0% Downside Fair | 6.3% Upside | 17.2x | 0.8% | Good |
| Toyota Motor Corporation ADR (TM) Consumer Discretionary · Automobiles | TM | NYSE | 0.9x | -18.0% Downside Overvalued | 32.0% Upside | 9.1x | 3.1% | Good |
| Air T Inc PR (AIRTP) Industrials · Air Freight & Logistics | AIRT.P | NASDAQ | 0.9x | 47.4% Upside Undervalued | — | 0.9x | 10.5% | Fair |
| Oil States International Inc (OIS) Energy · Energy Equipment & Services | OIS | NYSE | 0.9x | 24.0% Upside Undervalued | 33.8% Upside | -4.6x | 0.0% | Good |
| Safe Bulkers Inc (SB) Industrials · Marine Transportation | SB | NYSE | 0.9x | -17.5% Downside Fair | 1.5% Upside | 16.2x | 3.4% | Good |
NYSE · LEN
NASDAQ · ADAM.L
NASDAQ · EBMT
NYSE · FPI
NYSE · PAGS
OTC · TKYV.Y
NYSE · BMNR
OTC · MAHL.Y
NASDAQ · ERNA
NYSE · THO
OTC · SCVP.Y
OTC · ACAZ.F
OTC · BCLY.F
NYSE · LNC
NYSE · PED
OTC · FFBW
NASDAQ · DKI
OTC · DFMT.F
NASDAQ · MTVA
NYSE · MT
NYSE · TM
NASDAQ · AIRT.P
NYSE · OIS
NYSE · SB