Lithia Motors Inc (LAD)
NYSE · LAD
- P/B
- 1.2x
- Fair Value
- -2.1% DownsideFair
- P/E
- 10.5x
- Health
- Good
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Lithia Motors Inc (LAD) Consumer Discretionary · Specialty Retail | LAD | NYSE | 1.2x | -2.1% Downside Fair | 15.0% Upside | 10.5x | 0.7% | Good |
| Harleysville Financial Corp (HARL) Financials · Banks | HARL | OTC | 1.2x | 6.7% Upside Fair | — | 9.0x | 4.5% | Good |
| BNCCorp Inc (BNCC) Financials · Banks | BNCC | OTC | 1.2x | -19.0% Downside Overvalued | — | 13.9x | 0.0% | Good |
| Ohio Valley Banc Corp (OVBC) Financials · Banks | OVBC | NASDAQ | 1.2x | -9.1% Downside Fair | — | 13.2x | 2.3% | Good |
| S&T Bancorp Inc (STBA) Financials · Banks | STBA | NASDAQ | 1.2x | -2.0% Downside Fair | -2.2% Downside | 13.1x | 3.0% | Good |
| Ginkgo Bioworks Holdings (DNA) Healthcare · Life Sciences Tools & Services | DNA | NYSE | 1.2x | 44.9% Upside Undervalued | 7.9% Upside | -1.7x | 0.0% | Fair |
| Didi Global Inc ADR (DIDIY) Industrials · Ground Transportation | DIDI.Y | OTC | 1.2x | 29.0% Upside Undervalued | 71.9% Upside | -41.8x | 0.0% | Fair |
| Old National Bancorp (ONB) Financials · Banks | ONB | NASDAQ | 1.2x | 22.8% Upside Undervalued | 9.4% Upside | 13.6x | 2.2% | Good |
| Safety Insurance Group Inc (SAFT) Financials · Insurance | SAFT | NASDAQ | 1.2x | 34.4% Upside Undervalued | — | 16.8x | 5.0% | Good |
| Expro Ltd (XPRO) Energy · Energy Equipment & Services | XPRO | NYSE | 1.2x | 17.4% Upside Fair | 6.3% Upside | 50.5x | 0.0% | Good |
| CITIC Securities Co Ltd ADR (CIIHY) Financials · Capital Markets | CIIH.Y | OTC | 1.2x | 9.3% Upside Fair | — | 12.5x | 3.3% | Good |
| Tredegar Corporation (TG) Materials · Metals & Mining | TG | NYSE | 1.2x | 37.4% Upside Undervalued | — | 9.3x | 0.0% | Great |
| Ballston Spa Bancorp Inc (BSPA) Financials · Banks | BSPA | OTC | 1.2x | -34.2% Downside Overvalued | — | 24.8x | 1.7% | Fair |
| SL Green Realty Corp Pref (SLG_PI) Real Estate · Office REITs | SLG.PRI | NYSE | 1.2x | 2.1% Upside Fair | — | -20.5x | 7.6% | Fair |
| AGL Energy Ltd (AGLXY) Utilities · Multi-Utilities | AGLX.Y | OTC | 1.2x | 10.0% Upside Fair | — | -33.8x | 5.0% | Fair |
| Bexil Cp (BXLC) Financials · Financial Services | BXLC | OTC | 1.2x | 8.9% Upside Fair | — | 7.1x | 0.0% | Great |
| Grail Inc (GRAL) Healthcare · Biotechnology | GRAL | NASDAQ | 1.2x | -23.6% Downside Overvalued | -1.2% Downside | -7.8x | 0.0% | Good |
| Global Net Lease Inc Pref Series B (GNL_PB) Real Estate · Diversified REITs | GNL.PRB | NYSE | 1.2x | -10.0% Downside Fair | — | -20.3x | 7.8% | Good |
| Sarepta Therapeutics Inc (SRPT) Healthcare · Biotechnology | SRPT | NASDAQ | 1.2x | 20.9% Upside Undervalued | 31.4% Upside | 27.3x | 0.0% | Good |
| Aebi Schmidt Holding AG (AEBI) Industrials · Machinery | AEBI | NASDAQ | 1.2x | 17.9% Upside Fair | 16.3% Upside | 119.5x | 0.8% | Fair |
| Bancorp 34 Inc (BCTF) Financials · Banks | BCTF | OTC | 1.2x | -18.6% Downside Overvalued | — | 16.1x | 0.0% | Good |
| China Yuchai International Limited (CYD) Industrials · Machinery | CYD | NYSE | 1.2x | 40.9% Upside Undervalued | 41.9% Upside | 21.8x | 2.0% | Great |
| M/I Homes Inc (MHO) Consumer Discretionary · Household Durables | MHO | NYSE | 1.2x | -0.1% Downside Fair | 11.2% Upside | 10.4x | 0.0% | Good |
| Enterprise Financial Services (EFSC) Financials · Banks | EFSC | NASDAQ | 1.2x | 0.9% Upside Fair | 5.3% Upside | 12.3x | 2.0% | Good |
NYSE · LAD
OTC · HARL
OTC · BNCC
NASDAQ · OVBC
NASDAQ · STBA
NYSE · DNA
OTC · DIDI.Y
NASDAQ · ONB
NASDAQ · SAFT
NYSE · XPRO
OTC · CIIH.Y
NYSE · TG
OTC · BSPA
NYSE · SLG.PRI
OTC · AGLX.Y
OTC · BXLC
NASDAQ · GRAL
NYSE · GNL.PRB
NASDAQ · SRPT
NASDAQ · AEBI
OTC · BCTF
NYSE · CYD
NYSE · MHO
NASDAQ · EFSC