Thai Beverage PCL ADR (TBVPY)
OTC · TBVP.Y
- P/E
- 11.1x
- Fair Value
- 11.8% UpsideFair
- P/E
- 11.1x
- Health
- Good
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Thai Beverage PCL ADR (TBVPY) Consumer Staples · Beverages | TBVP.Y | OTC | 11.1x | 11.8% Upside Fair | — | 11.1x | 2.1% | Good |
| Sunac Services Holdings Ltd ADR (SSHLF) Real Estate · Real Estate Management & Development | SSHL.F | OTC | 11.1x | -53.3% Downside Expensive | — | 11.1x | 21.6% | Good |
| Futu Holdings Ltd (FUTU) Financials · Capital Markets | FUTU | NASDAQ | 11.1x | 17.1% Upside Fair | 53.8% Upside | 11.1x | 0.0% | Great |
| Orchid Island Capital Inc (ORC) Financials · Mortgage Real Estate Investment Trusts (REITs) | ORC | NYSE | 11.1x | 18.1% Upside Undervalued | 10.3% Upside | 11.1x | 17.9% | Good |
| Bank of the James Financial Group (BOTJ) Financials · Banks | BOTJ | NASDAQ | 11.1x | -11.5% Downside Fair | — | 11.1x | 1.5% | Good |
| Barclays PLC (BCLYF) Financials · Banks | BCLY.F | OTC | 11.1x | -8.2% Downside Fair | — | 11.1x | 1.7% | Good |
| Uniper SE (UNPRF) Utilities · Independent Power & Renewable Electricity Producers | UNPR.F | OTC | 11.1x | 4.4% Upside Fair | — | 11.1x | 0.0% | Good |
| Tri City Bankshares Corp (TRCY) Financials · Banks | TRCY | OTC | 11.1x | 2.6% Upside Fair | — | 11.1x | 4.0% | Good |
| Earth Science Tech Inc (ETST) Healthcare · Pharmaceuticals | ETST | OTC | 11.1x | 52.2% Upside Bargain | 614.3% Upside | 11.1x | 0.0% | Great |
| Mercantile Bank Corporation (MBWM) Financials · Banks | MBWM | NASDAQ | 11.1x | -10.2% Downside Fair | 2.9% Upside | 11.1x | 2.7% | Good |
| Mowi ASA (MNHVF) Consumer Staples · Food Products | MNHV.F | OTC | 11.1x | 26.6% Upside Undervalued | — | 11.1x | 3.4% | Good |
| Perdoceo Education Corp (PRDO) Consumer Discretionary · Diversified Consumer Services | PRDO | NASDAQ | 11.1x | 21.5% Upside Undervalued | 45.9% Upside | 11.1x | 2.0% | Great |
| Mowi ASA ADR (MHGVY) Consumer Staples · Food Products | MHGV.Y | OTC | 11.1x | 15.4% Upside Fair | — | 11.1x | 2.6% | Good |
| First Business Financial Services (FBIZ) Financials · Banks | FBIZ | NASDAQ | 11.1x | -12.8% Downside Fair | 2.4% Upside | 11.1x | 2.1% | Good |
| Muncy Columbia Financial Corp (CCFN) Financials · Banks | CCFN | OTC | 11.1x | -0.7% Downside Fair | — | 11.1x | 3.3% | Great |
| PHX Energy Services Corporation (PHXHF) Energy · Energy Equipment & Services | PHXH.F | OTC | 11.1x | 27.3% Upside Undervalued | — | 11.1x | 7.5% | Good |
| WaFd Inc (WAFD) Financials · Banks | WAFD | NASDAQ | 11.2x | -2.9% Downside Fair | 6.0% Upside | 11.2x | 2.9% | Fair |
| Accenture plc (ACN) Information Technology · IT Services | ACN | NYSE | 11.2x | 69.5% Upside Bargain | 25.8% Upside | 11.2x | 4.5% | Good |
| Telenor ASA ADR (TELNY) Communication Services · Diversified Telecommunication Services | TELN.Y | OTC | 11.2x | 21.2% Upside Undervalued | 10.0% Upside | 11.2x | 5.5% | Fair |
| Mission Bancorp (MSBC) Financials · Banks | MSBC | OTC | 11.2x | -15.7% Downside Fair | — | 11.2x | 0.0% | Good |
| South Atlantic Bancshares Inc (SABK) Financials · Banks | SABK | OTC | 11.2x | 29.7% Upside Undervalued | 4.6% Upside | 11.2x | 0.4% | Fair |
| National Fuel Gas Company (NFG) Utilities · Gas Utilities | NFG | NYSE | 11.2x | 13.4% Upside Fair | 21.7% Upside | 11.2x | 2.7% | Great |
| Trinity Industries Inc (TRN) Industrials · Machinery | TRN | NYSE | 11.2x | -0.1% Downside Fair | -3.9% Downside | 11.2x | 3.4% | Good |
| Orange County Bancorp Inc (OBT) Financials · Banks | OBT | NASDAQ | 11.2x | -11.6% Downside Fair | 7.2% Upside | 11.2x | 1.9% | Great |
OTC · TBVP.Y
OTC · SSHL.F
NASDAQ · FUTU
NYSE · ORC
NASDAQ · BOTJ
OTC · BCLY.F
OTC · UNPR.F
OTC · TRCY
OTC · ETST
NASDAQ · MBWM
OTC · MNHV.F
NASDAQ · PRDO
OTC · MHGV.Y
NASDAQ · FBIZ
OTC · CCFN
OTC · PHXH.F
NASDAQ · WAFD
NYSE · ACN
OTC · TELN.Y
OTC · MSBC
OTC · SABK
NYSE · NFG
NYSE · TRN
NASDAQ · OBT