Cartier Iron Corp (CRTIF)
OTC · CRTI.F
- P/E
- 14.8x
- Fair Value
- -33.9% DownsideOvervalued
- P/E
- 14.8x
- Health
- Good
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Cartier Iron Corp (CRTIF) Materials · Metals & Mining | CRTI.F | OTC | 14.8x | -33.9% Downside Overvalued | — | 14.8x | 0.0% | Good |
| Cheniere Energy Partners LP (CQP) Energy · Oil, Gas & Consumable Fuels | CQP | NYSE | 14.8x | -4.9% Downside Fair | -5.0% Downside | 14.8x | 5.0% | Good |
| Eagle Materials Inc (EXP) Materials · Construction Materials | EXP | NYSE | 14.8x | -11.5% Downside Fair | 11.5% Upside | 14.8x | 0.5% | Good |
| HDFC Bank Limited ADR (HDB) Financials · Banks | HDB | NYSE | 14.8x | 27.2% Upside Undervalued | 42.1% Upside | 14.8x | 1.4% | Fair |
| TriCo Bancshares (TCBK) Financials · Banks | TCBK | NASDAQ | 14.8x | 18.0% Upside Undervalued | 2.5% Upside | 14.8x | 2.4% | Good |
| Mitsui Fudosan Co Ltd ADR (MTSFY) Real Estate · Real Estate Management & Development | MTSF.Y | OTC | 14.8x | -13.8% Downside Fair | — | 14.8x | 0.0% | Good |
| Legacy Housing Corp (LEGH) Consumer Discretionary · Household Durables | LEGH | NASDAQ | 14.8x | -10.7% Downside Fair | -2.3% Downside | 14.8x | 0.0% | Good |
| Itochu Corp ADR (ITOCY) Industrials · Trading Companies & Distributors | ITOC.Y | OTC | 14.8x | -5.4% Downside Fair | — | 14.8x | 0.0% | Good |
| Colony Bankcorp Inc (CBAN) Financials · Banks | CBAN | NYSE | 14.8x | 11.7% Upside Fair | 20.4% Upside | 14.8x | 2.3% | Good |
| Deutsche Telekom AG Na (DTEGF) Communication Services · Diversified Telecommunication Services | DTEG.F | OTC | 14.8x | 29.2% Upside Undervalued | — | 14.8x | 3.6% | Good |
| Deutsche Telekom AG ADR (DTEGY) Communication Services · Diversified Telecommunication Services | DTEG.Y | OTC | 14.8x | 31.3% Upside Undervalued | 32.6% Upside | 14.8x | 3.7% | Good |
| Natural Grocers by Vitamin Cottage Inc (NGVC) Consumer Staples · Consumer Staples Distribution & Retail | NGVC | NYSE | 14.8x | -6.6% Downside Fair | 49.2% Upside | 14.8x | 1.9% | Good |
| Ackermans & Van Haaren NV ADR (AVHNF) Industrials · Construction & Engineering | AVHN.F | OTC | 14.8x | 16.4% Upside Fair | — | 14.8x | 0.0% | Good |
| Fuchs Se ADR (FUPBY) Materials · Chemicals | FUPB.Y | OTC | 14.8x | 21.0% Upside Undervalued | 24.9% Upside | 14.8x | 1.8% | Great |
| Kimberly-Clark de Mexico (KCDMY) Consumer Staples · Household Products | KCDM.Y | OTC | 14.8x | 22.3% Upside Undervalued | — | 14.8x | 5.2% | Good |
| Kinsale Capital Group Inc (KNSL) Financials · Insurance | KNSL | NYSE | 14.9x | 49.4% Upside Undervalued | 2.4% Upside | 14.9x | 0.3% | Great |
| Walt Disney Company (DIS) Communication Services · Entertainment | DIS | NYSE | 14.9x | — | 32.5% Upside | 14.9x | 1.6% | Good |
| Hamilton Lane Inc (HLNE) Financials · Capital Markets | HLNE | NASDAQ | 14.9x | 46.1% Upside Undervalued | 49.1% Upside | 14.9x | 2.8% | Great |
| Alps Electric Co Ltd (APELY) Information Technology · Electronic Equipment, Instruments & Components | APEL.Y | OTC | 14.9x | 17.3% Upside Fair | 10.6% Upside | 14.9x | 0.0% | Great |
| Hitachi Construction Machinery Co Ltd ADR (HTCMY) Industrials · Machinery | HTCM.Y | OTC | 14.9x | 9.6% Upside Fair | — | 14.9x | 0.0% | Good |
| GE HealthCare Technologies Inc (GEHC) Healthcare · Healthcare Equipment & Supplies | GEHC | NASDAQ | 14.9x | 28.1% Upside Undervalued | 27.4% Upside | 14.9x | 0.2% | Good |
| Interconnection Electric SA ESP ADR (IESFY) Utilities · Electric Utilities | IESF.Y | OTC | 14.9x | -6.6% Downside Fair | — | 14.9x | 1.0% | Good |
| Artesian Resources Corporation (ARTNA) Utilities · Water Utilities | ARTN.A | NASDAQ | 14.9x | 7.3% Upside Fair | 36.8% Upside | 14.9x | 3.8% | Good |
| Pentair PLC (PNR) Industrials · Machinery | PNR | NYSE | 14.9x | 33.1% Upside Undervalued | 32.8% Upside | 14.9x | 1.7% | Good |
OTC · CRTI.F
NYSE · CQP
NYSE · EXP
NYSE · HDB
NASDAQ · TCBK
OTC · MTSF.Y
NASDAQ · LEGH
OTC · ITOC.Y
NYSE · CBAN
OTC · DTEG.F
OTC · DTEG.Y
NYSE · NGVC
OTC · AVHN.F
OTC · FUPB.Y
OTC · KCDM.Y
NYSE · KNSL
NYSE · DIS
NASDAQ · HLNE
OTC · APEL.Y
OTC · HTCM.Y
NASDAQ · GEHC
OTC · IESF.Y
NASDAQ · ARTN.A
NYSE · PNR