Deckers Outdoor Corporation (DECK)
NYSE · DECK
- P/E
- 14.0x
- Fair Value
- 30.3% UpsideUndervalued
- P/E
- 14.0x
- Health
- Great
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Deckers Outdoor Corporation (DECK) Consumer Discretionary · Textiles, Apparel & Luxury Goods | DECK | NYSE | 14.0x | 30.3% Upside Undervalued | 23.7% Upside | 14.0x | 0.0% | Great |
| Sumitomo Mitsui Trust Holdings PK (SUTNY) Financials · Banks | SUTN.Y | OTC | 14.0x | -25.6% Downside Overvalued | — | 14.0x | 0.0% | Fair |
| First Merchants Corporation (FRME) Financials · Banks | FRME | NASDAQ | 14.0x | 14.5% Upside Fair | 9.6% Upside | 14.0x | 3.3% | Fair |
| Marex Group PLC (MRX) Financials · Capital Markets | MRX | NASDAQ | 14.0x | 9.7% Upside Fair | 11.3% Upside | 14.0x | 1.0% | Great |
| Godaddy Inc (GDDY) Information Technology · IT Services | GDDY | NYSE | 14.1x | 46.1% Upside Undervalued | 21.0% Upside | 14.1x | 0.0% | Great |
| Koninklijke Ahold Delhaize NV ADR (ADRNY) Consumer Staples · Consumer Staples Distribution & Retail | ADRN.Y | OTC | 14.1x | 32.6% Upside Undervalued | 21.0% Upside | 14.1x | 3.4% | Good |
| Gaming & Leisure Properties (GLPI) Real Estate · Specialized REITs | GLPI | NASDAQ | 14.1x | 0.5% Upside Fair | 22.0% Upside | 14.1x | 7.3% | Great |
| G Willi-Food International Ltd (WILC) Consumer Staples · Consumer Staples Distribution & Retail | WILC | NASDAQ | 14.1x | -18.8% Downside Overvalued | — | 14.1x | 0.0% | Great |
| Goldcom Inc (GOLD) Consumer Discretionary · Distributors | GOLD | NYSE | 14.1x | 12.6% Upside Fair | 68.3% Upside | 14.1x | 2.1% | Good |
| United Parks & Resorts Inc (PRKS) Consumer Discretionary · Hotels, Restaurants & Leisure | PRKS | NYSE | 14.1x | 0.7% Upside Fair | 2.8% Upside | 14.1x | 0.0% | Fair |
| RLI Corp (RLI) Financials · Insurance | RLI | NYSE | 14.1x | 7.3% Upside Fair | 0.5% Upside | 14.1x | 7.6% | Good |
| Pangaea Logistic (PANL) Industrials · Marine Transportation | PANL | NASDAQ | 14.1x | 31.1% Upside Undervalued | 44.4% Upside | 14.1x | 2.8% | Good |
| Central Garden & Pet Company A (CENTA) Consumer Staples · Household Products | CENT.A | NASDAQ | 14.1x | 13.8% Upside Fair | 17.8% Upside | 14.1x | 0.0% | Good |
| Metropolitan Bank Holding (MCB) Financials · Banks | MCB | NYSE | 14.1x | 14.5% Upside Fair | 15.0% Upside | 14.1x | 1.0% | Good |
| Aecom Technology Corporation (ACM) Industrials · Construction & Engineering | ACM | NYSE | 14.1x | 47.7% Upside Undervalued | 45.5% Upside | 14.1x | 1.8% | Good |
| Derwent London PLC (DWVYF) Real Estate · Office REITs | DWVY.F | OTC | 14.1x | 25.3% Upside Undervalued | — | 14.1x | 0.0% | Great |
| First Tractor Co Ltd ADR (FIRRY) Industrials · Machinery | FIRR.Y | OTC | 14.1x | 4.2% Upside Fair | — | 14.1x | 4.3% | Good |
| Docebo Inc (DCBO) Information Technology · Software | DCBO | NASDAQ | 14.1x | 32.9% Upside Undervalued | 50.0% Upside | 14.1x | 0.0% | Great |
| Phibro Animal Health Corporation (PAHC) Healthcare · Pharmaceuticals | PAHC | NASDAQ | 14.1x | 12.5% Upside Fair | 37.9% Upside | 14.1x | 1.5% | Great |
| PPC Ltd ADR (PPCLY) Materials · Construction Materials | PPCL.Y | OTC | 14.1x | 4.1% Upside Fair | — | 14.1x | 2.4% | Great |
| Freshpet Inc (FRPT) Consumer Staples · Food Products | FRPT | NASDAQ | 14.1x | 25.2% Upside Undervalued | 42.1% Upside | 14.1x | 0.0% | Great |
| Corporacion America Airports (CAAP) Industrials · Transportation Infrastructure | CAAP | NYSE | 14.1x | 32.8% Upside Undervalued | 31.1% Upside | 14.1x | 0.0% | Great |
| Daiwa Securities Group Inc ADR (DSEEY) Financials · Capital Markets | DSEE.Y | OTC | 14.1x | -16.6% Downside Fair | — | 14.1x | 0.0% | Good |
| Smith Douglas Homes Corp A (SDHC) Consumer Discretionary · Household Durables | SDHC | NYSE | 14.1x | 21.7% Upside Undervalued | -6.9% Downside | 14.1x | 0.0% | Fair |
NYSE · DECK
OTC · SUTN.Y
NASDAQ · FRME
NASDAQ · MRX
NYSE · GDDY
OTC · ADRN.Y
NASDAQ · GLPI
NASDAQ · WILC
NYSE · GOLD
NYSE · PRKS
NYSE · RLI
NASDAQ · PANL
NASDAQ · CENT.A
NYSE · MCB
NYSE · ACM
OTC · DWVY.F
OTC · FIRR.Y
NASDAQ · DCBO
NASDAQ · PAHC
OTC · PPCL.Y
NASDAQ · FRPT
NYSE · CAAP
OTC · DSEE.Y
NYSE · SDHC