ATRenew Inc DRC (RERE)
NYSE · RERE
- P/E
- 13.8x
- Fair Value
- 44.2% UpsideUndervalued
- P/E
- 13.8x
- Health
- Great
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| ATRenew Inc DRC (RERE) Consumer Discretionary · Specialty Retail | RERE | NYSE | 13.8x | 44.2% Upside Undervalued | 91.5% Upside | 13.8x | 0.0% | Great |
| Prosperity Bancshares Inc (PB) Financials · Banks | PB | NYSE | 13.8x | 22.7% Upside Undervalued | 9.5% Upside | 13.8x | 3.3% | Fair |
| Brookside Energy Ltd (RDFEF) Energy · Oil, Gas & Consumable Fuels | RDFE.F | OTC | 13.8x | 50.5% Upside Bargain | — | 13.8x | 0.0% | Good |
| Kubota Corp ADR (KUBTY) Industrials · Machinery | KUBT.Y | OTC | 13.8x | -30.9% Downside Overvalued | 7.4% Upside | 13.8x | 0.0% | Fair |
| BOK Financial Corporation (BOKF) Financials · Banks | BOKF | NASDAQ | 13.8x | 16.7% Upside Fair | 5.4% Upside | 13.8x | 1.8% | Fair |
| Alarum Technologies Ltd (ALAR) Information Technology · Software | ALAR | NASDAQ | 13.8x | 49.4% Upside Undervalued | 637.3% Upside | 13.8x | 0.0% | Good |
| Century Communities Inc (CCS) Consumer Discretionary · Household Durables | CCS | NYSE | 13.8x | -18.6% Downside Overvalued | 22.4% Upside | 13.8x | 2.0% | Fair |
| Aryzta AG PK (ARZTY) Consumer Staples · Food Products | ARZT.Y | OTC | 13.8x | 28.6% Upside Undervalued | — | 13.8x | 0.0% | Good |
| Partners Group (PGPHF) Financials · Capital Markets | PGPH.F | OTC | 13.8x | 27.0% Upside Undervalued | — | 13.8x | 0.0% | Good |
| EOG Resources Inc (EOG) Energy · Oil, Gas & Consumable Fuels | EOG | NYSE | 13.8x | 10.7% Upside Fair | 10.3% Upside | 13.8x | 2.9% | Great |
| Hilltop Holdings Inc (HTH) Financials · Banks | HTH | NYSE | 13.8x | 21.8% Upside Undervalued | 6.0% Upside | 13.8x | 2.1% | Fair |
| Prada Spa PK (PRDSY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | PRDS.Y | OTC | 13.8x | 50.5% Upside Bargain | 8.1% Upside | 13.8x | 2.0% | Great |
| BayCom Corp (BCML) Financials · Banks | BCML | NASDAQ | 13.8x | 27.3% Upside Undervalued | -2.8% Downside | 13.8x | 3.5% | Good |
| KBC Groep NV ADR (KBCSY) Financials · Banks | KBCS.Y | OTC | 13.8x | 8.6% Upside Fair | 10.3% Upside | 13.8x | 4.7% | Fair |
| KeyCorp ADR (KEY_pi) Financials · Banks | KEY.PRI | NYSE | 13.8x | 41.4% Upside Undervalued | — | 13.8x | 6.1% | Good |
| Investors Title Company (ITIC) Financials · Insurance | ITIC | NASDAQ | 13.9x | -2.9% Downside Fair | — | 13.9x | 3.8% | Great |
| Hess Midstream Partners LP (HESM) Energy · Oil, Gas & Consumable Fuels | HESM | NYSE | 13.9x | 28.6% Upside Undervalued | -6.7% Downside | 13.9x | 7.8% | Great |
| Fiverr International Ltd (FVRR) Industrials · Professional Services | FVRR | NYSE | 13.9x | 57.0% Upside Bargain | 50.4% Upside | 13.9x | 0.0% | Great |
| Ameris Bancorp (ABCB) Financials · Banks | ABCB | NYSE | 13.9x | 16.9% Upside Fair | 6.1% Upside | 13.9x | 0.9% | Good |
| Grifols SA ADR (GRFS) Healthcare · Biotechnology | GRFS | NASDAQ | 13.9x | 26.1% Upside Undervalued | 40.7% Upside | 13.9x | 0.0% | Great |
| Uni-President China Holdings Ltd ADR (UPCHY) Consumer Staples · Food Products | UPCH.Y | OTC | 13.9x | 53.9% Upside Bargain | — | 13.9x | 8.0% | Great |
| Reply SpA (RPYTF) Information Technology · IT Services | RPYT.F | OTC | 13.9x | 43.3% Upside Undervalued | — | 13.9x | 0.0% | Great |
| Voya Financial Inc (VOYA) Financials · Financial Services | VOYA | NYSE | 13.9x | 22.7% Upside Undervalued | 2.5% Upside | 13.9x | 1.9% | Good |
| BNCCorp Inc (BNCC) Financials · Banks | BNCC | OTC | 13.9x | -19.0% Downside Overvalued | — | 13.9x | 0.0% | Good |
NYSE · RERE
NYSE · PB
OTC · RDFE.F
OTC · KUBT.Y
NASDAQ · BOKF
NASDAQ · ALAR
NYSE · CCS
OTC · ARZT.Y
OTC · PGPH.F
NYSE · EOG
NYSE · HTH
OTC · PRDS.Y
NASDAQ · BCML
OTC · KBCS.Y
NYSE · KEY.PRI
NASDAQ · ITIC
NYSE · HESM
NYSE · FVRR
NYSE · ABCB
NASDAQ · GRFS
OTC · UPCH.Y
OTC · RPYT.F
NYSE · VOYA
OTC · BNCC